Here is a look at the BIG EAST standings after another 4-0 weekend for men's and women's soccer and women's volleyball.
Women's Soccer - American Division
*Ranked No. 5 nationally
| Standings | Conference | Pts | Pct. | GF | GA | Overall | Pts | Pct. | GF | GA | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette* | 10-1-0 | 30 | .909 | 28 | 7 | 17-2-0 | 51 | .895 | 50 | 12 | 11-0 | 6-2 | 0-0 | 9-1 | W 9 | ||
| West Virginia | 10-1-0 | 30 | .909 | 26 | 9 | 14-4-0 | 42 | .778 | 37 | 18 | 8-1 | 5-3 | 1-0 | 9-1 | W 5 | ||
| Syracuse | 6-5-0 | 18 | .545 | 14 | 17 | 7-7-3 | 24 | .500 | 18 | 22 | 3-2 | 4-4 | 0-1 | 6-4 | L 2 | ||
| St. John's | 5-6-0 | 15 | .455 | 13 | 19 | 9-8-1 | 28 | .528 | 21 | 28 | 6-3 | 3-5 | 0-0 | 5-5 | W 1 | ||
| Providence | 5-6-0 | 15 | .455 | 10 | 11 | 7-8-4 | 25 | .474 | 22 | 19 | 6-2 | 1-5 | 0-1 | 4-6 | W 2 | ||
| Connecticut | 4-5-2 | 14 | .455 | 11 | 16 | 7-8-2 | 23 | .471 | 21 | 22 | 4-2 | 3-5 | 0-1 | 3-5-2 | L 2 | ||
| USF | 2-6-3 | 9 | .318 | 10 | 15 | 6-8-4 | 22 | .444 | 25 | 23 | 5-4 | 1-4 | 0-0 | 2-5-3 | L 1 | ||
| Pittsburgh | 1-8-2 | 5 | .182 | 9 | 26 | 2-13-4 | 10 | .211 | 14 | 46 | 1-4 | 0-9 | 1-0 | 1-7-2 | L 3 |
Men's Soccer - Blue Division
*Ranked No. 32 nationally
| Standings | Conference | Pts | Pct. | GF | GA | Overall | Pts | Pct. | GF | GA | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette* | 6-1-0 | 18 | .857 | 16 | 7 | 8-6-2 | 26 | .562 | 26 | 20 | 3-3 | 4-2 | 1-1 | 7-2-1 | W 1 | ||
| Connecticut | 4-1-2 | 14 | .714 | 6 | 3 | 13-1-2 | 41 | .875 | 23 | 5 | 8-0 | 4-1 | 1-0 | 7-1-2 | |||
| Georgetown | 4-2-1 | 13 | .643 | 10 | 7 | 9-3-4 | 31 | .688 | 23 | 13 | 5-2 | 4-1 | 0-0 | 6-2-2 | |||
| Providence | 4-2-1 | 13 | .643 | 14 | 8 | 9-5-1 | 28 | .633 | 22 | 15 | 5-2 | 4-3 | 0-0 | 5-4-1 | W 3 | ||
| West Virginia | 4-3-0 | 12 | .571 | 9 | 6 | 8-6-1 | 25 | .567 | 20 | 16 | 5-2 | 2-4 | 1-0 | 6-4 | L 1 | ||
| Notre Dame | 3-2-1 | 10 | .583 | 8 | 4 | 7-3-4 | 25 | .643 | 21 | 12 | 3-0 | 3-2 | 1-1 | 6-2-2 | W 2 | ||
| Pittsburgh | 2-4-0 | 6 | .333 | 5 | 8 | 4-10-1 | 13 | .300 | 11 | 23 | 3-6 | 0-4 | 1-0 | 3-7 | L 3 | ||
| Seton Hall | 0-5-0 | 0 | .000 | 2 | 13 | 4-8-2 | 14 | .357 | 15 | 29 | 2-5 | 2-3 | 0-0 | 2-7-1 | L 5 |
Women's Volleyball
| Standings | Conference | Pct. | Overall | Pct. | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette | 8-0 | 1.000 | 18-6 | .750 | 9-1 | 7-3 | 2-2 | 8-2 | W 2 | ||
| Louisville | 8-1 | .889 | 16-6 | .727 | 7-1 | 5-4 | 4-1 | 8-2 | L 1 | ||
| Cincinnati | 7-2 | .778 | 16-8 | .667 | 6-0 | 5-5 | 5-3 | 8-2 | W 3 | ||
| Villanova | 6-3 | .667 | 14-9 | .609 | 7-2 | 4-4 | 3-3 | 6-4 | L 1 | ||
| Syracuse | 5-3 | .625 | 16-8 | .667 | 7-3 | 4-4 | 5-1 | 7-3 | W 3 | ||
| Notre Dame | 5-3 | .625 | 12-8 | .600 | 7-4 | 4-3 | 1-1 | 5-5 | W 1 | ||
| USF | 5-3 | .625 | 9-12 | .429 | 4-4 | 3-6 | 2-2 | 5-5 | L 1 | ||
| Seton Hall | 4-4 | .500 | 13-10 | .565 | 5-2 | 6-5 | 2-3 | 6-4 | L 3 | ||
| Pittsburgh | 4-5 | .444 | 14-10 | .583 | 10-5 | 2-5 | 2-0 | 4-6 | W 1 | ||
| Georgetown | 4-5 | .444 | 12-10 | .545 | 4-1 | 3-6 | 5-3 | 5-5 | W 2 | ||
| West Virginia | 3-6 | .333 | 5-15 | .250 | 5-5 | 0-8 | 0-2 | 3-7 | L 2 | ||
| Connecticut | 1-7 | .125 | 11-12 | .478 | 6-3 | 1-7 | 4-2 | 3-7 | L 2 | ||
| St. John's | 1-7 | .125 | 10-15 | .400 | 3-4 | 2-8 | 5-3 | 1-9 | W 1 | ||
| Rutgers | 1-7 | .125 | 8-17 | .320 | 5-4 | 0-9 | 3-4 | 2-8 | L 2 | ||
| DePaul | 1-7 | .125 | 4-18 | .182 | 2-8 | 0-6 | 2-4 | 1-9 | L 7 |
Upcoming Schedule
Wednesday: Men's Soccer at #1 Connecticut, 6:30 p.m.
Saturday: Volleyball at Pittsburgh, 1 p.m.
Saturday: Men's Soccer Senior Night vs. Pittsburgh, 7:05 p.m. - Tickets Available at Game
Sunday: Volleyball at West Virginia, 1 p.m.
Sunday: Women's Soccer BIG EAST Championship Quarterfinals vs. Notre Dame, 1 p.m. at Valley Fields - Tickets Available at the Game


















Leave a comment