The Men's and Women's Soccer regular seasons have come to an end with both Marquette programs atop the BIG EAST standings. Volleyball, meanwhile, is currently in sole possession of first place with four matches left to play.
Men's Soccer -- Blue Division (Final Standings)
| Standings | Conference | Pts | Pct. | GF | GA | Overall | Pts | Pct. | GF | GA | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette | 7-2-0 | 21 | .778 | 17 | 10 | 9-7-2 | 29 | .556 | 27 | 23 | 4-3 | 4-3 | 1-1 | 6-3-1 | W 1 | ||
| West Virginia | 6-3-0 | 18 | .667 | 13 | 6 | 10-6-1 | 31 | .618 | 24 | 16 | 5-2 | 4-4 | 1-0 | 6-4 | W 2 | ||
| Connecticut | 5-2-2 | 17 | .667 | 9 | 4 | 14-2-2 | 44 | .833 | 26 | 6 | 9-0 | 4-2 | 1-0 | 6-2-2 | L 1 | ||
| Georgetown | 5-3-1 | 16 | .611 | 17 | 11 | 10-4-4 | 34 | .667 | 30 | 17 | 6-3 | 4-1 | 0-0 | 5-3-2 | L 1 | ||
| Providence | 5-3-1 | 16 | .611 | 17 | 11 | 10-6-1 | 31 | .618 | 25 | 18 | 5-3 | 5-3 | 0-0 | 5-4-1 | W 1 | ||
| Notre Dame | 4-3-1 | 13 | .562 | 10 | 7 | 8-4-4 | 28 | .625 | 23 | 15 | 3-1 | 4-2 | 1-1 | 5-3-2 | L 1 | ||
| Pittsburgh | 2-7-0 | 6 | .222 | 8 | 18 | 4-13-1 | 13 | .250 | 14 | 33 | 3-7 | 0-6 | 1-0 | 2-8 | L 6 | ||
| Seton Hall | 1-7-0 | 3 | .125 | 4 | 21 | 5-10-2 | 17 | .353 | 17 | 37 | 3-6 | 2-4 | 0-0 | 2-8 | W 1 |
Women's Soccer -- American Division (Final Standings)
| Standings | Conference | Pts | Pct. | GF | GA | Overall | Pts | Pct. | GF | GA | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette | 10-1-0 | 30 | .909 | 28 | 7 | 17-3-0 | 51 | .850 | 50 | 13 | 11-1 | 6-2 | 0-0 | 9-1 | L 1 | ||
| West Virginia | 10-1-0 | 30 | .909 | 26 | 9 | 15-4-0 | 45 | .789 | 42 | 18 | 9-1 | 5-3 | 1-0 | 9-1 | W 6 | ||
| Syracuse | 6-5-0 | 18 | .545 | 14 | 17 | 7-8-3 | 24 | .472 | 19 | 25 | 3-2 | 4-5 | 0-1 | 5-5 | L 3 | ||
| St. John's | 5-6-0 | 15 | .455 | 13 | 19 | 9-9-1 | 28 | .500 | 21 | 29 | 6-3 | 3-6 | 0-0 | 4-6 | L 1 | ||
| Providence | 5-6-0 | 15 | .455 | 10 | 11 | 8-9-4 | 28 | .476 | 23 | 21 | 7-2 | 1-6 | 0-1 | 4-6 | L 1 | ||
| Connecticut | 4-5-2 | 14 | .455 | 11 | 16 | 7-8-2 | 23 | .471 | 21 | 22 | 4-2 | 3-5 | 0-1 | 3-5-2 | L 2 | ||
| USF | 2-6-3 | 9 | .318 | 10 | 15 | 6-8-4 | 22 | .444 | 25 | 23 | 5-4 | 1-4 | 0-0 | 2-5-3 | L 1 | ||
| Pittsburgh | 1-8-2 | 5 | .182 | 9 | 26 | 2-13-4 | 10 | .211 | 14 | 46 | 1-4 | 0-9 | 1-0 | 1-7-2 | L 3 |
Women's Volleyball
| Standings | Conference | Pct. | Overall | Pct. | Home | Away | Neutral | Last 10 | Streak | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquette | 10-0 | 1.000 | 20-6 | .769 | 9-1 | 9-3 | 2-2 | 8-2 | W 4 | ||
| Louisville | 9-1 | .900 | 17-6 | .739 | 7-1 | 6-4 | 4-1 | 8-2 | W 1 | ||
| Cincinnati | 8-2 | .800 | 18-8 | .692 | 7-0 | 6-5 | 5-3 | 8-2 | W 5 | ||
| Villanova | 7-4 | .636 | 15-10 | .600 | 7-2 | 5-5 | 3-3 | 5-5 | L 1 | ||
| Syracuse | 6-4 | .600 | 17-9 | .654 | 7-3 | 5-5 | 5-1 | 7-3 | W 1 | ||
| Notre Dame | 6-4 | .600 | 13-9 | .591 | 7-4 | 5-4 | 1-1 | 5-5 | W 1 | ||
| Georgetown | 6-5 | .545 | 14-10 | .583 | 4-1 | 5-6 | 5-3 | 6-4 | W 4 | ||
| Seton Hall | 5-5 | .500 | 14-11 | .560 | 6-3 | 6-5 | 2-3 | 5-5 | W 1 | ||
| USF | 5-5 | .500 | 9-14 | .391 | 4-6 | 3-6 | 2-2 | 4-6 | L 3 | ||
| Pittsburgh | 4-7 | .364 | 14-12 | .538 | 10-7 | 2-5 | 2-0 | 3-7 | L 2 | ||
| West Virginia | 4-7 | .364 | 6-16 | .273 | 6-6 | 0-8 | 0-2 | 3-7 | L 1 | ||
| Connecticut | 3-7 | .300 | 13-12 | .520 | 8-3 | 1-7 | 4-2 | 5-5 | W 2 | ||
| DePaul | 2-8 | .200 | 6-19 | .240 | 3-8 | 1-7 | 2-4 | 2-8 | L 1 | ||
| St. John's | 1-9 | .100 | 10-17 | .370 | 3-6 | 2-8 | 5-3 | 1-9 | L 2 | ||
| Rutgers | 1-9 | .100 | 8-19 | .296 | 5-6 | 0-9 | 3-4 | 2-8 | L 4 |
Upcoming Schedule
Saturday: Women's Volleyball at Cincinnati, 1 p.m.
Sunday: Women's Volleyball at Louisville, 1 p.m.
Sunday: Men's Soccer vs. TBD (BIG EAST Championship Quarterfinal), 1:05 p.m. - *Tickets available by calling 414-288-4668 or at Valley Fields beginning at Noon.


















Leave a comment