Marquette's volleyball and soccer programs continue to thrive during the 2012 fall campaign and are now an incredible 31-5-1 (.838) to begin the season.
Marquette leads the BIG EAST Conference in wins and winning percentage across the three sports and is the league's lone institution to remain perfect in conference play with a mark of 10-0-0. Combined with last year's record of 29-5-0 in BIG EAST play, the three programs are 39-5-0 (.886) in 2011 and 2012.
That start helped a few Golden Eagles earn weekly conference awards Monday afternoon as volleyball's Holly Mertens (player of the week), men's soccer's Charlie Lyon (goalkeeper of the week) and women's soccer's Emily Jacobson (defensive player of the week) and Maegan Kelly (honor roll) all earned BIG EAST accolades.
That start helped a few Golden Eagles earn weekly conference awards Monday afternoon as volleyball's Holly Mertens (player of the week), men's soccer's Charlie Lyon (goalkeeper of the week) and women's soccer's Emily Jacobson (defensive player of the week) and Maegan Kelly (honor roll) all earned BIG EAST accolades.
Men's soccer is ranked in the top 10 of the NSCAA and Soccer America polls for the first time in program history, while women's soccer is also nationally ranked and has recorded five consecutive shutouts. Women's volleyball continues to amass votes (currently with 12 points in the AVCA Top 25 Poll) as it attempts to rise into the national poll for the first time in program history.
| Institutions | Women's Soccer | Men's Soccer | Volleyball | W-L-T | Winning Pct. |
|---|---|---|---|---|---|
| Marquette | 9-2-1 | 10-0-0 | 12-3 | 31-5-1 | 0.838 |
| Louisville | 7-3-2 | 5-4-0 | 14-2 | 26-9-2 | 0.703 |
| Notre Dame | 9-3-1 | 8-2-0 | 10-6 | 27-11-1 | 0.692 |
| Rutgers | 8-6-0 | 5-3-0 | 15-4 | 28-13-0 | 0.683 |
| St. John's | 6-7-0 | 7-1-3 | 16-3 | 29-11-3 | 0.674 |
| Connecticut | 7-5-1 | 9-0-1 | 11-7 | 27-12-2 | 0.659 |
| Georgetown | 11-1-1 | 10-0-1 | 6-11 | 27-12-2 | 0.659 |
| Seton Hall | 6-8-0 | 4-5-0 | 15-2 | 25-15-0 | 0.625 |
| USF | 6-4-2 | 6-2-2 | 10-7 | 22-13-4 | 0.564 |
| Syracuse | 7-4-2 | 8-3-0 | 8-10 | 23-17-2 | 0.548 |
| Pittsburgh | 5-9-1 | 6-3-2 | 10-8 | 21-20-3 | 0.477 |
| Villanova | 5-6-2 | 7-2-1 | 7-10 | 19-18-3 | 0.475 |
| Providence | 7-5-1 | 2-6-1 | - | 9-11-2 | 0.409 |
| DePaul | 7-5-1 | 3-6-1 | 6-11 | 16-22-2 | 0.4 |
| Cincinnati | 4-8-1 | 5-4-2 | 4-12 | 13-24-3 | 0.325 |

















Leave a comment