Marquette Intercollegiate Athletics Department Staff
President | Athletic Director | Athletic Department Directory
| Administration | Title | Phone |
| Bill Cords | Athletics Director | 414/288-6303 | |
| Tom Ford | Associate Athletic Director/Academic Support & Student
Programs | 414/288-5961 | |
| Jim Nasiopulos | Associate Athletic Director For Facilties and Event Management | 414/288-5931 | |
| Facilities/Community Outreach |
| Sarah Bobert | Associate Athletic Director For Internal Operations | 414/288-5253 | |
| Jack Harbaugh | Associate Athletic Director | 414/288-0288 |
| Danielle Fitzgerald | Assistant
Athletic Director For Compliance | 414/288-3983 |
| Garin Veris | Director of Blue and Gold Fund | 414/288-5285 |
| Tony Matera | Coordinator of Marketing/Men's Basketball | 414/288-1524 |
| Barb Kellaher | Coordinator of Men's Basketball Operations | 414/288-7130 |
| Scott Holsopple | Strength and Conditioning | 414/288-5785 |
| John Farina | Sports Information Director | 414/288-7447 |
| Steve Condon | Head Athletic Trainer | 414/288-7136 |
| Ingrid Adashun | Ticket Manager | 414/288-7127 |
Intercollegiate Athletics Staff
| Name | Title | Phone Number |
| Kristine Rosalez | Ticket Office Assistant | 414/288-7127 |
| Monica Schwartz | Admin. Secretary/Marquette Gym | 414/288-5784 |
| Kurt Daniels | Coordinator of Olympic Sports Marketing | 414/288-5764 |
| Father Patrick Dorsey | Team Chaplain |
| Barb Kellaher | Coordinator of Men's Basketball Operations | 414/288-7130 |
| Tony Matera | Coordinator of Marketing/Men's Basketball | 414/288-1524 |
| Mike Guenther | Marketing Intern | 414/288-3015 |
| Diane Gilby | Admin. Secretary/Marquette Gym | 414/288-5124 |
| Katie Stump | Athletic Special Events Coordinator | 414/288-0253 |
| Ed Quick | Asst. Athletic Trainer | 414/288-3067 |
| Mary Clark | Coordinator/Academic Support & | 414/288-5719 |
| Student Programs | |
| Dave Leigh | Athletic Trainer | 414/288-3067 |
| Rudy Wade | Asst. Strength & Conditioning Coach | 414/288-5785 |
| Dr. Greg Naples | Faculty Athletics Representative | |
| Meredith Eland | Admin. Secretary/Business Office | 414/288-5580 |
| Tanz Robertson | Athletic Dept./Blue & Gold Fund Secretary |
| Rai Stelter | Coordinator/Facilities, Events & | 414/288-3290 |
| Community Outreach |
| Blain Fowler | Asst. Sports Information Director | 414/288-6980 |
Coaches
| Men's Basketball |
| Tom Crean | Head Coach | 414/288-7130 |
| Kyle Green | Assistant Coach | 414/288-7130 |
| Bo Ellis | Assistant Coach | 414/288-7130 |
| Jeff Strohm | Assistant Coach | 414/288-7130 |
| Trey Schwab | Special Assistant | 414/288-7130 |
|
| Women's Basketball |
| Terri Mitchell | Head Coach | 414/288-5784 |
| Jon Cain | Assistant Coach | 414/288-5784 |
| Jill Jameson | Assistant Coach | 414/288-5784 |
| Michelle Nason | Assistant Coach | 414/288-5784 |
| Jenny Markwood | Special Assistant | 414/288-5784 |
|
| Men's Golf |
| Tim Grogan | Head Coach | 414/288-5156 |
|
| Men's Soccer |
| Steve Adlard | Head Coach | 414-288-3069 |
| Barry Bimbi | Assistant Coach | 414-288-6628 |
|
| Women's Soccer |
| Markus Roeders | Head Coach | 414/288-7414 |
| Frank Pelaez | Associate Head Coach | 414/288-3069 |
|
| Men's Tennis |
| Steve Rodecap | Head Coach | 414/288-3775 |
|
| Women's Tennis |
| Jody Bronson | Head Coach | 414/288-5146 |
|
| M&W Track & Field/Cross Country |
| Dave Uhrich | Head Coach | 414/288-5105 |
| Ray Williams | Assistant Coach | 414/2885106 |
| Jason Stuke | Assistant Coach | 414/288-5787 |
|
| Volleyball |
| Pati Rolf | Head Coach | 414/288-5157 |
| Amy Lee | Assistant Coach | 414/288-5144 |
| Todd Nelson | Assistant Coach | 414/288-6094 |
|
Other Key Athletic Dept. Phone Numbers
| Blue and Gold Fund | 414/288-3988 |
| Rec Plex | 414/288-7778 |
| Helfaer Rec Center | 414/288-6976 |
|
E-mail the Marquette Athletic Department at
goldeneagles@vms.mu.edu
|