| Men |
| Last Name | Name | Event | eligibility | Year | Elig. | Hometown (High School) |
| agnew spencer | Spencer Agnew | XC/Distance | 3 | SO | SO | Fort Atkinson, Wis. (Fort Atkinson) |
| bleem robert | Robert Bleem | Throws | 7 | SR | JR | Bradford, Pa. (Bradford Area) |
| bolgert peter | Peter Bolgert | XC / Distance | 7 | SR | SR | Sheboygan, Wis. (Lutheran) |
| bradley hiriam | Hiriam Bradley | Sprints | 5 | JR | SO | Chicago, Ill. (De La Salle Institute) |
| brown cheldon | Cheldon Brown | Jumps | 3 | SO | SO | Springfield, Ill. (Lanphier) |
| callahan connor | Connor Callahan | XC / Distance | 3 | SO | SO | Chesterfield, Mo. (DeSmet Jesuit) |
| carbajal david | David Carbajal | Throws | 5 | JR | JR | Crystal Lake, Ill. (Prairie Ridge) |
| cleland brice | Brice Cleland | Distance | 7 | SR | SR | Indianapolis, Ind. (Pike) |
| farabee parker | Parker Farabee | Long Sprints / Hurdles | 3 | SO | SO | Walnut Creek, Calif. (Northgate) |
| gedwill a.j. | A.J. Gedwill | XC / Distance | 3 | SO | SO | Loves Park, Ill. (Belvidere North) |
| hackett jack | Jack Hackett | XC/Mid-Distance | 5 | JR | JR | Port Washington, Wis. (Port Washington) |
| johnson blake | Blake Johnson | XC / Mid-Distance | 5 | JR | JR | Saline, Mich. (Saline) |
| keeley patrick | Patrick Keeley | XC / Mid-Distance | 5 | JR | JR | St. Charles, Mo. (Francis Howell) |
| kohut joseph | Joseph Kohut | Throws | 7 | SR | SR | Columbia, Ind. (Columbia City) |
| kusowski jonathan | Jonathan Kusowski | Throws | 7 | SR | SR | Toledo, Ohio (St. John's Jesuit) |
| maag patrick | Patrick Maag | XC / Distance | 3 | SO | SO | Lake Oswego, Ore. (Portland Jesuit) |
| magnuson sam | Sam Magnuson | XC/Mid-Distance | 3 | SO | SO | Coeur D'Alene, Idaho (Gonzaga Prep.) |
| mccarthy mike | Mike McCarthy | XC / Mid-Distance | 7 | SR | SR | Pewaukee, Wis. (Pewaukee) |
| mcknight garrett | Garrett McKnight | XC / Distance | 5 | JR | JR | St. Charles, Ill. (St. Francis) |
| muehleman james | James Muehleman | Jumps | 5 | JR | JR | Chicago, Ill. (De La Salle Institute) |
| o'brien tyler | Tyler O'Brien | Sprints | 7 | SR | JR | Rocky Hill, Conn. (Rocky Hill) |
| rosario dominick | Dominick Rosario | XC / Mid-Distance | 5 | JR | JR | Richfield, Minn. (Edina) |
| ross evan | Evan Ross | XC / Distance | 3 | SO | SO | Port Washington, Wis. (Port Washington) |
| scheuber brett | Brett Scheuber | Long Sprints | 3 | SO | FR | Joliet, Ill. (West) |
| schlottke billy | Billy Schlottke | XC / Mid-Distance | 5 | JR | JR | Big Bend, Wis. (Mukwonago) |
| schmitz ben | Ben Schmitz | Mid-Distance | 3 | SO | SO | Overland Park, Kan. (Olathe East) |
| schueller keith | Keith Schueller | XC / Distance | 5 | JR | JR | Germantown, Wis. (Germantown) |
| senefeld jack | Jack Senefeld | XC/Distance | 3 | SO | SO | Stevens Point, Wis. (Stevens Point Area) |
| stuart patrick | Patrick Stuart | Throws | 3 | SO | SO | Glasgow, Ky. (Barren County) |
| szczech nick | Nick Szczech | XC / Distance | 7 | SR | SR | Cudahy, WI (Thomas More) |
| vick ron | Ron Vick | Pole Vault | 3 | SO | SO | Morton Grove, Ill. (Niles North) |
| winter kyle | Kyle Winter | Long Sprints | 3 | SO | SO | Wales, Wis. (Kettle Moraine) |
 |
| Women |
| Last Name | Name | Event | eligibility | Year | Elig. | Hometown (High School) |
| benage catherine | Catherine Benage | Throws | 7 | SR | SR | Spokane, Wash. (Gonzaga Prep.) |
| benjamin lauren | Lauren Benjamin | Multi-Events | 5 | JR | SO | Norton, Mass. (Coyle Cassidy) |
| budelier melissa | Melissa Budelier | XC/Distance/Hurdles | 3 | SO | SO | Stevens Point, Wis. (Stevens Point Area) |
| burghardt melissa | Melissa Burghardt | XC / Mid-Distance | 7 | SR | SR | Butte des Morts, Wis. (Winneconne) |
| condon carly | Carly Condon | XC/Mid-Distance | 5 | JR | JR | Chicago, Ill. (Mother McAuley) |
| dalrymple laurie | Laurie Dalrymple | XC / Distance | 7 | SR | JR | Elmhurst, Ill. (York) |
| darnall lauren | Lauren Darnall | Pole Vault | 5 | JR | JR | Hanover, N.H. (Kimball Union Academy) |
| davis alyssa | Alyssa Davis | Jumps / Hurdles | 7 | SR | SR | Beloit, Wis. (Memorial) |
| franklin chanel | Chanel Franklin | Sprints | 3 | SO | SO | Milwaukee, Wis. (Rufus King) |
| grant stephanie | Stephanie Grant | Long Sprints | 5 | JR | JR | Waukesha, Wis. (Waukesha West) |
| hackman jessa | Jessa Hackman | XC / Mid-Distance | 3 | SO | SO | North Prairie, Wis. (Catholic Memorial) |
| hall reilly | Reilly Hall | XC / Distance | 3 | SO | SO | San Francisco, Calif. (Sacred Heart Cathedral Prep) |
| handley marisa | Marisa Handley | Jumps | 7 | SR | SR | Orland Park, Ill. (Carl Sandburg) |
| hansen christine | Christine Hansen | Long Sprints | 5 | JR | SO | Haines, Ak. (Haines) |
| horan kate | Kate Horan | XC / Distance | 5 | JR | JR | St. Louis, Mo. (Cor Jesu Academy) |
| johnson olivia | Olivia Johnson | XC / Distance | 7 | SR | SR | Millford, Iowa (Okoboji) |
| kelly courtney | Courtney Kelly | XC / Distance | 5 | JR | JR | North Bellmore, N.Y. (Mepham) |
| maccourtney sarah | Sarah MacCourtney | High Jump | 3 | SO | SO | Rochester Hills, Mich. (Lutheran Northwest) |
| mensah naana | Naana Mensah | Sprints | 5 | JR | JR | Maplewood, Minn. (Tartan) |
| misanin bekki | Bekki Misanin | XC / Distance | 3 | SO | SO | Sterling, Va. (Dominion) |
| pelzel kristin | Kristin Pelzel | XC / Mid-Distance | 7 | SR | JR | Hudson, Wis. (Hudson) |
| person jessica | Jessica Person | Jumps / Sprints | 5 | JR | SO | Milwaukee, Wis. (Rufus King) |
| roth jamie | Jamie Roth | Throws | 7 | SR | SR | Capistrano Beach, Calif. (Mater Dei) |
| sliepka christina | Christina Sliepka | XC / Distance | 3 | SO | SO | Oswego, Ill. (Oswego) |
| stevens alyssa | Alyssa Stevens | Long Sprints / Hurdles | 7 | SR | JR | Naperville, Ill. (Central) |
| windt carly | Carly Windt | XC / Distance | 5 | JR | JR | Greenfield, Wis. (Whitnall) |
| zahn jenny | Jenny Zahn | Long Sprints | 5 | JR | JR | Mequon, Wis. (Homestead) |