Go Marquette Athletics
MU Athletics
Cross Country

2008 Results

08/30/08 - Big River Running Early Bird
Men Distance Time
1. Kyle Saginus 6K 18:42.9
5. Brice Cleland 6K 18:58.9
9. Keith Schueller 6K 19:29.8
10. Nick Szczech 6K 19:30.5
11. Mark Kopecki 6K 19:31.2
(14.) Steve Briggs 6K 19:38.8
(19.) Patrick Keeley 6K 19:48.0
Women Distance Time
3. Jayne Grebinski 4K 14:32.1
4. Anna Weber 4K 14:36.4
5. Olivia Johnson 4K 14:37.2
7. Amanda Beggs 4K 14:38.3
11. Kristin Pelzel 4K 15:10.6
(12.) Maureen Keane 4K 15:13.4
(14.) Sarah Verdoliva 4K 15:16.7
Team Results Distance Places
1. Men 42K 36
1. Women 28K 30
09/13/08 - NIU Huskie Invitational
Men Distance Time
5. Blake Johnson 8K 27:06
9. Drew Craig 8K 27:33
12. Garrett McKnight 8K 28:03
(17.) Jon Newman (Unattached) 8K 28.25
19. Patrick Keeley 8K 28:29
(23.) Mike McCarthy (Unattached) 8K 28:46
(24.) Billy Schlottke (Unattached) 8K 28:47
Women Distance Time
8. Laurie Dalrymple 5K 19:23
13. Sarah Verdoliva 5K 19:48
14. Kate Horan 5K 19:49
17. Maureen Keane 5K 20:03
21. Dani Owen 5K 20:14
(26.) Bekki Misanin 5K 20:31
(32.) Courtney Kelly 5K 20:59
(37.) Nicole Burr 5K 21:08
(41.) Melissa Burghardt 5K 21:32
(43.) Paula Puntillo 5K 21:43
(54.) Cathy Randle 5K 22:24
Team Results Distance Places
Men (DNQ) N/A N/A
2. Women 25K (top 5) 56
10/03/08 - Notre Dame Invitational
Men Distance Time
41. Kyle Saginus
8K 24:30
70. Brice Cleland 8K 24:48
137. Andrew Craig 8K 25:29
160. Blake Johnson 8K 25:53
164. Keith Schueller 8K 25:59
(165.) Mark Kopecki 8K 26:00
(190.) Nick Szczech 8K 26:32
Women Distance Time
74. Jayne Grebinski
5K 17:45
76. Laurie Dalrymple 5K 17:46
84. Olivia Johnson 5K 17:49
85. Amanda Beggs 5K 17:51
144. Maureen Keane 5K 18:31
(150.) Sarah Verdoliva 5K 18:37
(151.) Kristin Pelzel 5K 18:37
(157.)  Kate Horan 5K 18:42
Team Results Distance Places
25. Men 40K (top 5) 549
18. Women 25K (top 5) 388
10/18/08 - NCAA Pre-Nationals
Men Distance Time
63. Kyle Saginus
8K 24:35.5
104. Brice Cleland 8K 24:57.6
171. Nick Szczech 8K 25:28.7
203. Blake Johnson 8K 25:44.8
229. Drew Craig 8K 26:04.0
(247.) Keith Schueller 8K 26:15.6
(259.) Mark Kopecki 8K 26:44.8
Women Distance Time
93. Laurie Dalrymple 6K 21:49.9
113. Anna Weber 6K 21:59.2
120. Amanda Beggs 6K 22:05.8
182. Maureen Keane 6K 22:37.2
211. Kate Horan 6K 22:55.0
(272.) Olivia Johnson 6K 24:32.1
Jayne Grebinski (Did Not Finish)
Team Results Distance Places
30. Men 40K (top 5) 770
26. Women 30K (top 5) 719
10/31/08 - BIG EAST Championships
Men Distance Time
12. Kyle Saginus (All-BIG EAST) 8K 24:56
34. Brice Cleland 8K 25:34
43. Nick Szczech 8K 25:54
52. Blake Johnson 8K 26:11
61. Andrew Craig 8K 26:21
(69.) Mark Kopecki 8K 26:45
(80.) Patrick Keeley 8K 27:23
(0.) Keith Schueller 8K 27:38
(0.) Dominick Rosario 8K 27:46
Women Distance Time
35. Anna Weber 6K 21:37
37. Jayne Grebinski 6K 21:39
47. Laurie Dalrymple 6K 22:04
51. Olivia Johnson 6K 22:12
52. Amanda Beggs 6K 22:12
(64.) Maureen Keane 6K 22:53
(69.) Kate Horan 6K 23:02
(0.) Courtney Kelly 6K 23:14
(0.) Dani Owen 6K 23:29
Team Results Distance Places
7. Men 40K (top 5) 202
7. Women 30K (top 5) 222
11/15/08 - NCAA Great Lakes Regional
Men Distance Time
15. Kyle Saginus 10K 31:57.4
61. Brice Cleland 10K 32:46.4
116. Mark Kopecki 10K 34:16.5
121. Drew Craig 10K 34:22.0
129. Blake Johnson 10K 34:32.9
(136.) Garret McKnight 10K 34:46.2
(147.) Patrick Keeley 10K 35:05.4

Women

Distance Time
25. Anna Weber 6K 21:57.7
42. Jayne Grebinski 6K 22:20.8
45. Laurie Dalrymple 6K 22:24.3
53. Amanda Beggs 6K 22:31.9
56. Olivia Johnson 6K 22:33.4
(77.) Maureen Keane 6K 22:57.5
(93.) Kate Horan 6K 23:10.3
Team Results Distance Places
16. Men 50K (top 5) 436
7. Women 30K (top 5) 221

Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image