Go Marquette Athletics
MU Athletics
Cross Country

2009 Results

10/31/09 - BIG EAST Championships
Men Distance Time
37. Brice Cleland 8K 26:09
43. Blake Johnson 8K 26:30
50. Dominick Rosario 8K 27:02
51. Peter Bolgert 8K 27:08
56. Connor Callahan 8K 27:15
(59). Keith Schueller 8K 27:21
(60). Anthony Gedwill 8K 27:27
(-) Patrick Keeley 8K 28:11
(-) Patrick Maag 8K 28:29
Women Distance Time
39. Jayne Grebinski 6K 22:35
51. Anna Weber 6K 23:08
52. Laurie Dalrymple 6K 23:10
53. Molly Arenberg 6K 23:13
56. Maureen Keane 6K 23:24
(59). Olivia Johnson 6K 23:31
(62). Amanda Beggs 6K 23:33
(-) Sarah Verdoliva 6K 24:13
(-) Kristin Pelzel 6K 28:28
Team Results Distance Places
7. Men  40K  237
8. Women 30K  251

10/3/09 - Wisconsin adidas Invitational
Men Distance Time
55. Nick Szczech 8K 25:07.8
78. Blake Johnson 8K 25:30.1
90. Brice Cleland 8K 25:50.9
94. Peter Bolgert 8K 25:56.2
95. Connor Callahan 8K 25:59.6
98. Dominick Rosario 8K 26:05.9
109. Patrick Keeley 8K 26:37.4
113. Keith Schueller 8K 26:51.8
122. Anthony Gedwill 8K 27:41.7
Women Distance Time
36. Jayne Grebinski 5K 17:52.6
59. Anna Weber 5K 18:14.6
75. Olivia Johnson 5K 18:26.7
78. Molly Arenberg 5K 18:34.9
88. Kristin Pelzel 5K 18:53.7
99. Amanda Beggs 5K 19:13.1
100. Maureen Keane 5K 19:13.5
110. Sarah Verdoliva 5K 19:31.7
114. Carly Windt 5K 19:43.1
118. Carly Condon 5K 19:46.7
120. Kate Horan 5K 19:53.4
121. Jessa Hackman 5K 19:55.1
123. Christina Sliepka 5K 20:10.4
Team Results Distance Places
12. Men  40K  326
12. Women 25K  293

9/19/09 - Midwest Collegiate Open
Men Distance Time
6. Blake Johnson 8K 25:32.0
8. Connor Callahan 8K 25:34.8
14. Peter Bolgert 8K 25:59.8
21. Brice Cleland 8K 26:14.6
25. Keith Schueller 8K 26:20.9
29. Patrick Keeley 8K 26:32.9
33. Dominick Rosario 8K 26:38.1
41. Anthony Gedwill 8K 26:56.6
57. Patrick Maag 8K 27:28.0
85. Billy Schlottke 8K 28:11.8
Women Distance Time
5. Olivia Johnson 5K 18:02.2
8. Jayne Grebinski 5K 18:08.5
10. Anna Weber 5K 18:23.4
11. Kristin Pelzel 5K 18:24.7
13. Molly Arenberg 5K 18:26.0
21. Laurie Dalrymple 5K 18:49.8
22. Sarah Verdoliva 5K 18:56.7
25. Maureen Keane 5K 19:06.7
26. Amanda Beggs 5K 19:07.4
27. Carly Windt 5K 19:16.8
29. Kate Horan 5K 19:41.5
30. Christina Sliepka 5K 19:44.9
32. Carly Condon 5K 19:46.9
34. Jessa Hackman 5K 19:50.6
37. Bekki Misanin 5K 20:26.3
43. Courtney Kelly 5K 21:08.1
44. Melissa Budelier 5K 21:08.9
Team Results Distance Places
2. Men 40K  74
3. Women 25K  47

9/4/09 - DePaul Invitational 
Men Distance Time
 2. Nick Szczech 6K  20:00.82
 4. Blake Johnson 6K  20:23.65 
 9. Connor Callahan 6K  20:39.48
10. Brice Cleland 6K  20:42.15 
11. Peter Bolgert  6K  20:52.53 
12. Dominick Rosario  6K  20:56.31
13. Patrick Keeley  6K  20:57.10 
15. Patrick Maag 6k  21:09.87
18. Keith Schueller 6k  21:13.28
22. Anthony Gedwill 6k  21:22.72
25. Jon Newman 6K  21:40.97
27. Taylor Peliska 6K  21:49.12
36. Billy Schlottke 6K  23:11.96
Women Distance Time
1. Jayne Grebinski 4K  14:28.51
2. Olivia Johnson 4K  14:33.78
3. Kristin Pelzel 4K  14:37.63
5. Anna Weber 4K  14:49.79 
7. Molly Arenberg 4K  14:52.99
9. Sarah Verdoliva 4K  15:00.98
17. Amanda Beggs  4K  15:18.36
18. Maureen Keane 4K  15:21.61
19. Carley Windt 4K  15:23.65
25. Christina Sliepka 4K  15:43.89
26. Kate Horan 4K  15:45.31
30. Carly Condon 4k  16:02.46
32. Bekki Misanin 4K  16:11.97
33. Jessa Hackman 4K  16:14.07
41. Melissa Budelier 4K  16:39.62
Team Results Distance Places
1. Men 42K  36
1. Women 28K  18
Get Connected
MU Promos
MU Sponsors
Air Tran Airlines Rotating imageOmega MU Sponsors
MU Sponsors MU Sponsors MU Sponsors