| 2009-10 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
| 2 | Maurice Acker | 5-8/165 | G | SR | Hazel Crest, Ill. (Hillcrest HS) |
| 33 | Jimmy Butler | 6-7/220 | G/F | SR | Tomball, Texas (Tomball HS) |
| 23 | Dwight Buycks | 6-3/190 | G | SR | Milwaukee, Wis. (Bay View HS) |
| 5 | Junior Cadougan | 6-1/205 | G | SO | Toronto, Ontario (Christian Life Center Academy) |
| 10 | David Cubillan | 6-0/175 | G | SO | Maracaibo, Venezuela (St. Benedict's HS) |
| 45 | Robert Frozena | 6-1/190 | G | SR | Sherwood, Wis. (St. Mary Central) |
| 21 | Joseph Fulce | 6-7/205 | F | SR | Plano, Texas (Plano) |
| 32 | Lazar Hayward | 6-6/225 | F | SR | Buffalo, N.Y. (Notre Dame Prep (Mass.)) |
| 25 | Jeronne Maymon | 6-6/250 | G/F | SO | Madison, Wis. (Memorial HS) |
| 55 | Youssoupha Mbao | 7-2/215 | G/F | FR | Dakar, Senegal (Stoneridge Prep) |
| 1 | Darius Johnson-Odom | 6-2/215 | G | JR | Raleigh, N.C. (Wakefield HS) |
| 42 | Chris Otule | 6-11/260 | C | SO | Richmond, Texas (Ft. Bend Bush) |
| 12 | Erik Williams | 6-7/210 | F | SO | Houston, Texas (Cypress Springs HS) |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
| 1 | Darius Johnson-Odom | 6-2/215 | G | JR | Raleigh, N.C. (Wakefield HS) |
| 2 | Maurice Acker | 5-8/165 | G | SR | Hazel Crest, Ill. (Hillcrest HS) |
| 5 | Junior Cadougan | 6-1/205 | G | SO | Toronto, Ontario (Christian Life Center Academy) |
| 10 | David Cubillan | 6-0/175 | G | SO | Maracaibo, Venezuela (St. Benedict's HS) |
| 12 | Erik Williams | 6-7/210 | F | SO | Houston, Texas (Cypress Springs HS) |
| 21 | Joseph Fulce | 6-7/205 | F | SR | Plano, Texas (Plano) |
| 23 | Dwight Buycks | 6-3/190 | G | SR | Milwaukee, Wis. (Bay View HS) |
| 25 | Jeronne Maymon | 6-6/250 | G/F | SR | Madison, Wis. (Memorial HS) |
| 32 | Lazar Hayward | 6-6/225 | F | SR | Buffalo, N.Y. (Notre Dame Prep (Mass.)) |
| 33 | Jimmy Butler | 6-7/220 | G/F | SR | Tomball, Texas (Tomball HS) |
| 42 | Chris Otule | 6-11/260 | C | SO | Richmond, Texas (Ft. Bend Bush) |
| 45 | Robert Frozena | 6-1/190 | G | SR | Sherwood, Wis. (St. Mary Central) |
| 55 | Youssoupha Mbao | 7-2/215 | G/F | FR | Dakar, Senegal (Stoneridge Prep) |
|

|
|
2012-13 Season
2013 Summer Camps
Program History
| There are no upcoming events. Check back soon! |
|