MARQUETTE vs DUKE (11/21/07 at Lahaina Civic Center, Maui, Hawaii)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MARQUETTE vs DUKE
11/21/07 5 p.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: MARQUETTE 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Burke, Dwight....... f 1-3 0-0 0-1 1 1 2 2 2 0 0 0 0 11
32 Hayward, Lazar...... f 5-7 1-1 3-4 1 2 3 4 14 0 2 0 0 20
01 James, Dominic...... g 4-16 0-3 4-6 2 4 6 4 12 3 2 0 1 27
22 McNeal, Jerel....... g 4-7 0-2 3-4 1 2 3 4 11 4 3 0 1 30
23 Matthews, Wesley.... g 4-9 1-2 3-3 0 3 3 3 12 2 2 1 2 34
02 Acker, Maurice...... 2-3 1-1 0-0 0 1 1 1 5 3 2 0 2 14
05 Fitzgerald, Dan..... 2-2 2-2 0-0 0 0 0 4 6 0 0 0 0 15
10 Cubillan, David..... 2-4 2-4 0-0 0 1 1 2 6 2 0 0 1 21
41 Barro, Ousmane...... 2-6 0-0 1-2 2 3 5 3 5 1 0 2 0 28
TEAM................ 3 2 5
Totals.............. 26-57 7-15 14-20 10 19 29 27 73 15 11 3 7 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-28 46.4% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 5-10 50.0% Game: 46.7% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-11 54.5% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: DUKE 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Singler, Kyle....... f 7-11 3-5 8-8 3 4 7 2 25 1 3 0 0 37
42 Thomas, Lance....... f 4-8 0-0 2-4 3 2 5 1 10 0 0 1 0 30
03 Paulus, Greg........ g 3-6 3-6 0-1 1 1 2 3 9 3 3 0 0 30
15 Henderson, Gerald... g 2-7 0-0 3-4 1 4 5 4 7 0 2 1 0 23
21 Nelson, DeMarcus.... g 6-11 0-1 4-8 0 7 7 4 16 4 3 0 1 35
02 Smith, Nolan........ 1-3 0-1 2-2 0 1 1 0 4 1 1 0 0 14
20 King, Taylor........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
30 Scheyer, Jon........ 1-4 0-2 0-0 0 4 4 2 2 2 2 0 0 24
55 Zoubek, Brian....... 2-2 0-0 0-0 2 1 3 0 4 1 0 0 0 6
TEAM................ 2 1 3
Totals.............. 26-52 6-15 19-27 12 25 37 16 77 12 14 2 2 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 10-22 45.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 11-14 78.6% Game: 70.4% 3
--------------------------------------------------------------------------------
Officials: Scott Thornley, Ed Hightower, Terry Wymer
Technical fouls: MARQUETTE-None. DUKE-None.
Attendance: 2500
Score by Periods 1st 2nd Total
MARQUETTE..................... 36 37 - 73
DUKE.......................... 43 34 - 77
All Tournament Team - Kyle Singler(Duke)-MVP; DeMarcus Nelson (Duke); Dominic
James (Marquette); Jerel McNeal (Marquette); Calvin Brock (Illinois)
Points in the paint-MU 32,DUKE 34. Points off turnovers-MU 17,DUKE 11.
2nd chance points-MU 8,DUKE 12. Fast break points-MU 14,DUKE 6.
Bench points-MU 22,DUKE 10. Score tied-10 times. Lead changed-8 times.
Last FG-MU 2nd-00:34, DUKE 2nd-02:54.
Largest lead-MU by 4 1st-11:45, DUKE by 9 1st-02:17.
