Marquette
Season Statistics
Season Schedule/Results & Leaders
Marquette Season Schedule/Results & Leaders (as of Mar 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (5-5) (5-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (1-0) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 7:30 p.m. IUPUI W 76-68 13991 (20)MCNEAL, Jerel (7)BARRO, Ousmane
11/12/07 7 p.m. UTAH VALLEY W 66-55 12992 (13)JAMES, Dominic (9)MCNEAL, Jerel
11/19/07 9:30 a.m. # vs CHAMINADE W 74-63 2500 (22)MCNEAL, Jerel (9)BARRO, Ousmane
11/20/07 2 p.m. # vs OKLAHOMA STATE W 91-61 2500 (20)MCNEAL, Jerel (10)BARRO, Ousmane
11/21/07 5 p.m. # vs DUKE 73-77 L 2500 (14)HAYWARD, Lazar (6)JAMES, Dominic
11/30/07 7:30 p.m. UWM W 100-65 18283 (22)JAMES, Dominic (11)HAYWARD, Lazar
12/08/07 5:00pm at Wisconsin W 81-76 17190 (20)JAMES, Dominic (9)BURKE, Dwight
12/15/07 1 p.m. SACRAMENTO STATE W 82-51 13673 (13)MCNEAL, Jerel (7)HAYWARD, Lazar
12/17/07 7 p.m. IPFW W 80-56 13133 (17)JAMES, Dominic (9)MATTHEWS, Wesley
12/21/07 7:30 p.m. COPPIN STATE W 89-42 13610 (18)JAMES, Dominic (6)BARRO, Ousmane
(18)MCNEAL, Jerel (6)MCNEAL, Jerel
12/29/07 1 p.m. SAVANNAH STATE W 77-37 15060 (12)JAMES, Dominic (8)HAYWARD, Lazar
(12)HAYWARD, Lazar
1/3/08 8 p.m. * PROVIDENCE W 96-67 17041 (21)JAMES, Dominic (9)BARRO, Ousmane
1/6/08 2:00 p.m. * at West Virginia 64-79 L 11429 (13)HAYWARD, Lazar (7)BARRO, Ousmane
(13)MATTHEWS, Wesley
1/8/08 8 p.m. * SETON HALL W 61-56 14681 (14)MCNEAL, Jerel (7)MCNEAL, Jerel
1/12/08 1 p.m. * NOTRE DAME W 92-66 18906 (18)MCNEAL, Jerel (11)HAYWARD, Lazar
1/17/08 7:00pm * at LOUISVILLE 51-71 L 19834 (16)MCNEAL, Jerel (6)HAYWARD, Lazar
1/20/08 1:00 p.m. * at CONNECTICUT 73-89 L 10167 (14)HAYWARD, Lazar (5)MATTHEWS, Wesley
1/26/08 7 p.m. * DEPAUL W 79-71 19037 (19)JAMES, Dominic (7)HAYWARD, Lazar
1/29/08 7 p.m. * USF W 62-54 16774 (23)HAYWARD, Lazar (8)HAYWARD, Lazar
02/02/08 12:00 p.m. * at Cincinnati W 75-60 11843 (19)HAYWARD, Lazar (10)BARRO, Ousmane
(19)BARRO, Ousmane
2/4/08 6 p.m. * LOUISVILLE 57-71 L 17736 (15)MATTHEWS, Wesley (6)BARRO, Ousmane
2-9-08 12:00 p.m. * at Notre Dame 83-86 L 11418 (23)JAMES, Dominic (12)BARRO, Ousmane
2/12/08 7:30 p.m. * at Seton Hall W 89-64 7476 (23)HAYWARD, Lazar (9)HAYWARD, Lazar
2/15/08 8 p.m. * PITTSBURGH W 72-54 19011 (17)MCNEAL, Jerel (12)BARRO, Ousmane
2/20/08 7:00:00 PM * at St. John's W 73-64 6413 (20)MCNEAL, Jerel (7)Mbakwe, Trevor
(7)MCNEAL, Jerel
2/23/08 1 p.m. * RUTGERS W 78-48 18901 (15)HAYWARD, Lazar (7)MCNEAL, Jerel
02/25/08 7:00 PM * at Villanova W 85-75 16992 (25)JAMES, Dominic (9)HAYWARD, Lazar
3/1/08 1 p.m. * GEORGETOWN 68-70 LOT 19085 (22)MATTHEWS, Wesley (8)MCNEAL, Jerel
3/4/08 7 p.m. FLORIDA GULF COAST W 67-37 14150 (18)HAYWARD, Lazar (11)HAYWARD, Lazar
3/8/08 4:02 p.m. * at Syracuse 72-87 L 23444 (22)MCNEAL, Jerel (6)MCNEAL, Jerel
03/12/08 9:40 pm vs Seton Hall W 67-54 (21)MCNEAL, Jerel (10)HAYWARD, Lazar
3/13/08 9:00:00 PM vs Notre Dame Fighting Irish W 89-79 19562 (28)MCNEAL, Jerel (7)HAYWARD, Lazar
(7)BARRO, Ousmane
3/14/08 9:00:00 PM vs Pittsburgh Panthers 61-68 L 19562 (17)MCNEAL, Jerel (10)BURKE, Dwight
03/20/08 11:30 a.m. vs Kentucky W 74-66 (20)MCNEAL, Jerel (7)HAYWARD, Lazar
03/22/08 3:45 p.m. vs Stanford 81-82 LOT 17600 (30)MCNEAL, Jerel (8)MCNEAL, Jerel
* = BIG EAST Conference game
# = EA Sports Maui Invitational
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 276064 16239
AWAY.................... 10 136206 13621
NEUTRAL................. 8 64224 8028
TOTAL................... 35 476494 13614
Season Box Score
Marquette Season Box Score (as of Mar 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (5-5) (5-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (1-0) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 McNeal, Jerel...... 35-35 1056 30.2 198-434 .456 35-115 .304 92-131 .702 56 115 171 4.9 109 4 124 98 15 76 523 14.9
01 James, Dominic..... 35-34 1060 30.3 159-399 .398 45-145 .310 89-134 .664 31 62 93 2.7 76 0 154 75 8 62 452 12.9
32 Hayward, Lazar..... 35-33 889 25.4 158-333 .474 41-91 .451 92-119 .773 66 162 228 6.5 94 3 21 63 13 39 449 12.8
23 Matthews, Wesley... 35-35 1009 28.8 121-279 .434 21-67 .313 132-167 .790 58 97 155 4.4 76 0 59 57 10 34 395 11.3
41 Barro, Ousmane..... 35-15 694 19.8 73-135 .541 0-0 .000 47-71 .662 72 120 192 5.5 92 5 10 38 41 21 193 5.5
10 Cubillan, David.... 34-0 598 17.6 59-158 .373 39-116 .336 18-23 .783 17 27 44 1.3 32 0 55 24 3 23 175 5.1
02 Acker, Maurice..... 35-1 467 13.3 53-120 .442 26-61 .426 26-33 .788 7 27 34 1.0 54 1 62 36 1 28 158 4.5
05 Fitzgerald, Dan.... 30-4 428 14.3 42-102 .412 33-87 .379 10-13 .769 23 36 59 2.0 56 1 11 14 0 21 127 4.2
12 Burke, Dwight...... 35-17 412 11.8 32-53 .604 0-0 .000 23-46 .500 46 55 101 2.9 75 1 7 16 14 11 87 2.5
21 BLACKLEDGE, Lawrenc 27-1 180 6.7 19-31 .613 0-0 .000 5-15 .333 17 23 40 1.5 28 0 4 9 18 4 43 1.6
33 Mbakwe, Trevor..... 11-0 101 9.2 4-15 .267 0-0 .000 9-19 .474 13 10 23 2.1 18 0 2 4 4 3 17 1.5
00 CHRISTOPHERSON,Scot 18-0 87 4.8 8-19 .421 6-15 .400 2-2 1.000 0 12 12 0.7 15 0 3 6 0 2 24 1.3
42 Brice, Tommy....... 9-0 12 1.3 0-0 .000 0-0 .000 5-6 .833 0 0 0 0.0 1 0 0 1 0 0 5 0.6
04 Hazel, Patrick..... 14-0 48 3.4 3-4 .750 0-0 .000 1-2 .500 0 16 16 1.1 5 0 2 1 5 0 7 0.5
45 Frozena, Robert.... 7-0 9 1.3 0-0 .000 0-0 .000 3-4 .750 0 2 2 0.3 0 0 1 0 0 1 3 0.4
TEAM............... 68 49 117 3.3 2 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7050 929-2082 .446 246-697 .353 554-785 .706 474 813 1287 36.8 733 15 515 451 132 325 2658 75.9
Opponents.......... 35 7050 786-1891 .416 176-587 .300 521-767 .679 412 780 1192 34.1 683 - 425 581 124 211 2269 64.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1202 1441 15 - 2658
Opponents..................... 1052 1199 18 - 2269
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marquette..................... 118 24 142
Opponents..................... 102 12 114
Combined Team Statistics
Marquette Combined Team Statistics (as of Mar 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (15-2) (5-5) (5-3)
CONFERENCE.......... (11-7) (7-2) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (8-0) (1-0) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 IUPUI W 76-68 13991
11/12/07 UTAH VALLEY W 66-55 12992
#11/19/07 vs CHAMINADE W 74-63 2500
#11/20/07 vs OKLAHOMA STATE W 91-61 2500
#11/21/07 vs DUKE L 73-77 2500
11/30/07 UWM W 100-65 18283
12/08/07 at Wisconsin W 81-76 17190
12/15/07 SACRAMENTO STATE W 82-51 13673
12/17/07 IPFW W 80-56 13133
12/21/07 COPPIN STATE W 89-42 13610
12/29/07 SAVANNAH STATE W 77-37 15060
*1/3/08 PROVIDENCE W 96-67 17041
*1/6/08 at West Virginia L 64-79 11429
*1/8/08 SETON HALL W 61-56 14681
*1/12/08 NOTRE DAME W 92-66 18906
*1/17/08 at LOUISVILLE L 51-71 19834
*1/20/08 at CONNECTICUT L 73-89 10167
*1/26/08 DEPAUL W 79-71 19037
*1/29/08 USF W 62-54 16774
*02/02/08 at Cincinnati W 75-60 11843
*2/4/08 LOUISVILLE L 57-71 17736
*2-9-08 at Notre Dame L 83-86 11418
*2/12/08 at Seton Hall W 89-64 7476
*2/15/08 PITTSBURGH W 72-54 19011
*2/20/08 at St. John's W 73-64 6413
*2/23/08 RUTGERS W 78-48 18901
*02/25/08 at Villanova W 85-75 16992
*3/1/08 GEORGETOWN LOT 68-70 19085
3/4/08 FLORIDA GULF COAST W 67-37 14150
*3/8/08 at Syracuse L 72-87 23444
03/12/08 vs Seton Hall W 67-54 -
3/13/08 vs Notre Dame Fighting Irish W 89-79 19562
3/14/08 vs Pittsburgh Panthers L 61-68 19562
03/20/08 vs Kentucky W 74-66 -
03/22/08 vs Stanford LOT 81-82 17600
* = BIG EAST Conference game
# = EA Sports Maui Invitational
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 McNeal, Jerel....... 35-35 30.2 .456 .304 .702 4.9 3.5 76 15 14.9
01 James, Dominic...... 35-34 30.3 .398 .310 .664 2.7 4.4 62 8 12.9
32 Hayward, Lazar...... 35-33 25.4 .474 .451 .773 6.5 0.6 39 13 12.8
23 Matthews, Wesley.... 35-35 28.8 .434 .313 .790 4.4 1.7 34 10 11.3
41 Barro, Ousmane...... 35-15 19.8 .541 .000 .662 5.5 0.3 21 41 5.5
10 Cubillan, David..... 34-0 17.6 .373 .336 .783 1.3 1.6 23 3 5.1
02 Acker, Maurice...... 35-1 13.3 .442 .426 .788 1.0 1.8 28 1 4.5
05 Fitzgerald, Dan..... 30-4 14.3 .412 .379 .769 2.0 0.4 21 0 4.2
12 Burke, Dwight....... 35-17 11.8 .604 .000 .500 2.9 0.2 11 14 2.5
21 Blackledge, Lawrence 27-1 6.7 .613 .000 .333 1.5 0.1 4 18 1.6
33 Mbakwe, Trevor...... 11-0 9.2 .267 .000 .474 2.1 0.2 3 4 1.5
00 CHRISTOPHERSON,Scott 18-0 4.8 .421 .400 1.000 0.7 0.2 2 0 1.3
42 Brice, Tommy........ 9-0 1.3 .000 .000 .833 0.0 0.0 0 0 0.6
04 Hazel, Patrick...... 14-0 3.4 .750 .000 .500 1.1 0.1 0 5 0.5
45 Frozena, Robert..... 7-0 1.3 .000 .000 .750 0.3 0.1 1 0 0.4
Total............... 35 .446 .353 .706 36.8 14.7 325 132 75.9
Opponents........... 35 .416 .300 .679 34.1 12.1 211 124 64.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McNeal, Jerel....... 35 198-434 .456 35-115 .304 92-131 .702 523 14.9
James, Dominic...... 35 159-399 .398 45-145 .310 89-134 .664 452 12.9
Hayward, Lazar...... 35 158-333 .474 41-91 .451 92-119 .773 449 12.8
Matthews, Wesley.... 35 121-279 .434 21-67 .313 132-167 .790 395 11.3
Barro, Ousmane...... 35 73-135 .541 0-0 .000 47-71 .662 193 5.5
Cubillan, David..... 34 59-158 .373 39-116 .336 18-23 .783 175 5.1
Acker, Maurice...... 35 53-120 .442 26-61 .426 26-33 .788 158 4.5
Fitzgerald, Dan..... 30 42-102 .412 33-87 .379 10-13 .769 127 4.2
Burke, Dwight....... 35 32-53 .604 0-0 .000 23-46 .500 87 2.5
Blackledge, Lawrence 27 19-31 .613 0-0 .000 5-15 .333 43 1.6
Mbakwe, Trevor...... 11 4-15 .267 0-0 .000 9-19 .474 17 1.5
CHRISTOPHERSON,Scott 18 8-19 .421 6-15 .400 2-2 1.000 24 1.3
Brice, Tommy........ 9 0-0 .000 0-0 .000 5-6 .833 5 0.6
Hazel, Patrick...... 14 3-4 .750 0-0 .000 1-2 .500 7 0.5
Frozena, Robert..... 7 0-0 .000 0-0 .000 3-4 .750 3 0.4
Total............... 35 929-2082 .446 246-697 .353 554-785 .706 2658 75.9
Opponents........... 35 786-1891 .416 176-587 .300 521-767 .679 2269 64.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McNeal, Jerel....... 35 1056 56 115 171 109 4 124 98 1.3 30
James, Dominic...... 35 1060 31 62 93 76 0 154 75 2.1 25
Hayward, Lazar...... 35 889 66 162 228 94 3 21 63 0.3 23
Matthews, Wesley.... 35 1009 58 97 155 76 0 59 57 1.0 22
Barro, Ousmane...... 35 694 72 120 192 92 5 10 38 0.3 19
Cubillan, David..... 34 598 17 27 44 32 0 55 24 2.3 13
Acker, Maurice...... 35 467 7 27 34 54 1 62 36 1.7 12
Fitzgerald, Dan..... 30 428 23 36 59 56 1 11 14 0.8 12
Burke, Dwight....... 35 412 46 55 101 75 1 7 16 0.4 12
Blackledge, Lawrence 27 180 17 23 40 28 0 4 9 0.4 7
Mbakwe, Trevor...... 11 101 13 10 23 18 0 2 4 0.5 5
CHRISTOPHERSON,Scott 18 87 0 12 12 15 0 3 6 0.5 6
Brice, Tommy........ 9 12 0 0 0 1 0 0 1 0.0 2
Hazel, Patrick...... 14 48 0 16 16 5 0 2 1 2.0 3
Frozena, Robert..... 7 9 0 2 2 0 0 1 0 99.0 2
Total............... 35 7050 474 813 1287 733 15 515 451 1.1 100
Opponents........... 35 7050 412 780 1192 683 - 425 581 0.7 89
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2658 2269
Points per game........ 75.9 64.8
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 929-2082 786-1891
Field goal pct......... .446 .416
3 POINT FG-ATT........... 246-697 176-587
3-point FG pct......... .353 .300
3-pt FG made per game.. 7.0 5.0
FREE THROWS-ATT.......... 554-785 521-767
Free throw pct......... .706 .679
REBOUNDS................. 1287 1192
Rebounds per game...... 36.8 34.1
Rebounding margin...... +2.7 -
ASSISTS.................. 515 425
Assists per game....... 14.7 12.1
TURNOVERS................ 451 581
Turnovers per game..... 12.9 16.6
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 325 211
Steals per game........ 9.3 6.0
BLOCKS................... 132 124
Blocks per game........ 3.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 276064 200430
Home games-Avg/Game.... 17-16239 10-13621
Neutral site-Avg/Game.. - 8-8028
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1202 1441 15 - 2658
Opponents..................... 1052 1199 18 - 2269
Overall Team Statistics
Marquette Overall Team Statistics (as of Mar 22, 2008)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2658 2269
Points per game........ 75.9 64.8
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 929-2082 786-1891
Field goal pct......... .446 .416
3 POINT FG-ATT........... 246-697 176-587
3-point FG pct......... .353 .300
3-pt FG made per game.. 7.0 5.0
FREE THROWS-ATT.......... 554-785 521-767
Free throw pct......... .706 .679
REBOUNDS................. 1287 1192
Rebounds per game...... 36.8 34.1
Rebounding margin...... +2.7 -
ASSISTS.................. 515 425
Assists per game....... 14.7 12.1
TURNOVERS................ 451 581
Turnovers per game..... 12.9 16.6
Turnover margin........ +3.7 -
Assist/turnover ratio.. 1.1 0.7
STEALS................... 325 211
Steals per game........ 9.3 6.0
BLOCKS................... 132 124
Blocks per game........ 3.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 276064 200430
Home games-Avg/Game.... 17-16239 10-13621
Neutral site-Avg/Game.. - 8-8028
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1202 1441 15 - 2658
Opponents..................... 1052 1199 18 - 2269
Category Leaders
Marquette Category Leaders (as of Mar 22, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hazel, Patrick...... 3 4 .750 McNeal, Jerel....... 35 434 12.4
Blackledge, Lawrence 19 31 .613 James, Dominic...... 35 399 11.4
Burke, Dwight....... 32 53 .604 Hayward, Lazar...... 35 333 9.5
Barro, Ousmane...... 73 135 .541 Matthews, Wesley.... 35 279 8.0
Hayward, Lazar...... 158 333 .474 Cubillan, David..... 34 158 4.6
McNeal, Jerel....... 198 434 .456
Acker, Maurice...... 53 120 .442 FIELD GOALS MADE G Made Made/G
Matthews, Wesley.... 121 279 .434 -----------------------------------
CHRISTOPHERSON,Scott 8 19 .421 McNeal, Jerel....... 35 198 5.7
Fitzgerald, Dan..... 42 102 .412 James, Dominic...... 35 159 4.5
James, Dominic...... 159 399 .398 Hayward, Lazar...... 35 158 4.5
Cubillan, David..... 59 158 .373 Matthews, Wesley.... 35 121 3.5
Barro, Ousmane...... 35 73 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hayward, Lazar...... 41 91 .451 James, Dominic...... 35 145 4.1
Acker, Maurice...... 26 61 .426 Cubillan, David..... 34 116 3.4
CHRISTOPHERSON,Scott 6 15 .400 McNeal, Jerel....... 35 115 3.3
Fitzgerald, Dan..... 33 87 .379 Hayward, Lazar...... 35 91 2.6
Cubillan, David..... 39 116 .336 Fitzgerald, Dan..... 30 87 2.9
Matthews, Wesley.... 21 67 .313
James, Dominic...... 45 145 .310 3-POINT FGS MADE G Made Made/G
McNeal, Jerel....... 35 115 .304 -----------------------------------
James, Dominic...... 35 45 1.3
Hayward, Lazar...... 35 41 1.2
Cubillan, David..... 34 39 1.1
McNeal, Jerel....... 35 35 1.0
Fitzgerald, Dan..... 30 33 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHRISTOPHERSON,Scott 2 2 1.000 Matthews, Wesley.... 35 167 4.8
Brice, Tommy........ 5 6 .833 James, Dominic...... 35 134 3.8
Matthews, Wesley.... 132 167 .790 McNeal, Jerel....... 35 131 3.7
Acker, Maurice...... 26 33 .788 Hayward, Lazar...... 35 119 3.4
Cubillan, David..... 18 23 .783 Barro, Ousmane...... 35 71 2.0
Hayward, Lazar...... 92 119 .773
Fitzgerald, Dan..... 10 13 .769 FREE THROWS MADE G Made Made/G
Frozena, Robert..... 3 4 .750 -----------------------------------
McNeal, Jerel....... 92 131 .702 Matthews, Wesley.... 35 132 3.8
James, Dominic...... 89 134 .664 Hayward, Lazar...... 35 92 2.6
Barro, Ousmane...... 47 71 .662 McNeal, Jerel....... 35 92 2.6
Hazel, Patrick...... 1 2 .500 James, Dominic...... 35 89 2.5
Burke, Dwight....... 23 46 .500 Barro, Ousmane...... 35 47 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
McNeal, Jerel....... 35 523 14.9 McNeal, Jerel....... 35 523 14.9
James, Dominic...... 35 452 12.9 James, Dominic...... 35 452 12.9
Hayward, Lazar...... 35 449 12.8 Hayward, Lazar...... 35 449 12.8
Matthews, Wesley.... 35 395 11.3 Matthews, Wesley.... 35 395 11.3
Barro, Ousmane...... 35 193 5.5 Barro, Ousmane...... 35 193 5.5
Cubillan, David..... 34 175 5.1 Cubillan, David..... 34 175 5.1
Acker, Maurice...... 35 158 4.5 Acker, Maurice...... 35 158 4.5
Fitzgerald, Dan..... 30 127 4.2 Fitzgerald, Dan..... 30 127 4.2
Burke, Dwight....... 35 87 2.5 Burke, Dwight....... 35 87 2.5
Blackledge, Lawrence 27 43 1.6 Blackledge, Lawrence 27 43 1.6
CHRISTOPHERSON,Scott 18 24 1.3 Mbakwe, Trevor...... 11 17 1.5
Mbakwe, Trevor...... 11 17 1.5 CHRISTOPHERSON,Scott 18 24 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hayward, Lazar...... 35 228 6.5 James, Dominic...... 35 154 4.4
Barro, Ousmane...... 35 192 5.5 McNeal, Jerel....... 35 124 3.5
McNeal, Jerel....... 35 171 4.9 Acker, Maurice...... 35 62 1.8
Matthews, Wesley.... 35 155 4.4 Matthews, Wesley.... 35 59 1.7
Burke, Dwight....... 35 101 2.9 Cubillan, David..... 34 55 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hayward, Lazar...... 35 228 6.5 McNeal, Jerel....... 35 76 2.2
Barro, Ousmane...... 35 192 5.5 James, Dominic...... 35 62 1.8
McNeal, Jerel....... 35 171 4.9 Hayward, Lazar...... 35 39 1.1
Matthews, Wesley.... 35 155 4.4 Matthews, Wesley.... 35 34 1.0
Burke, Dwight....... 35 101 2.9 Acker, Maurice...... 35 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Barro, Ousmane...... 35 72 2.1 Barro, Ousmane...... 35 41 1.2
Hayward, Lazar...... 35 66 1.9 Blackledge, Lawrence 27 18 0.7
Matthews, Wesley.... 35 58 1.7 McNeal, Jerel....... 35 15 0.4
McNeal, Jerel....... 35 56 1.6 Burke, Dwight....... 35 14 0.4
Burke, Dwight....... 35 46 1.3 Hayward, Lazar...... 35 13 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hayward, Lazar...... 35 162 4.6 James, Dominic...... 35 1060 30.3
Barro, Ousmane...... 35 120 3.4 McNeal, Jerel....... 35 1056 30.2
McNeal, Jerel....... 35 115 3.3 Matthews, Wesley.... 35 1009 28.8
Matthews, Wesley.... 35 97 2.8 Hayward, Lazar...... 35 889 25.4
James, Dominic...... 35 62 1.8 Barro, Ousmane...... 35 694 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McNeal, Jerel....... 35 109 3.1 McNeal, Jerel....... 35 98 2.8
Hayward, Lazar...... 35 94 2.7 James, Dominic...... 35 75 2.1
Barro, Ousmane...... 35 92 2.6 Hayward, Lazar...... 35 63 1.8
Matthews, Wesley.... 35 76 2.2 Matthews, Wesley.... 35 57 1.6
James, Dominic...... 35 76 2.2 Barro, Ousmane...... 35 38 1.1
FOULOUTS G No.
----------------------------
Barro, Ousmane...... 35 5
McNeal, Jerel....... 35 4
Hayward, Lazar...... 35 3
Burke, Dwight....... 35 1
Acker, Maurice...... 35 1
Fitzgerald, Dan..... 30 1