Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles

Results/News Releases

2006-2007 Marquette Golf Schedule
 
Date Opponent / Event Location Time / Result
09/09/06 Rich Harvest Farms Intercollegiate Sugar Grove, Ill. 4th (of 12), 612 (+36)
09/10/06 Rich Harvest Farms Intercollegiate Sugar Grove, Ill. 6th (of 12). 922 (+58)
09/22/06 The McLaughlin Farmingdale, N.Y. 3rd (of 16), 564 (+4)
09/23/06 The McLaughlin Farmingdale, N.Y. 3rd (of 16), 847 (+7)
10/02/06 Xavier Intercollegiate Cincinnati, Ohio 10th (of 18), 572 (-4)
10/03/06 Xavier Intercollegiate Cincinnati, Ohio 4th (of 18), 849 (-15)
10/21/06 Hoya Invitational Beallsville, Md. 8th (of 12), 307 (+23)
10/22/06 Hoya Invitational Beallsville, Md. 7th (of 12), 610 (+42)
11/04/06 BIG EAST /MAC Challenge Winter Garden, Fla. 2nd (of 12), 578, (+2)
11/05/06 BIG EAST /MAC Challenge Winter Garden, Fla. 2nd (of 12), 856 (+1)
02/26/07 Wexford Plantation Intercollegiate Hilton Head, S.C. 2nd (of 15), 605 (+29)
02/27/07 Wexford Plantation Intercollegiate Hilton Head, S.C. 2nd (of 15), 900 (+36)
03/02/07 Ron Smith/USF Invitational Tampa, Fla. 5th (of 17), 299 (+11)
03/03/07 Ron Smith/USF Invitational Tampa, Fla. 7th (of 17), 596 (+20)
03/04/07 Ron Smith/USF Invitational Tampa, Fla. 9th (of 17), 897 (+33)
03/10/07 Mission Inn Invitational Howey-in-the-Hills, Fla. 3rd (of 16), 581 (+5)
03/11/07 Mission Inn Invitational Howey-in-the-Hills, Fla. 3rd (of 16), 882 (+18)
03/18/07 The Pinehurst Intercollegiate Pinehurst, N.C. 11th (of 18), 306 (+18)
03/19/07 The Pinehurst Intercollegiate Pinehurst, N.C. 10th (of 18), 604 (+28)
03/20/07 The Pinehurst Intercollegiate Pinehurst, N.C. 10th (of 18), 908 (+44)
04/06/07 Marshall Invitational Huntington, W.Va. T-3rd (of 16), 290 (+6)
04/07/07 Marshall Invitational Huntington, W.Va. 2nd (of 16), 577 (+9)
04/22/07 BIG EAST Championship Louisville, Ky. 3rd (of 12), 290 (+2)
04/23/07 BIG EAST Championship Louisville, Ky. 3rd (of 12), 584 (+8)
04/24/07 BIG EAST Championship Louisville, Ky. 4th (of 12), 872 (+8)
05/17/07 NCAA Central Regional Sugar Grove, Ill. NTS
05/18/07 NCAA Central Regional Sugar Grove, Ill. NTS
05/19/07 NCAA Central Regional Sugar Grove, Ill. NTS
There Are No Upcoming Events
 

Expand [ + ]
 
 
 
Schedule Key
 
 
Home Event
 
Away Event