Go Marquette Athletics
MU Athletics
Men's Golf
Joe Weber Named All-BIG EAST

Joe Weber was named all-BIG EAST, leading Marquette to a third place finish at the BIG EAST Tournament.

Joe Weber was named all-BIG EAST, leading Marquette to a third place finish at the BIG EAST Tournament.

April 25, 2006

DADE CITY, Fla. - Marquette senior Joe Weber capped his career with a second-place finish at the BIG EAST Championships, leading the Marquette golf team to a third place finish at the event.

Weber finished 11-under par, 205 after shooting a final round 70. He started the day three strokes back of Louisville's Derek Fathauer, who finished the tournament with the same advantage. Fathauer completed the 54 holes at 14-under.

Weber's finish was the first top-10 finish at a conference championship event since Mike Johnston placed sixth at the 1999 Conference USA Championship.

As a team, Marquette finished third, shooting 18-under 846. Notre Dame rallied to tie Louisville at 22-under after 54 holes. The Fighting Irish, down 12 strokes to Louisville after two rounds, claimed the BIG EAST crown, winning the sudden-death playoff.

Senior Kyle Murphy and sophomore Ted Gray each finished in 11th place, shooting a two-under, 214. Freshman Mike Van Sickle placed in a tie for 20th after shooting one-over, 217. Senior Nathan Colson was one stroke behind Van Sickle, placing 24th at two-over, 218.

Place Team Round Scores Total Scores
1 2 3   Total Par 
1 Notre Dame 281 289 272   842 -22
2 Louisville 279 279 284   842 -22
3 Marquette 285 278 283   846 -18
4 USF 289 284 292   865 +1
T5 Cincinnati 300 295 284   879 +15
T5 Villanova 297 289 293   879 +15
7 St. John's 301 288 291   880 +16
8 DePaul 297 297 290   884 +20
9 Rutgers 298 301 291   890 +26
10 Connecticut 308 286 297   891 +27
11 Georgetown 302 297 297   896 +32
12 Seton Hall 311 299 308   918 +54

Place player team Round Scoring rounds
1
2
3
  Total Par
1 Derek Fathauer Louisville 66 66 70   202 -14
2 Joe Weber Marquette 67 68 70   205 -11
T3 Keegan Bradley St. John's 71 69 71   211 -5
T3 Geoff Newman Cincinnati 72 70 69   211 -5
T5 Mark Baldwin Notre Dame 69 77 66   212 -4
T5 Daryl Fathauer Louisville 68 73 71   212 -4
T5 Brandon Lee USF 73 68 71   212 -4
T8 Steve Arnold Villanova 73 68 72   213 -3
T8 Scott Gustafson Notre Dame 75 71 67   213 -3
T8 Cole Isban Notre Dame 70 72 71   213 -3
T11 Ted Gray Marquette 71 70 73   214 -2
T11 Kyle Murphy Marquette 73 71 70   214 -2
T13 Tommy Balderston Notre Dame 72 75 68   215 -1
T13 Adam Hadwin Louisville 74 70 71   215 -1
T13 Matthew McMahon DePaul 71 74 70   215 -1
T13 Adam Rainaud Louisville 73 70 72   215 -1
T17 Justin Fetcho USF 70 71 75   216 E
T17 Jon Hewett Villanova 74 68 74   216 E
T17 Jason Parajeckas Connecticut 72 72 72   216 E
T20 Brent Holmes Louisville 72 73 72   217 +1
T20 Paul Marshall Cincinnati 76 72 69   217 +1
T20 Josh Sandman Notre Dame 70 71 76   217 +1
T20 Mike Van Sickle Marquette 76 69 72   217 +1
24 Nathan Colson Marquette 74 73 71   218 +2
T25 Will Cumberland DePaul 76 71 72   219 +3
T25 Tyler Hitchcock USF 76 70 73   219 +3
T25 Isaac Lim Rutgers 74 73 72   219 +3
28 Cory Blenkush DePaul 74 74 72   220 +4
T29 A.J. Siekierski Connecticut 78 70 74   222 +6
T29 Kevin Tilbury USF 72 75 75   222 +6
T31 Jason Bataille Rutgers 74 77 72   223 +7
T31 Chris Black USF 74 76 73   223 +7
T31 Kyle Morris Seton Hall 75 75 73   223 +7
T34 Matt Busa Georgetown 75 76 73   224 +8
T34 Brian McArdle St. John's 74 71 79   224 +8
T36 Doug Stadler Villanova 74 80 71   225 +9
T36 Kevin Velardo St. John's 75 74 76   225 +9
T38 Mike Kosup Rutgers 81 73 72   226 +10
T38 Joe Young Cincinnati 75 76 75   226 +10
T38 George Zolotas St. John's 82 75 69   226 +10
T41 David Erickson Georgetown 74 70 83   227 +11
T41 John Jamgochian Georgetown 82 72 73   227 +11
T43 Seth Hirschhorn Rutgers 75 78 75   228 +12
T43 Matt Myers Georgetown 72 81 75   228 +12
T43 Dan White Connecticut 78 74 76   228 +12
46 Albert Fernandez Cincinnati 77 78 74   229 +13
T47 Casey Calmi St. John's 81 74 75   230 +14
T47 John Clodfelder Cincinnati 81 77 72   230 +14
T47 Colin Mahon Villanova 76 73 81   230 +14
T47 L.J. Tosches Connecticut 85 70 75   230 +14
T51 Landon Boger Rutgers 75 81 75   231 +15
T51 Rich Brazeau Seton Hall 79 74 78   231 +15
T51 Nick Martin DePaul 76 79 76   231 +15
T51 John Zur Seton Hall 80 74 77   231 +15
55 Andrew Alexander Villanova 77 80 76   233 +17
56 Josh Scarborough DePaul 79 78 77   234 +18
57 Tim Hager Georgetown 81 79 76   236 +20
T58 Michael Byland Seton Hall 77 78 82   237 +21
T58 Brian Travalja Connecticut 80 78 79   237 +21
60 Dean Gultula Seton Hall 86 76 80   242 +26

 

 

Get Connected
MU Promos
MU Sponsors
Air Tran Airlines Rotating imageOmega MU Sponsors
MU Sponsors MU Sponsors MU Sponsors