Sept. 27, 2003
BLOOMINGTON, Ind. -- Marquette sits in 10th place of 15 teams at the Hoosier Invitational in Bloomington, Ind. The Golden Eagles had a 294 in the first round and a 299 in the second round to shoot a 593 for the first two rounds. Host school Indiana leads the event with a 556.
Indiana's Jeff Overton leads the event. He shot a 134 to lead the tournament by three strokes.
Marquette's Steve Sass paces all MU golfers. He is in fifth place at 146 (+4).
The Golden Eagles continue play at the Hoosier Invitational with an 8 a.m. tee time tomorrow.
HOOSIER INVITATIONAL
IU Golf Course; Bloomington, Ind.
Sept. 27-28, 2003
Team Results
1. Indiana 273-283 -- 556
2. Eastern Michigan 285-288 -- 573
3. Austin Peay 292-288 -- 580
4. Michigan 290-293 -- 583
5. Bowling Green 293-293 -- 586
6. Ohio 298-289 -- 587
7. Xavier 294-294 -- 588
8. Ball State 296-294 -- 590
9. Belmont 294-298 -- 592
10. Marquette 294-299 -- 593
11. Indiana Cream 294-301 -- 595
12. Akron 296-304 -- 600
13. Western Kentucky 295-306 -- 601
14. IUPUI 302-303 -- 605
15. Wright State 305-302 -- 607
Individual Results
1. Jeff Overton, Indiana 65-69 134 -8
2. Andy Pope, Xavier 68-69 137 -5
3. Korey Mahoney, Eastern Mich. 73-66 139 -3
Mike Birkenfeld, Indiana 71-68 139 -3
5. Kevin Dore, Michigan 69-71 140 -2
6. Patrick Wilkes-Krier, Ball State 72-69 141 -1
Justin Metzger, Austin Peay 75-66 141 -1
8. Heath Peters, Indiana 69-73 142 E
Ryan Cassidy, Indiana 68-74 142 E
10. Tommy Lopez, Bowling Green 70-73 143 +1
Matt Hiatt, Eastern Mich. 74-69 143 +1
12. CD Hockersmith, Ball State 71-73 144 +2
13. Aaron Kim, Belmont 75-71 145 +3
Mark Cimarolli, Ohio 75-71 145 +3
15. Matt Gallant, Austin Peay 73-73 146 +4
Steve Sass, Marquette 72-74 146 +4
David Butwell, IU Cream 72-74 146 +4
Peter Sauerbrei, Eastern Mich. 69-77 146 +4
Craig Pickerel, Bowling Green 72-74 146 +4
Kevin Ackford, Eastern Mich. 70-76 146 +4
Oren Hodak, Indiana 73-73 146 +4
Brandon Knutson, Wright State 71-75 146 +4
23. Brian Bickle, Ohio 77-79 147 +5
Adam Balls, Bowling Green 75-72 147 +5
Matt Miller, Belmont 71-76 147 +5
Chris Harder, Austin Peay 71-76 147 +5
Aaron Walters, IU Cream 71-76 147 +5
28. Robby Shaw, Western Ky. 72-76 148 +6
David Nichols, Michigan 75-73 148 +6
Jon Johasky, Ohio 74-74 148 +6
Justin Fender, Xavier 73-75 148 +6
Chris Barron, Austin Peay 73-75 148 +6
Matt Considine, Akron 71-77 148 +6
34. Nathan Colson, Marquette 75-74 149 +7
Drew Shafer, IUPUI 76-73 149 +7
Brandon Boomsma, Ball State 75-74 149 +7
Adam Wynia, Belmont 76-73 149 +7
Kyle Murphy, Marquette 73-76 149 +7
39. Blake Sattler, Akron 76-74 150 +8
Christian Vozza, Michigan 76-74 150 +8
Ryan Siekmann, Ohio 75-75 150 +8
Joe Weber, Marquette 74-76 150 +8
43. Josh Oldham, IUPUI 76-75 151 +9
Brian Elsea, Ohio 74-77 151 +9
Brandon Weaver, Western Ky. 70-81 151 +9
Sean Dove, Akron 78-73 151 +9
Christopher Leake, Bowling Green 76-75 151 +9
Kenton Hobbs, Xavier 77-74 151 +9
Sam Smith, Western Ky. 74-77 151 +9
Kirk Wood, Indiana 75-76 151 +9
51. Brenton Flynn, Belmont 73-79 152 +10
Yoshio Yamamoto, Austin Peay 78-74 152 +10
Michael Bielawski, Marquette 77-75 152 +10
Brandon Duff, Michigan 77-75 152 +10
Rob Ockenfuss, IU Cream 77-75 152 +10
Adam Darrow, IUPUI 74-78 152 +10
Will Kendall, Michigan 70-82 152 +10
Bud Graessle, Ball State 75-77 152 +10
59. Mike Payne, IUPUI 76-77 153 +11
Scott Seibert, IU Cream 74-79 153 +11
Brandon Judy, Wright State 78-75 153 +11
Brad Marek, IU Cream 77-76 153 +11
David Noe, Xavier 77-76 153 +11
Heath Ziglar, Bowling Green 79-74 153 +11
Russ Johnston, Akron 73-89 153 +11
Patrick Baxter, Xavier 76-77 153 +11
Tad Sacheck, Indiana 75-78 153 +11
68. Jon Friess, Xavier 76-78 154 +12
Matt McLaughlin, Michigan 78-76 154 +12
Tate Prows, Wright State 75-79 154 +12
Andy Skillman, Ball State 77-77 154 +12
72. Craig Alvaro, Western Ky. 80-75 155 +13
Michael Tipton, Wright State 80-75 155 +13
Sean Kelly, Eastern Mich. 73-82 155 +13
Brad Dearsman, Bowling Green 81-74 155 +13
76. Marty Miller, Wright State 76-89 156 +14
77. Brent Long, Western Ky. 79-78 157 +15
Mike Kasula, Ball State 79-78 157 +15
Robbie Scheele, IUPUI 79-78 157 +15
80. J.R. Rudgers, Akron 76-82 158 +16
Wayne Denger, Ball State 78-89 158 +16
82. Rick Blair, Wright State 82-77 159 +17
Gundmundur Einarsson, Belmont 75-84 159 +17
84. Derek Bolling, IUPUI 77-83 170 +18
85. Michael Greer, IUPUI 80-82 162 +20
|
|
 |