Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles
2006-07 Men's Golf Season Statistics

 
 
Team Statistics Scores To Par Place Teams Winner (Score)
Rich Harvest Farms 310-302-310 -- 922 +58 6 12 Louisville (895)
The McLaughlin 285-279-283 -- 847 +7 3 16 Akron (835)
Xavier Intercollegiate 286-286-277 -- 849 -15 4 18 Xavier (830)
Hoya Invitational 307-303 -- 610 +42 7 12 Georgetown (600)
BIG EAST/MAC Challenge 287-291-287 -- 865 +2 2 12 Akron (863)
Wexford Plantation 299-306-295 -- 900 +36 2 15 Tenn.-Chattanooga (897)
Ron Smith/USF 299-297-301 -- 896 +33 9 17 Middle Tenn. (896)
Mission Inn 292-289-301 -- 882 +18 3 16 Louisville (860)
Pinehurst Intercollegiate 306-298-304 -- 908 +44 10 18 Indiana (880)
Marshall invitational 290-287 -- 577 +9 2 16 Penn State (565)
BIG EAST Championship 290-294-288 -- 872 +8 4 12 Louisville (844)
NCAA Central Regional No team participation Tulsa (895)


Individual Stats Tmt. Rds. Strokes Avg. <70 <216 L18 L54 Best Finish
Michael Bielawski 11 31 2,313 74.61 5 2 4 67 206 2nd, McLaughlin
Ted Gray 11 31 2,351 75.83 0 0 3 71 218 12th, BIG EAST/MAC
Mike McDonald 4 10 771 77.10 0 0 0 74 226 34th, Rich Harvest
Dustin Schwab 11 31 2,355 75.97 2 2 7 68 210 12th, Twice
Ben Sieg 9 26 1,978 76.08 1 1 4 69 209 1st, BIG EAST/MAC
Chris Streff 1 3 226 75.33 0 0 0 73 226 38th, BIG EAST/MAC
Mike Van Sickle 12 34 2,445 71.91 7 6 18 65 211 1st, Three times
Team 12 166 12,466 75.10 -- -- -- 277 847 2nd, Twice


Individual Results Rich Harvest The McLaughlin Xavier Hoya BIG EAST/MAC
Michael Bielawski 76-82-78 -- 236 67-71-68 -- 206 73-69-68 -- 210 77-80 -- 157 75-73-76 -- 224
Ted Gray 76-74-80 -- 230 73-75-73 -- 221 75-73-71 -- 219 77-78 -- 155 71-76-71 -- 218
Mike McDonald 82-80-74 -- 236 81-77 -- 158 75-74-77 -- 226
Dustin Schwab 82-76-90 -- 248 72-72-68 -- 212 68-74-68 -- 210 77-76 -- 153 75-74-76 -- 225
Ben Sieg 75-71-76 -- 222 79-76-70 -- 225 70-70-69 -- 209
Chris Streff   75-78-73 -- 226
Mike Van Sickle 76-72-78 -- 226 73-65-74 -- 212 70-70-72 -- 212 76-72 -- 148 71-74-71 -- 216


Individual Results Wexford USF Mission Inn Pinehurst Marshall
Michael Bielawski 78-80-71 -- 229 74-74-79 -- 227 76-75-76 -- 227 80-73-81 -- 234 73-68 -- 141
Ted Gray 76-87-77 -- 240 75-78-73 -- 226 74-72-75 -- 221 76-76-74 -- 223 76-72 -- 148
Mike McDonald 74-77 -- 151
Dustin Schwab 80-82-76 -- 238 79-78-79 -- 236 76-74-76 -- 226 75-81-76 -- 232 75-80 -- 155
Ben Sieg 72-75-87 -- 234 79-74-78 -- 231 72-81-80 -- 233 86-78-81 -- 245 78-75 -- 153
Chris Streff  
Mike Van Sickle 73-69-71 -- 213 71-71-71 -- 213 70-68-74 -- 212 75-71-73 -- 219 68-70 -- 138


Individual Results BIG EAST NCAA Centrals
Michael Bielawski 77-70-75 -- 222
Ted Gray 73-74-73 -- 220
Mike McDonald
Dustin Schwab 75-74-71 -- 220
Ben Sieg 76-81-75 -- 232
Chris Streff
Mike Van Sickle 66-76-69 -- 211 78-69-78 -- 225

as of May 19, 2007 (final) ... bold denotes individual medalist