| 2012-13 Roster |
| Coaches  |

|
| NO | Last Name | NAME | POS | eligibility | YR | Height | HT | WT | Hometown | High School | Last College |
| 1 | mojica dan | Dan Mojica | D | 2 | RS FR | 75 | 6-3 | 180 | Springfield, Pa. | Springfield | |
| 3 | badolato bryan | Bryan Badolato | A | 6 | RS JR | 72 | 6-0 | 185 | West Islip, N.Y. | West Islip | Sacred Heart |
| 4 | whitlow kyle | Kyle Whitlow | A | 2 | RS FR | 70 | 5-10 | 170 | Coldwater, Ontario | Hill Academy | |
| 5 | willey greg | Greg Willey | M | 2 | RS FR | 70 | 5-10 | 190 | St. Louis, Mo. | Chaminade Prep | |
| 6 | raveret james | James Raveret | M | 4 | RS SO | 72 | 6-0 | 185 | Glen Ellyn, Ill. | Glenbard West | Hofstra |
| 7 | dvorak ben | Ben Dvorak | M | 4 | RS SO | 73 | 6-1 | 195 | St. Charles, Ill. | St. Charles North | Bellarmine (Ky.) |
| 8 | grill b.j. | B.J. Grill | D | 2 | RS FR | 67 | 5-7 | 145 | Bridgewater, N.J. | Bridgewater-Raritan | |
| 9 | condon ryan | Ryan Condon | M | 2 | RS FR | 75 | 6-3 | 220 | Wausau, Wis. | Wausau West | |
| 10 | townsend pat | Pat Townsend | M | 5 | JR | 74 | 6-2 | 205 | Silver Spring, Md. | Our Lady of Good Counsel | St. Joe's |
| 11 | kennedy k.c. | K.C. Kennedy | M | 2 | RS FR | 69 | 5-9 | 165 | Bloomfield Hills, Mich. | Brother Rice | |
| 12 | gately conor | Conor Gately | A | 1 | FR | 73 | 6-1 | 160 | Yorktown Heights, N.Y. | Yorktown High School | |
| 13 | barr zach | Zach Barr | M | 1 | FR | 73 | 6-1 | 210 | Downingtown, Pa | Downingtown West | |
| 14 | ciammaichella anthony | Anthony Ciammaichella | D | 1 | FR | 71 | 5-11 | 175 | Lewis Center, Ohio | St. Francis DeSales High School | |
| 15 | place thomas | Thomas Place | A | 1 | FR | 68 | 5-8 | 156 | St. Louis, Mo. | Saint Louis University High School | |
| 16 | porter brian | Brian Porter | D | 1 | FR | 74 | 6-2 | 200 | Garden City, N.Y. | Chaminade High School | |
| 17 | gilligan tyler | Tyler Gilligan | M | 2 | RS FR | 70 | 5-10 | 175 | Whitby, Ontario | Hill Academy | |
| 19 | gargano charley | Charley Gargano | D | 2 | RS FR | 74 | 6-2 | 175 | Brightwaters, N.Y. | Bay Shore | |
| 20 | lindsey sam | Sam Lindsey | A | 1 | FR | 70 | 5-10 | 165 | Durham, N.C. | Jordan High School | |
| 21 | byrnes liam | Liam Byrnes | D | 2 | RS FR | 75 | 6-3 | 180 | West Islip, N.Y. | West Islip | |
| 23 | melnyk tyler | Tyler Melnyk | A | 6 | RS JR | 72 | 6-0 | 195 | Calgary, Alberta | Central Memorial | Presbyterian |
| 24 | barone matt | Matt Barone | G | 1 | FR | 74 | 6-2 | 165 | Boothwyn, Pa. | Salesianum School | |
| 25 | richard jacob | Jacob Richard | M | 1 | FR | 72 | 6-0 | 180 | West Chester, Pa. | Henderson High School | |
| 26 | smith matthew | Matthew Smith | M/D | 1 | FR | 72 | 6-0 | 190 | Sicklerville, N.J. | St. Joseph's Preparatory High School | |
| 27 | melnyk matt | Matt Melnyk | D | 6 | RS JR | 71 | 5-11 | 185 | Calgary, Alberta | Bishop O'Byrne | Presbyterian |
| 28 | mahon brendan | Brendan Mahon | M | 2 | RS FR | 72 | 6-0 | 160 | Malverne, N.Y. | Kellenberg Memorial | |
| 29 | hornung brett | Brett Hornung | M | 1 | FR | 75 | 6-3 | 190 | Westlake, Ohio | Saint Ignatius High School | |
| 31 | mcfarland phil | Phil McFarland | A | 1 | FR | 71 | 5-11 | 170 | Chesterfield, Mo. | Christian Brothers College High School | |
| 32 | buckley ryan | Ryan Buckley | A | 1 | FR | 70 | 5-10 | 150 | Stony Brook, N.Y. | Ward Melville High School | |
| 33 | smistad andrew | Andrew Smistad | M | 4 | RS SO | 74 | 6-2 | 205 | Calgary, Alberta | Central Memorial | Presbyterian |
| 34 | coughlin taylor | Taylor Coughlin | M | 4 | RS SO | 72 | 6-0 | 180 | South Elgin, Ill. | St. Charles North | Mercer |
| 35 | fleming blaine | Blaine Fleming | M | 1 | FR | 73 | 6-1 | 175 | Bryn Mawr, Pa. | St. Joseph's Preparatory School | |
| 36 | clemente michael | Michael Clemente | M | 1 | FR | 73 | 6-1 | 170 | Madison, N.J. | Madison High School | |
| 37 | utt alex | Alex Utt | D | 2 | RS FR | 68 | 5-8 | 190 | Terrace Park, Ohio | Mariemont | |
| 39 | nelson henry | Henry Nelson | A | 1 | FR | 69 | 5-9 | 150 | Bloomfield Hills, Mich. | Brother Rice High School | |
| 40 | schelhorn travis | Travis Schelhorn | D | 2 | RS FR | 72 | 6-0 | 170 | Farmingdale, N.Y. | Farmingdale | |
| 41 | vitale salvatore | Salvatore Vitale | D | 1 | FR | 73 | 6-1 | 185 | Huntington, N.Y. | St. Anthony's High School | |
| 42 | nobile jerry | Jerry Nobile | D | 6 | RS JR | 70 | 5-10 | 190 | Bay Shore, N.Y. | West Islip | Hofstra |
| 44 | hewett connor | Connor Hewett | M | 4 | RS SO | 72 | 6-0 | 195 | Westfield, N.J. | Westfield | Franklin & Marshall |
| 45 | cassidy cullen | Cullen Cassidy | M | 6 | RS JR | 72 | 6-0 | 205 | Bethesda, Md. | Landon School | Hofstra |
| 49 | bernal connor | Connor Bernal | M | 1 | FR | 68 | 5-8 | 160 | Mercer Island, Wash | Mercer Island Island Senior High School | |
| 50 | riportella paul | Paul Riportella | M | 1 | FR | 73 | 6-1 | 190 | West Islip, N.Y. | West Islip High School | |
| 55 | sagl jj | JJ Sagl | G | 1 | FR | 66 | 5-6 | 170 | West Islip, N.Y. | West Islip | Goucher College |
| 77 | smith brendan | Brendan Smith | A | 1 | FR | 72 | 6-0 | 195 | West Islip, N.Y. | West Islip High School | |
| 88 | cannon sam | Sam Cannon | D | 1 | FR | 70 | 5-10 | 180 | St. Louis, Mo. | Saint Louis University High School | |
|

|
|
2013 Season
Camps/Clinics
Lacrosse Affiliations
Prospective Student-Athletes
| There are no upcoming events. Check back soon! |
|