2007 Roster
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 10 | Dan Addis | 5-11 | MF | JR | Dublin, Ohio (Dublin Scioto) |
| 19 | Stefan Antonijevic | 6-5 | MF | FR | Buffalo Grove, Ill. (Stevenson) |
| 3 | Dan Bauer | 5-10 | D | FR | Cedar Rapids, Iowa (Xavier) |
| 21 | Josh Belfrage | 5-11 | F | FR | Highlands Ranch, Colo. (Keystone National) |
| 8 | Aleksandar Bjelic | 5-10 | MF | JR | Greenfield, Wis. (Marquette) |
| 2 | Mike Carlson | 5-11 | D | SR | Glendale, Wis. (Nicolet) |
| 16 | Anthony Colaizzi | 6-0 | F | FR | Gurnee, Ill. (Warren Township) |
| 17 | Josh Curry | 5-10 | F | SO | Pewaukee, Wis. (Marquette) |
| 6 | Niklas Dagervik | 6-1 | MF | FR | Enkoping, Sweden (Fyrisskolan) |
| 11 | Mehdi Eslami | 5-9 | MF | SO | Fox Point, Wis. (Nicolet) |
| 5 | Sam Etim | 5-11 | F | FR | Rockford, Ill. (Guilford) |
| 14 | Adam Frydman | 5-11 | D | FR | Uppsala, Sweden (Celsiusskolan) |
| 12 | Michael Greene | 5-9 | F | SO | Brooklyn Park, Minn. (Osseo) |
| 7 | Tim Jallow | 6-0 | D | SO | Uppsala, Sweden (IK Sirius) |
| 9 | Nick Kay | 5-10 | F | SO | Stevens Point, Wis. (SPASH) |
| 25 | Mark Lembach | 6-0 | D | SO | Rochester, Minn. (Lourdes) |
| 24 | Tom Lynn | 5-10 | F | SO | Libertyville, Ill. (Libertyville) |
| 4 | Scott Miller | 6-2 | MF | FR | Jefferson City, Mo. (Helias) |
| 18 | Hector Navarro | 5-8 | MF | SO | Milwaukee, Wis. (Riverside) |
| 13 | Brian Odem | 6-0 | D/MF | SO | St. Louis, Mo. (Saint Louis University) |
| 29 | Bobby Ore | 6-1 | GK | SO | Elm Grove, Wis. (Catholic Memorial) |
| 31 | Steve Purdy | 6-2 | GK | FR | St. Charles, Ill. (St. Charles North) |
| 1 | Matt Pyzdrowski | 6-3 | GK | SO | Hinsdale, Ill. (Fenwick) |
| 20 | Bernard Rahming | 5-9 | D | JR | Milwaukee, Wis. (University) |
| 26 | Tyler Schwab | 6-1 | F | FR | Leawood, Kan. (Blue Valley North) |
| 15 | Duncan Silvert-Noftle | 6-0 | F | JR | Yellow Springs, Ohio (Yellow Springs) |
| 23 | Matt Stummer | 5-7 | F | FR | Woodridge, Ill. (Benet Academy) |
| 30 | Mike Tabory | 6-1 | GK | JR | Kansas City, Mo. (Rockhurst) |
| 22 | Billy Von Rueden | 6-1 | D | SO | Mequon, Wis. (Marquette) |
|

|
| Numerical |
| No. | Name Nane | Ht. | Pos. | Year | Hometown (High School) |
| 1 | Matt Pyzdrowski | 6-3 | GK | SO | Hinsdale, Ill. (Fenwick) |
| 2 | Mike Carlson | 5-11 | D | SR | Glendale, Wis. (Nicolet) |
| 3 | Dan Bauer | 5-10 | D | FR | Cedar Rapids, Iowa (Xavier) |
| 4 | Scott Miller | 6-2 | MF | FR | Jefferson City, Mo. (Helias) |
| 5 | Sam Etim | 5-11 | F | FR | Rockford, Ill. (Guilford) |
| 6 | Niklas Dagervik | 6-1 | MF | FR | Enkoping, Sweden (Fyrisskolan) |
| 7 | Tim Jallow | 6-0 | D | SO | Uppsala, Sweden (IK Sirius) |
| 8 | Aleksandar Bjelic | 5-10 | MF | JR | Greenfield, Wis. (Marquette) |
| 9 | Nick Kay | 5-10 | F | SO | Stevens Point, Wis. (SPASH) |
| 10 | Dan Addis | 5-11 | MF | JR | Dublin, Ohio (Dublin Scioto) |
| 11 | Mehdi Eslami | 5-9 | MF | SO | Fox Point, Wis. (Nicolet) |
| 12 | Michael Greene | 5-9 | F | SO | Brooklyn Park, Minn. (Osseo) |
| 13 | Brian Odem | 6-0 | D/MF | SO | St. Louis, Mo. (Saint Louis University) |
| 14 | Adam Frydman | 5-11 | D | FR | Uppsala, Sweden (Celsiusskolan) |
| 15 | Duncan Silvert-Noftle | 6-0 | F | JR | Yellow Springs, Ohio (Yellow Springs) |
| 16 | Anthony Colaizzi | 6-0 | F | FR | Gurnee, Ill. (Warren Township) |
| 17 | Josh Curry | 5-10 | F | SO | Pewaukee, Wis. (Marquette) |
| 18 | Hector Navarro | 5-8 | MF | SO | Milwaukee, Wis. (Riverside) |
| 19 | Stefan Antonijevic | 6-5 | MF | FR | Buffalo Grove, Ill. (Stevenson) |
| 20 | Bernard Rahming | 5-9 | D | JR | Milwaukee, Wis. (University) |
| 21 | Josh Belfrage | 5-11 | F | FR | Highlands Ranch, Colo. (Keystone National) |
| 22 | Billy Von Rueden | 6-1 | D | SO | Mequon, Wis. (Marquette) |
| 23 | Matt Stummer | 5-7 | F | FR | Woodridge, Ill. (Benet Academy) |
| 24 | Tom Lynn | 5-10 | F | SO | Libertyville, Ill. (Libertyville) |
| 25 | Mark Lembach | 6-0 | D | SO | Rochester, Minn. (Lourdes) |
| 26 | Tyler Schwab | 6-1 | F | FR | Leawood, Kan. (Blue Valley North) |
| 29 | Bobby Ore | 6-1 | GK | SO | Elm Grove, Wis. (Catholic Memorial) |
| 30 | Mike Tabory | 6-1 | GK | JR | Kansas City, Mo. (Rockhurst) |
| 31 | Steve Purdy | 6-2 | GK | FR | St. Charles, Ill. (St. Charles North) |
|

|
|
2013 Spring Season
2012 Season
Camps
WeAreMarquetteAthletics.com
Social Media
Soccer Information
History
| There are no upcoming events. Check back soon! |
|