| 2009 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 21 | Michael Alfano | 6-3 | D | SO | Sussex, Wis. (Hamilton) |
| 31 | Ben Calvopina | 6-0 | GK | SO | Palatine, Ill. (Palatine) |
| 30 | David Check | 6-0 | GK | SO | Mequon, Wis. (Homestead) |
| 8 | Anthony Colaizzi | 6-0 | MF/F | JR | Gurnee, Ill. (Warren Township) |
| 11 | Aaron Cranfill | 6-3 | D | FR | New Berlin, Wis. (New Berlin West) |
| 29 | Keenan Flynn | 6-1 | GK | JR | Sacramento, Calif. (Christian Brothers) |
| 12 | Michael Greene | 5-10 | F | SR | Brooklyn Park, Minn. (Osseo) |
| 2 | Amilcar Herrera | 5-8 | MF | SO | Panama City, Panama (Milw. Riverside) |
| 15 | Andy Huftalin | 5-11 | F | FR | Rockford, Ill. (Winnebago) |
| 7 | Tim Jallow | 6-0 | D | SR | Uppsala, Sweden (IK Sirius) |
| 9 | Nick Kay | | F | SR | Stevens Point, Wis. (SPASH) |
| 3 | Andrew Krynski | 6-2 | F | FR | Algonquin, Ill. (Marian) |
| 17 | Matt Leonard | 5-9 | MF | FR | Palatine, Ill. (William Fremd) |
| 14 | Tom Lynn | 5-10 | MF/F | SR | Libertyville, Ill. (Libertyville) |
| 19 | Adam Lysak | 5-10 | F | FR | Janesville, Wis. (Milton) |
| 24 | Chris Madsen | 6-0 | F | SO | Brookfield, Wis. (Central) |
| 5 | Calum Mallace | 6-2 | MF | SO | Torphichen, Scotland (Henry Sibley (Minn.)) |
| 4 | Scott Miller | 6-2 | MF/D | RS SO | Jefferson City, Mo. (Helias) |
| 16 | Paul Monsen | 5-11 | D | SO | Stoughton, Wis. (Shattuck-St. Mary's (Minn.)) |
| 18 | Hector Navarro | 5-8 | MF | RS JR | Milwaukee, Wis. (Riverside) |
| 27 | Greg Pignataro | 5-11 | D | SO | Algonquin, Ill. (Jacobs) |
| 1 | Matt Pyzdrowski | 6-4 | GK | SR | Hinsdale, Ill. (Fenwick) |
| 6 | Ryan Robb | 5-8 | MF | FR | Ampthill, England (Redbourne Upper) |
| 25 | Anthony Selvaggi | 5-8 | MF/F | FR | Elmhurst, Ill. (York) |
| 13 | Keith Sierra | 5-8 | MF/F | FR | Tampa, Fla. (Jesuit) |
| 23 | Matt Stummer | 5-7 | MF/F | JR | Woodridge, Ill. (Benet Academy) |
| 22 | Billy Von Rueden | 6-2 | D | SR | Mequon, Wis. (Marquette) |
|

|
| Numerical |
| No. | Name Nane | Ht. | Pos. | Year | Hometown (High School) |
| 1 | Matt Pyzdrowski | 6-4 | GK | SR | Hinsdale, Ill. (Fenwick) |
| 2 | Amilcar Herrera | 5-8 | MF | SO | Panama City, Panama (Milw. Riverside) |
| 3 | Andrew Krynski | 6-2 | F | FR | Algonquin, Ill. (Marian) |
| 4 | Scott Miller | 6-2 | MF/D | RS SO | Jefferson City, Mo. (Helias) |
| 5 | Calum Mallace | 6-2 | MF | SO | Torphichen, Scotland (Henry Sibley (Minn.)) |
| 6 | Ryan Robb | 5-8 | MF | FR | Ampthill, England (Redbourne Upper) |
| 7 | Tim Jallow | 6-0 | D | SR | Uppsala, Sweden (IK Sirius) |
| 8 | Anthony Colaizzi | 6-0 | MF/F | JR | Gurnee, Ill. (Warren Township) |
| 9 | Nick Kay | | F | SR | Stevens Point, Wis. (SPASH) |
| 11 | Aaron Cranfill | 6-3 | D | FR | New Berlin, Wis. (New Berlin West) |
| 12 | Michael Greene | 5-10 | F | SR | Brooklyn Park, Minn. (Osseo) |
| 13 | Keith Sierra | 5-8 | MF/F | FR | Tampa, Fla. (Jesuit) |
| 14 | Tom Lynn | 5-10 | MF/F | SR | Libertyville, Ill. (Libertyville) |
| 15 | Andy Huftalin | 5-11 | F | FR | Rockford, Ill. (Winnebago) |
| 16 | Paul Monsen | 5-11 | D | SO | Stoughton, Wis. (Shattuck-St. Mary's (Minn.)) |
| 17 | Matt Leonard | 5-9 | MF | FR | Palatine, Ill. (William Fremd) |
| 18 | Hector Navarro | 5-8 | MF | RS JR | Milwaukee, Wis. (Riverside) |
| 19 | Adam Lysak | 5-10 | F | FR | Janesville, Wis. (Milton) |
| 21 | Michael Alfano | 6-3 | D | SO | Sussex, Wis. (Hamilton) |
| 22 | Billy Von Rueden | 6-2 | D | SR | Mequon, Wis. (Marquette) |
| 23 | Matt Stummer | 5-7 | MF/F | JR | Woodridge, Ill. (Benet Academy) |
| 24 | Chris Madsen | 6-0 | F | SO | Brookfield, Wis. (Central) |
| 25 | Anthony Selvaggi | 5-8 | MF/F | FR | Elmhurst, Ill. (York) |
| 27 | Greg Pignataro | 5-11 | D | SO | Algonquin, Ill. (Jacobs) |
| 29 | Keenan Flynn | 6-1 | GK | JR | Sacramento, Calif. (Christian Brothers) |
| 30 | David Check | 6-0 | GK | SO | Mequon, Wis. (Homestead) |
| 31 | Ben Calvopina | 6-0 | GK | SO | Palatine, Ill. (Palatine) |
|

|
|
2013 Spring Season
2012 Season
Camps
Social Media
Soccer Information
History
| There are no upcoming events. Check back soon! |
|