| 2008 Roster |
| Coaches | Alphabetical | Numerical |

|
| Alphabetical |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 10 | Dan Addis | 5-11 | MF | SR | Dublin, Ohio (Dublin Scioto) |
| 21 | Michael Alfano | 6-1 | D | FR | Sussex, Wis. (Hamilton) |
| 3 | Dan Bauer | 5-10 | MF/D | SO | Cedar Rapids, Iowa (Xavier) |
| 31 | Ben Calvopina | 6-0 | GK | FR | Palatine, Ill. (Palatine) |
| 30 | David Check | 6-0 | GK | FR | Mequon, Wis. (Homestead) |
| 8 | Anthony Colaizzi | 6-0 | MF/F | SO | Gurnee, Ill. (Warren Township) |
| 17 | Josh Curry | 5-10 | F/MF | JR | Pewaukee, Wis. (Marquette) |
| 11 | Sam Etim | 5-11 | F | SO | Rockford, Ill. (Guilford) |
| 28 | Keenan M. Flynn | 6-1 | GK | JR | Sacramento, Calif. (Christian Brothers) |
| 12 | Michael Greene | 5-9 | F | JR | Brooklyn Park, Minn. (Osseo) |
| 2 | Amilcar Herrera | 5-8 | MF | FR | Milwaukee, Wis. (Riverside) |
| 26 | Peter Hyde | 5-6 | F | FR | St. Louis, Mo. (Chaminade College Prep.) |
| 7 | Tim Jallow | 6-0 | D | JR | Uppsala, Sweden (IK Sirius) |
| 9 | Nick Kay | 6-0 | F | JR | Stevens Point, Wis. (SPASH) |
| 14 | Tom Lynn | 5-10 | MF/F | JR | Libertyville, Ill. (Libertyville) |
| 24 | Chris Madsen | 6-1 | F | FR | Brookfield, Wis. (Central) |
| 5 | Calum Mallace | 6-1 | MF | FR | Torphichen, Scotland (Henry Sibley (Minn.)) |
| 29 | Ethan Matter | 6-3 | GK | FR | Cedarburg, Wis. (Kettle Moraine Lutheran) |
| 4 | Scott Miller | 6-2 | MF/D | SO | Jefferson City, Mo. (Helias) |
| 16 | Paul Monsen | 5-11 | D | FR | Stoughton, Wis. (Shattuck-St. Mary's) |
| 18 | Hector Navarro | 5-10 | MF | RS SO | Milwaukee, Wis. (Riverside) |
| 13 | Brian Odem | 5-11 | D/MF | RS SO | St. Louis, Mo. (St. Louis Univ. High) |
| 27 | Greg Pignataro | 5-10 | D | FR | Algonquin, Ill. (Jacobs) |
| 1 | Matt Pyzdrowski | 6-4 | GK | JR | Hinsdale, Ill. (Fenwick) |
| 6 | Tyler Schwab | 6-1 | F | RS FR | Leawood, Kan. (Blue Valley North) |
| 23 | Matt Stummer | 5-7 | MF/F | SO | Woodridge, Ill. (Benet Academy) |
| 19 | Tom Sweeney | 5-11 | D | RS FR | Wauwatosa, Wis. (Marquette Univ. HS) |
| 22 | Billy Von Rueden | 6-1 | D | JR | Mequon, Wis. (Marquette) |
|

|
| Numerical |
| No. | Name Nane | Ht. | Pos. | Year | Hometown (High School) |
| 1 | Matt Pyzdrowski | 6-4 | GK | JR | Hinsdale, Ill. (Fenwick) |
| 2 | Amilcar Herrera | 5-8 | MF | FR | Milwaukee, Wis. (Riverside) |
| 3 | Dan Bauer | 5-10 | MF/D | SO | Cedar Rapids, Iowa (Xavier) |
| 4 | Scott Miller | 6-2 | MF/D | SO | Jefferson City, Mo. (Helias) |
| 5 | Calum Mallace | 6-1 | MF | FR | Torphichen, Scotland (Henry Sibley (Minn.)) |
| 6 | Tyler Schwab | 6-1 | F | RS FR | Leawood, Kan. (Blue Valley North) |
| 7 | Tim Jallow | 6-0 | D | JR | Uppsala, Sweden (IK Sirius) |
| 8 | Anthony Colaizzi | 6-0 | MF/F | SO | Gurnee, Ill. (Warren Township) |
| 9 | Nick Kay | 6-0 | F | JR | Stevens Point, Wis. (SPASH) |
| 10 | Dan Addis | 5-11 | MF | SR | Dublin, Ohio (Dublin Scioto) |
| 11 | Sam Etim | 5-11 | F | SO | Rockford, Ill. (Guilford) |
| 12 | Michael Greene | 5-9 | F | JR | Brooklyn Park, Minn. (Osseo) |
| 13 | Brian Odem | 5-11 | D/MF | RS SO | St. Louis, Mo. (St. Louis Univ. High) |
| 14 | Tom Lynn | 5-10 | MF/F | JR | Libertyville, Ill. (Libertyville) |
| 16 | Paul Monsen | 5-11 | D | FR | Stoughton, Wis. (Shattuck-St. Mary's) |
| 17 | Josh Curry | 5-10 | F/MF | JR | Pewaukee, Wis. (Marquette) |
| 18 | Hector Navarro | 5-10 | MF | RS SO | Milwaukee, Wis. (Riverside) |
| 19 | Tom Sweeney | 5-11 | D | RS FR | Wauwatosa, Wis. (Marquette Univ. HS) |
| 21 | Michael Alfano | 6-1 | D | FR | Sussex, Wis. (Hamilton) |
| 22 | Billy Von Rueden | 6-1 | D | JR | Mequon, Wis. (Marquette) |
| 23 | Matt Stummer | 5-7 | MF/F | SO | Woodridge, Ill. (Benet Academy) |
| 24 | Chris Madsen | 6-1 | F | FR | Brookfield, Wis. (Central) |
| 26 | Peter Hyde | 5-6 | F | FR | St. Louis, Mo. (Chaminade College Prep.) |
| 27 | Greg Pignataro | 5-10 | D | FR | Algonquin, Ill. (Jacobs) |
| 28 | Keenan M. Flynn | 6-1 | GK | JR | Sacramento, Calif. (Christian Brothers) |
| 29 | Ethan Matter | 6-3 | GK | FR | Cedarburg, Wis. (Kettle Moraine Lutheran) |
| 30 | David Check | 6-0 | GK | FR | Mequon, Wis. (Homestead) |
| 31 | Ben Calvopina | 6-0 | GK | FR | Palatine, Ill. (Palatine) |
|

|
|
2013 Spring Season
2012 Season
Camps
WeAreMarquetteAthletics.com
Social Media
Soccer Information
History
| There are no upcoming events. Check back soon! |
|