2000-01 Marquette Wrestling Roster


|
|
| 125: | High School, State | Year |
| Bugenhagen, Paul | Wisconsin Lutheran, WI | SO* |
| Jaramillo, James | Belen, NM | FR |
| Fell, Dan | Niles North, IL | SR |
| Rossetti, Jim | Palatine, IL | FR |
| 133: |
| Challis, Nathan | Beech Grove, IN | JR |
| Hill, Canny | Cincinnati Moeller, OH | FR |
| Meyer, Kevin | Wheaton North, IL | FR |
| Vanevenhoven, Joe | Kaukauna, WI | FR |
| 141: |
| Bronsteatter, Matt | Wausau West, WI | SR |
| Bronsteatter, Phil | Wausau West, WI | FR |
| Cianfrogna, Jeff | Kankakee McNamara, IL | JR* |
| Ramsey, Bryan | Cincinnati McNicholas, OH | FR |
| Wendell, Jared | Buffalo Grove, IL | FR |
| 149: |
| McGuire, Tim | Glenbard West, IL | SO* |
| Neville, Bill | W. Des Moines Dowling, IA | JR |
| O'Farrell, Brian | Burbank St. Laurence, IL | SO |
| Zychowicz, Andy | Perrysburg, OH | FR* |
| 157: |
| Cobb, Brian | San Jose Bellarmine Prep, CA | SO |
| Dill, Aaron | Indianapolis Brebeuf, IN | JR |
| Harreld, Jake | Camel, IN | SR |
| Nelson, Micah | Portage, WI | SO* |
| Scott, Tim | Cleveland St. Ignatius, OH | JR* |
| 165: |
| Bernardo, Dan | Wheaton North, IL | FR |
| Butville, Pete | Neshaminy, PA | SR* |
| Kratz, Mike | Oconto Falls, WI | FR |
| 174: |
| Booker, Josh | Ft. Wayne Bishop Luers, IN | FR |
| Carranza, Chandler | Seneca Falls, PA | FR |
| 184: |
| Hampton, Brad | Waukesha Cath. Memorial, WI | SO |
| Warder, Brock | Sioux City West, IA | JR |
| 197: |
| Flannick, George | Milwaukee Pius X, WI | JR |
| Nomani, Mohammed | Blue Valley North, KS | FR |
| HWT: |
| Quillin, Jack | Glenbrook South, IL | FR |
* Redshirted one year
|
|