2003 Marquette Women's Soccer Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/22/2003 | Illinois (exh.) | Valley Fields | L, 4-0 (OT) Recap | Final Stats |
| Fri | 08/29/2003 | Vanderbilt | Valley Fields (2003 Milwaukee Cup) | W, 1-0 Recap | Final Stats |
| Sun | 08/31/2003 | Dayton | Engelmann Field (2003 Milwaukee Cup) | L, 1-0 Recap | Final Stats |
| Fri | 09/05/2003 | USC | Ann Arbor, Mich. (Nike Michigan Tournament) | T, 0-0 (2OT) Recap | Final Stats |
| Sun | 09/07/2003 | Oakland | Ann Arbor, Mich. (Nike Michigan Tournament) | W, 2-0 Recap | Final Stats |
| Tue | 09/09/2003 | Wisconsin | Madison, Wis. | L, 3-0 Recap | Final Stats |
| Tue | 09/16/2003 | Wis.-Green Bay | Green Bay, Wis. | W, 2-1 Recap | Final Stats |
| Fri | 09/19/2003 | Tulane | Valley Fields | L, 2-1 (2OT) Recap | Final Stats |
| Sun | 09/21/2003 | Houston | Uihlein Park | W, 1-0 Recap | Final Stats |
| Wed | 09/24/2003 | Wis.-Milwaukee | Engelmann Field | L, 3-2 (OT) Recap | Final Stats |
| Fri | 09/26/2003 | TCU | Fort Worth, Texas | L, 1-0 Recap | Final Stats |
| Sun | 09/28/2003 | Memphis | Memphis, Tenn. | W, 1-0 Recap | Final Stats |
| Sun | 10/05/2003 | California | Valley Fields | L, 2-0 Recap | Final Stats |
| Fri | 10/10/2003 | Cincinnati | Cincinnati, Ohio | W, 2-0 Recap | Final Stats |
| Sun | 10/12/2003 | Louisville | Louisville, Ky. | W, 1-0 Recap | Final Stats |
| Fri | 10/17/2003 | Charlotte | Valley Fields | W, 3-2 (2OT) Recap | Final Stats |
| Sun | 10/19/2003 | East Carolina | Valley Fields | W, 1-0 Recap | Final Stats |
| Fri | 10/24/2003 | DePaul | Chicago, Ill. | L, 1-0 Recap | Final Stats |
| Sun | 10/26/2003 | Saint Louis | Valley Fields | W, 2-1 Recap | Final Stats |
| Fri | 10/31/2003 | Northwestern | Valley Fields | W, 1-0 (OT) Recap | Final Stats |
| Wed | 11/05/2003 | C-USA Quarterfinals | Charlotte, N.C. | TBA |
| Thu | 11/06/2003 | C-USA Semifinals | Charlotte, N.C. | TBA |
| Sat | 11/08/2003 | C-USA Championship | Charlotte, N.C. | TBA |
| Fri | 11/14/2003 | NCAA First Round | Campus Sites | TBA |
| Sun | 11/16/2003 | NCAA Second Round | Campus Sites | TBA |
| Sat | 11/22/2003 | NCAA Third Round | Campus Sites (Nov. 21-23) | TBA |
| Sat | 11/29/2003 | NCAA Quarterfinals | Campus Sites (Nov. 28-30) | TBA |
| Fri | 12/05/2003 | NCAA College Cup | Cary, N.C. | TBA |
| Sun | 12/07/2003 | NCAA College Cup | Cary, N.C. | TBA |
All times listed are Central unless otherwise noted and subject to change.
Home Games played at Valley Fields.
2002 Marquette Women's Soccer Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/30/2002 | Ohio | Valley Fields (Verizon Milwaukee Cup) | W, 4-3 Recap | Final Stats |
| Sun | 09/01/2002 | Oakland | Milwaukee, Wis. (Verizon Milwaukee Cup) | L, 2-0 Recap | Box Score |
| Fri | 09/06/2002 | Ohio State | Dayton, Ohio (Marriott/Dayton Invitational) | 6 p.m. EDT Recap | Final Stats |
| Sun | 09/08/2002 | Dayton | Dayton, Ohio (Marriott/Dayton Invitational) | W, 1-0 Recap | Final Stats |
| Fri | 09/13/2002 | Rhode Island | Valley Fields | W, 2-0 Recap | Final Stats |
| Tue | 09/17/2002 | Wisconsin | Valley Fields | W, 1-0 Recap | Final Stats |
| Fri | 09/20/2002 | North Carolina | Durham, N.C. (Duke adidas Classic) | L, 4-1 Recap | Final Stats |
| Sun | 09/22/2002 | Duke | Durham, N.C. (Duke adidas Classic) | W, 2-1 Recap | Final Stats |
| Fri | 09/27/2002 | Tulane | Valley Fields | W, 1-0 Recap | Final Stats |
| Sun | 09/29/2002 | Southern Miss | Valley Fields | W, 2-0 Final Stats |
| Wed | 10/02/2002 | UAB | Birmingham, Ala. | W, 3-2 Recap | Final Stats |
| Fri | 10/04/2002 | South Florida | Tampa, Fla. | T, 1-1 Recap | Final Stats |
| Fri | 10/11/2002 | Charlotte | Charlotte, N.C. | L, 4-1 Recap | Final Stats |
| Sun | 10/13/2002 | Saint Louis | St. Louis, Mo. | T, 0-0 (2OT) Recap | Final Stats |
| Fri | 10/18/2002 | Cincinnati | Valley Fields | L, 1-0 (OT) Recap | Final Stats |
| Sun | 10/20/2002 | Louisville | Valley Fields | W, 4-0 Recap | Final Stats |
| Fri | 10/25/2002 | East Carolina | Greenville, N.C. | L, 2-1 Recap | Final Stats |
| Sun | 10/27/2002 | Wis.-Milwaukee | Valley Fields | T, 1-1 Recap | Final Stats |
| Wed | 10/30/2002 | Vanderbilt | Nashville, Tenn. | L, 3-2 Recap | Final Stats |
| Sat | 11/02/2002 | DePaul | Valley Fields | W, 3-0 Recap | Final Stats |
| Wed | 11/06/2002 | Saint Louis | Charlotte, N.C. (C-USA Quarterfinals) | W, 2-1 (2OT) Recap | Final Stats |
| Thu | 11/07/2002 | Charlotte | Charlotte, N.C. (C-USA Semifinals) | W, 2-1 Recap | Final Stats |
| Sat | 11/09/2002 | Cincinnati | Charlotte, N.C. (C-USA Championship) | L, 2-1 Recap | Final Stats |
| Fri | 11/15/2002 | Wisconsin | Valley Fields (NCAA First Round) | L, 2-3 Recap | Final Stats |
All times listed are Central unless otherwise noted and subject to change.
Home Games played at Valley Fields.
2001 Marquette Women's Soccer Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/31/2001 | Oakland | Valley Fields | L, 2-1 Recap | Box Score |
| Sun | 09/02/2001 | Iowa | Englemann Field | W, 2-1 Recap | Box Score |
| Wed | 09/05/2001 | Wis.-Green Bay | Valley Fields | W, 2-0 Recap | Final Stats |
| Sun | 09/09/2001 | Central Mich | Valley Fields | W, 1-0 Recap | Final Stats |
| Mon | 09/17/2001 | Illinois | Champaign, Ill. | W, 3-1 Recap | Final Stats |
| Fri | 09/21/2001 | UAB | Valley Fields | W, 1-0 Recap | Final Stats |
| Sun | 09/23/2001 | Memphis | Valley Fields | W, 3-2 Recap | Box Score |
| Fri | 09/28/2001 | TCU | Fort Worth, Texas | W, 2-0 Recap | Box Score |
| Sun | 09/30/2001 | Houston | Houston, Texas | W, 2-1 Recap | Final Stats |
| Fri | 10/05/2001 | Harvard | Boston, Mass. | L, 2-1 Recap | Box Score |
| Fri | 10/12/2001 | Charlotte | Valley Fields | W, 1-0 Recap | Box Score |
| Sun | 10/14/2001 | East Carolina | Valley Fields | W, 2-0 Recap | Box Score |
| Fri | 10/19/2001 | Cincinnati | Cincinnati, Ohio | L, 2-1 Recap | Box Score |
| Sun | 10/21/2001 | Louisville | Louisville, Ky. | W, 3-0 Recap | Box Score |
| Fri | 10/26/2001 | Saint Louis | Valley Fields | L, 0-1 Recap | Box Score |
| Sun | 10/28/2001 | Wisconsin | Madison, Wis. | W, 2-0 Recap | Box Score |
| Thu | 11/01/2001 | Wis.-Milwaukee | Englemann Field | W, 3-0 Recap | Final Stats |
| Sat | 11/03/2001 | DePaul | Chicago, Ill. | W, 2-0 Recap | Box Score |
| Wed | 11/07/2001 | Houston | Valley Fields (C-USA Quarterfinals) | W, 2-1 (2OT) Recap | Box Score |
| Thu | 11/08/2001 | Charlotte | Valley Fields (C-USA Semifinals) | W, 1-0 (2OT) Recap | Final Stats |
| Sat | 11/10/2001 | Cincinnati | Valley Fields (C-USA Championship) | L, 0-1 Recap | Box Score |
| Fri | 11/16/2001 | Michigan | Valley Fields (NCAA First Round) | L, 0-1 Recap | Box Score |
SUBJECT TO CHANGE
* Denotes C-USA Match
For previous season schedules, please visit our almanac section.
|
2011 Season
2012 Camps
2010 Season
WeAreMarquetteAthletics.com
Soccer Information
Program History
| There are no upcoming events. Check back soon! |
|