Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Recap

South Dakota vs Marquette (Sep 11, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
          South Dakota vs Marquette (Sep 11, 2009 at Milwaukee, Wis.)



   South Dakota           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7  RUSSELL, Taylor.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  BALDWIN, Gina.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 REED, Tahnee........  3|  5   0  10  .500|  0|  0   1|  0|  0| 0  2  1|  0|   6.0
11 BULAGA, Kimberlee...  3|  9   4  21  .238|  3|  0   1|  1|  3| 0  1  1|  0|   9.5
12 WINKELS, Abby.......  3|  1   3   6 -.333|  0|  0   2|  0|  0| 0  1  1|  0|   1.5
15 KRITENBRINK, Kristin  3|  6   4  17  .118|  4|  0   2|  3|  4| 0  1  1|  0|   6.5
1  SLAGTER, Jolene.....  3|  2   0   4  .500| 26|  1   1|  0|  7| 0  0  1|  1|   3.0
2  MORK, Mallory.......  3|  0   0   0  .000|  0|  1   0|  0|  6| 0  0  0|  0|   1.0
6  RESHEL, Bailey......  3| 10   5  29  .172|  0|  0   1|  0|  2| 0  1  0|  0|  10.5
9  HATFIELD, Jenna.....  1|  1   0   1 1.000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 34  16  88  .205| 33|  2   9|  4| 22| 0  6  5|  1|  39.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  11  6  34  .147   SET SCORES                1  2  3  TEAM RECORDS
   2  11  6  28  .179   South Dakota........ (0) 19 15 16  3-7
   3  12  4  26  .308   Marquette........... (3) 25 25 25  8-1

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jones, Ciara........  3|  8   2  18  .333|  0|  0   0|  0|  1| 0  0  0|  0|   8.0
2  Bielski, Leslie.....  3| 13   4  21  .429|  0|  0   0|  0| 10| 0  1  0|  0|  13.5
4  Klingsporn, Nikki...  3|  0   1   3 -.333| 40|  1   0|  0|  6| 0  0  1|  0|   1.0
10 Mattai, Kelsey......  2|  4   1   6  .500|  1|  0   0|  0|  0| 0  1  0|  0|   4.5
11 Gonyo, Rabbecka.....  2|  5   3  10  .200|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
14 Viola, Hailey.......  3|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0|   0.0
3  Warner, Kelsey......  3|  0   0   0  .000|  0|  1   0|  0|  8| 0  0  0|  0|   1.0
5  Beyer, Ashley.......  3|  3   0   7  .429|  0|  2   1|  0|  3| 0  1  0|  0|   5.5
8  Carlson, Danielle...  3|  7   2  12  .417|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
9  Coello, Alexandra...  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
13 Henney, Carol.......  2|  4   0   6  .667|  1|  0   0|  0|  0| 0  2  0|  0|   5.0
------------------------------------------------------------------------------------
   Totals..............  3| 44  13  83  .373| 42|  4   1|  2| 36| 0  8  1|  0|  52.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct
   1  13  7  29  .207   Site: Milwaukee, Wis. (Klotsche Center)
   2  15  3  26  .462   Date: Sep 11, 2009   Attend:     Time: 0:59
   3  16  3  28  .464   Referees: Dean Hoskin, Justin Basovsky
                        Panther Invitational Match #3

                                         1   2   3 Total
                        Tie scores       4   1   4     9
                        Lead changes     3   1   1     5