Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 1 Jones, Ciara
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 1 2 0 4 .500 0 0 0 0 0 0 1 0 1.0 0 2.5 .333 3-0
Aug 29, 2009 vs Iowa................ 2 1 3 6 -.333 0 0 0 0 0 0 0 0 0.0 0 1.0 .113 1-3
Aug 29, 2009 at Loyola.............. 2 0 1 3 -.333 0 0 0 0 0 0 1 0 1.0 0 0.5 .385 3-1
Sep 4, 2009 TEXAS STATE............ 4 15 3 35 .343 0 0 1 1 4 0 1 1 1.0 0 15.5 .246 3-2
Sep 4, 2009 BUTLER................. 4 14 3 20 .550 0 0 3 0 0 0 1 0 1.0 0 14.5 .322 3-1
Sep 5, 2009 BINGHAMTON............. 3 7 4 18 .167 0 0 1 0 4 1 0 0 1.0 0 8.0 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 4 16 5 39 .282 0 0 0 0 2 1 0 0 1.0 0 17.0 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 16 6 41 .244 0 0 0 0 2 2 0 0 2.0 0 18.0 .318 3-2
Sep 11, 2009 vs South Dakota........ 3 8 2 18 .333 0 0 0 0 1 0 0 0 0.0 0 8.0 .373 3-0
Sep 12, 2009 at Milwaukee........... 3 3 7 16 -.250 0 0 0 0 0 0 0 0 0.0 0 3.0 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 12 6 30 .200 0 0 0 0 1 1 0 2 1.0 0 13.0 .214 2-3
Sep 18, 2009 at Michigan............ 3 1 5 12 -.333 0 0 0 0 0 0 0 0 0.0 0 1.0 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 8 8 31 .000 0 0 0 0 0 1 0 0 1.0 0 9.0 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 14 6 32 .250 0 0 0 0 5 0 1 0 1.0 0 14.5 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 2 6 3 12 .250 1 0 0 0 3 0 1 0 1.0 0 6.5 .187 0-3
Sep 27, 2009 at West Virginia....... 2 7 3 16 .250 1 0 0 0 2 0 1 0 1.0 0 7.5 .253 2-3
Oct 2, 2009 SETON HALL............. 3 6 3 18 .167 0 0 0 0 5 0 0 0 0.0 0 6.0 .219 2-3
Oct 4, 2009 RUTGERS................ 3 6 4 14 .143 0 0 1 0 2 0 2 0 2.0 0 7.0 .329 3-0
Oct 9, 2009 at Connecticut......... 4 7 4 25 .120 0 0 1 0 0 0 4 0 4.0 0 9.0 .139 1-3
Oct 11, 2009 at St. John's.......... 3 8 1 18 .389 0 1 1 0 0 0 3 0 3.0 0 10.5 .382 3-0
Oct 16, 2009 GEORGETOWN............. 3 14 8 31 .194 0 0 1 0 1 0 2 0 2.0 0 15.0 .200 3-0
Oct 18, 2009 USF.................... 5 11 7 32 .125 0 0 0 0 1 1 0 3 1.0 1 12.0 .213 2-3
Oct 21, 2009 GREEN BAY.............. 2 3 2 9 .111 0 0 0 0 0 0 1 1 1.0 0 3.5 .297 3-1
Oct 24, 2009 SYRACUSE............... 4 12 7 28 .179 0 0 0 0 2 0 2 0 2.0 0 13.0 .263 3-1
Oct 30, 2009 at Cincinnati.......... 3 7 6 21 .048 0 0 0 0 1 0 1 0 1.0 0 7.5 .094 0-3
Nov 1, 2009 at Louisville.......... 3 9 7 21 .095 0 0 0 0 1 0 1 0 1.0 0 9.5 .281 0-3
Nov 6, 2009 NOTRE DAME............. 1 1 1 5 .000 0 0 0 0 0 0 1 1 1.0 0 1.5 .131 1-3
Nov 8, 2009 DEPAUL................. 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0.0 0 2.0 .423 3-0
Nov 15, 2009 VILLANOVA.............. 3 9 2 15 .467 0 0 0 0 0 1 1 0 2.0 0 10.5 .281 3-0
Nov 27, 2009 CENTRAL MICHIGAN....... 3 11 0 21 .524 0 0 0 0 0 0 0 0 0.0 0 11.0 .365 3-0
Totals.............................. 93 236 117 593 .201 2 1 9 1 37 8 25 8 33.0 1 257.5
Sets played: 93
Kills per set: 2.54
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.40
Blocks per set: 0.35
Points per set: 2.77