Marquette Volleyball 2009
Marquette Individual Match-by-Match (as of Nov 27, 2009)
All matches
# 2 Bielski, Leslie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Eastern Kentucky.... 2 6 3 15 .200 0 1 1 0 2 0 0 0 0.0 0 7.0 .333 3-0
Aug 29, 2009 vs Iowa................ 4 17 5 47 .255 0 2 1 0 10 0 0 0 0.0 0 19.0 .113 1-3
Aug 29, 2009 at Loyola.............. 4 10 2 26 .308 0 1 3 4 12 0 0 0 0.0 0 11.0 .385 3-1
Sep 4, 2009 TEXAS STATE............ 2 3 1 11 .182 0 0 1 0 6 0 1 1 1.0 0 3.5 .246 3-2
Sep 4, 2009 BUTLER................. 4 5 6 19 -.053 1 0 0 0 7 0 0 0 0.0 0 5.0 .322 3-1
Sep 5, 2009 BINGHAMTON............. 3 5 2 16 .188 1 0 1 0 4 0 0 0 0.0 0 5.0 .244 3-0
Sep 5, 2009 AUSTIN PEAY............ 4 13 4 38 .237 0 0 1 2 8 2 1 1 3.0 1 15.5 .232 3-1
Sep 11, 2009 vs Western Michigan.... 5 17 7 41 .244 1 0 2 1 13 0 3 1 3.0 0 18.5 .318 3-2
Sep 11, 2009 vs South Dakota........ 3 13 4 21 .429 0 0 0 0 10 0 1 0 1.0 0 13.5 .373 3-0
Sep 12, 2009 at Milwaukee........... 4 15 10 40 .125 2 2 0 1 11 0 7 0 7.0 0 20.5 .135 3-1
Sep 13, 2009 OHIO STATE............. 5 18 7 41 .268 1 2 2 1 6 1 1 1 2.0 0 21.5 .214 2-3
Sep 18, 2009 at Michigan............ 3 4 5 19 -.053 0 0 2 4 4 1 1 0 2.0 0 5.5 .027 0-3
Sep 18, 2009 vs Oregon State........ 3 4 4 13 .000 0 2 1 0 6 0 0 0 0.0 0 6.0 .125 0-3
Sep 19, 2009 vs Dayton.............. 5 3 2 8 .125 0 1 1 1 6 0 0 0 0.0 0 4.0 .262 3-2
Sep 26, 2009 at Pittsburgh.......... 3 11 4 30 .233 0 1 0 0 6 0 0 2 0.0 1 12.0 .187 0-3
Sep 27, 2009 at West Virginia....... 5 18 3 36 .417 1 1 1 4 11 0 0 0 0.0 0 19.0 .253 2-3
Oct 2, 2009 SETON HALL............. 5 13 10 45 .067 1 0 1 1 7 0 0 1 0.0 1 13.0 .219 2-3
Oct 4, 2009 RUTGERS................ 3 2 2 8 .000 0 0 0 0 7 0 1 0 1.0 0 2.5 .329 3-0
Oct 9, 2009 at Connecticut......... 4 5 5 21 .000 0 0 3 1 7 0 2 0 2.0 0 6.0 .139 1-3
Oct 11, 2009 at St. John's.......... 1 0 0 3 .000 0 0 1 1 0 0 0 0 0.0 0 0.0 .382 3-0
Oct 21, 2009 GREEN BAY.............. 3 3 1 16 .125 0 0 0 0 1 0 0 1 0.0 0 3.0 .297 3-1
Oct 30, 2009 at Cincinnati.......... 1 1 1 2 .000 0 0 0 0 0 0 0 1 0.0 0 1.0 .094 0-3
Nov 1, 2009 at Louisville.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0.0 0 0.0 .281 0-3
Nov 6, 2009 NOTRE DAME............. 3 9 8 26 .038 0 0 0 0 1 0 0 0 0.0 0 9.0 .131 1-3
Nov 8, 2009 DEPAUL................. 2 3 2 9 .111 0 0 0 0 2 0 0 0 0.0 0 3.0 .423 3-0
Nov 15, 2009 VILLANOVA.............. 1 1 2 6 -.167 0 0 0 0 1 0 0 0 0.0 0 1.0 .281 3-0
Totals.............................. 83 199 100 557 .178 8 13 22 21 149 4 18 9 22.0 3 225.0
Sets played: 83
Kills per set: 2.40
Assists per set: 0.10
Service aces per set: 0.16
Digs per set: 1.80
Blocks per set: 0.27
Points per set: 2.71