Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Mattingly, Brooke | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 | |
4 | Juhl, Emily | 3 | 11 | 1 | 27 | .370 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 16.0 | |
5 | George, Katie | 3 | 0 | 2 | 4 | -.500 | 40 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 1.0 | |
13 | Mcclendon, Maya | 3 | 6 | 6 | 35 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 1 | 6.0 | |
23 | Jenkins, Janelle | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 | |
33 | Ewing, Randi | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 | |
1 | Welch, Caitlin | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
3 | Kvitle, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Pouliezos, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
Team | 1 | ||||||||||||||||
Totals | 3 | 43 | 16 | 120 | .225 | 41 | 6 | 8 | 5 | 53 | 3 | 6 | 3 | 1 | 55.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Bailey, Autumn | 3 | 13 | 2 | 36 | .306 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 15.5 |
4 | Rauch, Ellie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Niemann, Meghan | 3 | 13 | 4 | 26 | .346 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
11 | Gosh, Lindsey | 3 | 9 | 0 | 26 | .346 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
13 | Schnurr, Teal | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
18 | KOBERSTEIN,Elizabeth | 3 | 0 | 0 | 6 | .000 | 43 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
3 | Barber, Nele | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 10.5 |
5 | Lehman, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jeziorowski, Julie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
9 | Stier, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 45 | 9 | 118 | .305 | 45 | 5 | 5 | 6 | 50 | 1 | 11 | 0 | 1 | 56.5 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Champaign, Ill. (Huff Hall)
Date: Dec 06, 2013 Attend: Time: 1:37 Referees: Devonie McLarty, Julie Voeck 2013 NCAA Tournament First Round Hosted by the University of Illinois |
|||||||||||||||||||||||||||||||||||||||||||
|