Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
# | Aug 30 | at Bowling Green | W | 3-1 | 19-25,27-25,25-17,25-23 | 1-0 | 0-0 | 858 | |
# | Aug 31 | vs #13 Brigham Young | L | 2-3 | 23-25,25-19,17-25,25-14,12-15 | 1-1 | 0-0 | 533 | |
@ | Sep 06 | #3 USC | L | 0-3 | 16-25,19-25,14-25 | 1-2 | 0-0 | 768 | |
@ | Sep 07 | TCU | W | 3-1 | 23-25,25-20,25-15,25-16 | 2-2 | 0-0 | 272 | |
% | Sep 13 | vs #3 Penn State | L | 0-3 | 17-25,12-25,17-25 | 2-3 | 0-0 | 127 | |
% | Sep 13 | at Florida Gulf Coast | W | 3-0 | 26-24,25-17,25-16 | 3-3 | 0-0 | 420 | |
% | Sep 14 | vs Central Arkansas | W | 3-2 | 25-23,23-25,23-25,25-20,15-11 | 4-3 | 0-0 | 71 | |
Sep 17 | at Green Bay | W | 3-0 | 25-19,25-12,25-21 | 5-3 | 0-0 | 834 | ||
& | Sep 20 | #4 FLORIDA | L | 0-3 | 21-25,21-25,13-25 | 5-4 | 0-0 | 1019 | |
& | Sep 22 | MILWAUKEE | W | 3-0 | 25-15,25-17,25-14 | 6-4 | 0-0 | 412 | |
Sep 25 | ILLINOIS STATE | W | 3-2 | 25-22,25-18,21-25,17-25,17-15 | 7-4 | 0-0 | 254 | ||
* | Sep 28 | at DePaul | W | 3-2 | 26-28,25-23,25-18,25-27,15-9 | 8-4 | 1-0 | 624 | |
* | Oct 04 | at Georgetown | W | 3-0 | 25-14,25-20,25-21 | 9-4 | 2-0 | 242 | |
* | Oct 05 | at Villanova | W | 3-1 | 22-25,25-22,25-20,25-14 | 10-4 | 3-0 | 349 | |
Oct 08 | LOYOLA CHICAGO | W | 3-0 | 25-22,25-16,25-13 | 11-4 | 3-0 | 275 | ||
* | Oct 13 | at Creighton | L | 0-3 | 21-25,21-25,19-25 | 11-5 | 3-1 | 2109 | |
* | Oct 19 | DEPAUL | W | 3-0 | 25-19,25-18,25-19 | 12-5 | 4-1 | 408 | |
* | Oct 25 | CREIGHTON | W | 3-0 | 25-22,25-18,25-13 | 13-5 | 5-1 | 952 | |
* | Oct 26 | VILLANOVA | W | 3-0 | 25-23,25-21,27-25 | 14-5 | 6-1 | 353 | |
* | Oct 27 | GEORGETOWN | W | 3-0 | 25-14,25-18,29-27 | 15-5 | 7-1 | 348 | |
* | Nov 01 | at Butler | W | 3-1 | 26-24,30-28,25-27,25-23 | 16-5 | 8-1 | 447 | |
* | Nov 02 | at Xavier | W | 3-1 | 21-25,25-23,25-18,25-21 | 17-5 | 9-1 | 453 | |
* | Nov 08 | SETON HALL | W | 3-0 | 25-15,25-16,25-21 | 18-5 | 10-1 | 423 | |
* | Nov 10 | ST. JOHN'S | W | 3-0 | 25-20,25-23,25-17 | 19-5 | 11-1 | 409 | |
* | Nov 15 | at Seton Hall | W | 3-2 | 20-25,25-23,25-21,24-26,15-11 | 20-5 | 12-1 | 251 | |
* | Nov 17 | at St. John's | W | 3-0 | 25-23,25-16,25-23 | 21-5 | 13-1 | 401 | |
* | Nov 22 | XAVIER | W | 3-1 | 26-24,25-15,20-25,25-22 | 22-5 | 14-1 | 567 | |
* | Nov 23 | BUTLER | W | 3-1 | 25-22,23-25,27-25,29-27 | 23-5 | 15-1 | 504 | |
$ | Nov 29 | vs Butler | W | 3-1 | 25-18,14-25,25-22,25-16 | 24-5 | 15-1 | 1343 | |
$ | Nov 30 | at Creighton | W | 3-1 | 25-18,25-27,25-21,25-16 | 25-5 | 15-1 | 1336 | |
! | Dec 06 | vs Louisville | W | 3-0 | 25-23,25-22,25-19 | 26-5 | 15-1 | 2698 | |
! | Dec 07 | at #18 Illinois | L | 1-3 | 25-19,17-25,13-25,13-25 | 26-6 | 15-1 | 3057 |
# - Hampton Inn Invitational (Bowling Green, Ohio) @ - Marquette Challenge (Al McGuire Center) % - FGCU Volleyball Classic & - Marquette Invitational $ - BIG EAST Championship ! - NCAA Championship |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | at Bowling Green | 4 | 55 | 23 | 142 | .225 | 54 | 3 | 11 | 3 | 61 | 1 | 20 | 2 | 11.0 | 2 | 69.0 |
Aug 31 | vs Brigham Young | 5 | 70 | 21 | 169 | .290 | 66 | 9 | 10 | 3 | 59 | 1 | 18 | 2 | 10.0 | 2 | 89.0 |
Sep 06 | USC | 3 | 28 | 24 | 89 | .045 | 28 | 2 | 5 | 5 | 39 | 0 | 4 | 5 | 2.0 | 2 | 32.0 |
Sep 07 | TCU | 4 | 65 | 18 | 152 | .309 | 62 | 8 | 9 | 2 | 66 | 2 | 10 | 5 | 7.0 | 0 | 80.0 |
Sep 13 | vs Penn State | 3 | 34 | 18 | 98 | .163 | 34 | 0 | 9 | 3 | 32 | 0 | 4 | 2 | 2.0 | 2 | 36.0 |
Sep 13 | at Florida Gulf Coast | 3 | 49 | 16 | 111 | .297 | 43 | 6 | 9 | 1 | 51 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
Sep 14 | vs Central Arkansas | 5 | 64 | 20 | 162 | .272 | 60 | 6 | 14 | 7 | 65 | 6 | 24 | 6 | 18.0 | 0 | 88.0 |
Sep 17 | at Green Bay | 3 | 38 | 4 | 89 | .382 | 33 | 7 | 9 | 4 | 49 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
Sep 20 | FLORIDA | 3 | 34 | 19 | 103 | .146 | 31 | 0 | 7 | 1 | 42 | 2 | 7 | 3 | 5.5 | 2 | 39.5 |
Sep 22 | MILWAUKEE | 3 | 41 | 13 | 90 | .311 | 39 | 9 | 9 | 1 | 40 | 0 | 16 | 2 | 8.0 | 0 | 58.0 |
Sep 25 | ILLINOIS STATE | 5 | 63 | 27 | 180 | .200 | 60 | 4 | 12 | 10 | 77 | 2 | 11 | 5 | 7.5 | 0 | 74.5 |
Sep 28 | at DePaul | 5 | 81 | 18 | 163 | .387 | 78 | 3 | 11 | 2 | 52 | 3 | 22 | 3 | 14.0 | 1 | 98.0 |
Oct 04 | at Georgetown | 3 | 41 | 7 | 83 | .410 | 40 | 10 | 7 | 5 | 38 | 0 | 12 | 2 | 6.0 | 1 | 57.0 |
Oct 05 | at Villanova | 4 | 54 | 16 | 114 | .333 | 51 | 9 | 8 | 3 | 53 | 0 | 18 | 0 | 9.0 | 0 | 72.0 |
Oct 08 | LOYOLA CHICAGO | 3 | 54 | 11 | 112 | .384 | 53 | 0 | 6 | 3 | 65 | 0 | 8 | 2 | 4.0 | 0 | 58.0 |
Oct 13 | at Creighton | 3 | 42 | 17 | 123 | .203 | 41 | 0 | 7 | 3 | 51 | 1 | 12 | 1 | 7.0 | 0 | 49.0 |
Oct 19 | DEPAUL | 3 | 48 | 9 | 104 | .375 | 46 | 3 | 5 | 3 | 44 | 1 | 14 | 5 | 8.0 | 3 | 59.0 |
Oct 25 | CREIGHTON | 3 | 47 | 10 | 115 | .322 | 43 | 5 | 6 | 1 | 55 | 1 | 6 | 1 | 4.0 | 0 | 56.0 |
Oct 26 | VILLANOVA | 3 | 46 | 13 | 121 | .273 | 43 | 6 | 10 | 4 | 58 | 0 | 14 | 1 | 7.0 | 1 | 59.0 |
Oct 27 | GEORGETOWN | 3 | 53 | 9 | 121 | .364 | 48 | 2 | 8 | 3 | 51 | 0 | 14 | 0 | 7.0 | 2 | 62.0 |
Nov 01 | at Butler | 4 | 71 | 15 | 165 | .339 | 65 | 9 | 17 | 6 | 66 | 2 | 12 | 0 | 8.0 | 2 | 88.0 |
Nov 02 | at Xavier | 4 | 64 | 14 | 195 | .256 | 61 | 3 | 4 | 3 | 95 | 1 | 10 | 3 | 6.0 | 1 | 73.0 |
Nov 08 | SETON HALL | 3 | 51 | 19 | 142 | .225 | 45 | 4 | 5 | 0 | 63 | 0 | 16 | 0 | 8.0 | 1 | 63.0 |
Nov 10 | ST. JOHN'S | 3 | 47 | 12 | 102 | .343 | 45 | 3 | 10 | 1 | 40 | 1 | 14 | 3 | 8.0 | 0 | 58.0 |
Nov 15 | at Seton Hall | 5 | 73 | 26 | 180 | .261 | 66 | 7 | 4 | 7 | 67 | 0 | 16 | 5 | 8.0 | 0 | 88.0 |
Nov 17 | at St. John's | 3 | 52 | 12 | 122 | .328 | 46 | 5 | 5 | 1 | 54 | 1 | 2 | 2 | 2.0 | 1 | 59.0 |
Nov 22 | XAVIER | 4 | 70 | 13 | 152 | .375 | 67 | 1 | 9 | 3 | 63 | 3 | 12 | 3 | 9.0 | 1 | 80.0 |
Nov 23 | BUTLER | 4 | 69 | 23 | 185 | .249 | 67 | 7 | 9 | 7 | 64 | 2 | 14 | 2 | 9.0 | 0 | 85.0 |
Nov 29 | vs Butler | 4 | 61 | 17 | 150 | .293 | 59 | 3 | 7 | 5 | 71 | 0 | 10 | 2 | 5.0 | 1 | 69.0 |
Nov 30 | at Creighton | 4 | 67 | 21 | 178 | .258 | 61 | 5 | 9 | 1 | 88 | 1 | 14 | 1 | 8.0 | 0 | 80.0 |
Dec 06 | vs Louisville | 3 | 45 | 9 | 118 | .305 | 45 | 5 | 5 | 6 | 50 | 1 | 11 | 0 | 6.5 | 1 | 56.5 |
Dec 07 | at Illinois | 4 | 44 | 22 | 135 | .163 | 40 | 2 | 4 | 8 | 58 | 1 | 12 | 2 | 7.0 | 0 | 53.0 |
Marquette | 116 | 1721 | 516 | 4265 | .283 | 1620 | 146 | 260 | 115 | 1827 | 35 | 395 | 72 | 232.5 | 26 | 2099.5 | |
Opponent | 116 | 1483 | 552 | 4099 | .227 | 1404 | 115 | 209 | 146 | 1712 | 60 | 360 | 73 | 240.0 | 36 | 1838.0 |
TEAM PER-GAME: Sets played: 116 Kills per set: 14.84 Assists per set: 13.97 Service aces per set: 1.26 Reception errors per set: 0.99 Digs per set: 15.75 Blocks per set: 2.00 Ball handling errors per set: 0.22 Reception errors per set: 0.99 Points per set: 18.10 |
Overall record: 26-6 Conf: 15-1 Home: 12-2 Away: 11-2 Neutral: 3-2