Jan 25, 2003
Recap |
Photo Gallery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
De Paul vs Marquette
1-25-03 1 p.m. at Bradley Center-Milwaukee
--------------------------------------------------------------------------------
VISITORS: De Paul 10-6,2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 BROWN, Andre f 4-6 0-0 0-2 2 3 5 4 8 0 2 0 0 31
45 GREER, Quemont f 3-6 1-1 0-0 1 2 3 5 7 0 6 1 0 23
25 HOSKIN, Sam c 4-7 0-0 3-6 4 2 6 2 11 3 1 0 1 36
02 BROOKS, Marlon g 3-7 0-3 2-3 1 0 1 1 8 0 1 0 0 16
33 DIENER, Drake g 1-3 0-1 0-0 0 1 1 5 2 1 0 0 0 18
01 LONDON, Marlon 2-5 0-2 0-1 0 1 1 3 4 3 1 1 1 24
03 SEALS, LeVar 2-5 1-2 0-0 1 2 3 3 5 0 3 1 0 25
05 HOLLAND, Delonte 1-6 0-1 4-6 1 2 3 1 6 2 2 0 0 19
12 TULLEY, Joe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
13 EXILUS, Chris 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
44 BRUMFIELD, Marlon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 5 7 1
TOTALS 20-46 2-11 9-18 12 18 30 25 51 9 19 3 2 200
TOT-FG 1stH: 6-20 30.0% 2ndH: 14-26 53.8% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 5-10 50.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 50.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 13-3,5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 TOWNSEND, Todd f 4-5 4-5 0-0 0 2 2 2 12 1 0 1 0 26
05 MERRITT, Scott f 4-7 0-1 0-0 0 2 2 4 8 1 1 1 2 31
55 JACKSON, Robert c 1-3 0-0 6-7 1 4 5 2 8 0 2 0 2 32
03 WADE, Dwyane g 4-12 0-0 13-16 0 1 1 1 21 3 1 1 7 29
34 DIENER, Travis g 2-5 2-4 5-6 0 4 4 2 11 6 2 0 1 33
10 BRADLEY, Karon 0-0 0-0 2-2 0 0 0 1 2 2 1 0 0 7
20 NOVAK, Steve 2-4 2-4 2-2 0 1 1 1 8 1 1 0 0 14
32 CHAPMAN, Joe 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 10
33 GRIMM, Chris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
40 SANDERS, Terry 1-1 0-0 0-1 1 1 2 2 2 1 0 0 0 11
TEAM ........................................ 2 0 2 1
TOTALS 18-39 8-16 28-34 4 16 20 16 72 15 9 3 12 200
TOT-FG 1stH: 10-22 45.5% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 7-8 87.5% 2ndH: 21-26 80.8% OT: 0-0 00.0% Game: 82.4% 4, 2
--------------------------------------------------------------------------------
OFFICIALS: Ed Hightower, John Higgins, Steven Pyatt
TECHNICAL FOULS:
De Paul - none
Marquette - none
ATTENDANCE: 17,025
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
De Paul 18 33 51
Marquette 32 40 72
Intentional Foul - De Paul 1 (Greer)
Dwyane Wade ties career high in free throws made and sets it in steals
Todd Townsend sets career high in 3 pointers made