Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Marquette

Season Statistics

Combined Statistics

Combined Team Statistics



                                      Marquette Basketball
                    Marquette Combined Team Statistics (as of Mar 17, 2006)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (20-11)     (14-2)      (3-7)       (3-2)
 CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
 NON-CONFERENCE......   (10-5)      (7-1)       (0-2)       (3-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/18/05        RICE                           W      82-65   11218
   11/19/05        WINTHROP                         L    64-71   11119
   11/23/05     vs Eastern Washington             W      83-73    6087
   11/25/05     vs Oral Roberts                   W      73-70    7185
   11/26/05     vs South Carolina                 W  OT  92-89    7496
   11/30/05     at Nebraska                         L    74-84    9383
   12/03/05        SOUTH DAKOTA STATE             W      87-52   11342
   12/07/05        VALPARAISO                     W      69-54   10789
   12/10/05     at Wisconsin                        L    63-77   17142
   12/17/05        SAN FRANCISCO                  W      61-48   12221
   12/19/05        OAKLAND                        W      90-69   10988
   12/22/05        DELAWARE STATE                 W      60-48   11542
   12/28/05        LEWIS                          W      88-40   12621
  *01/03/06        #2/2 CONNECTICUT               W      94-79   15831
  *01/07/06        CINCINNATI                       L    66-70   15104
  *01/11/06     at Seton Hall                     W      67-63    6827
  *01/14/06     at #16/23 West Virginia             L    85-104  13571
  *01/17/06     at DePaul                         W      82-79   12322
  *01/20/06        NOTRE DAME                     W      67-65   18874
  *01/25/06        DEPAUL                         W      62-47   15267
  *01/28/06     at #12/10 Pittsburgh                L    71-77   12508
  *02/01/06        ST. JOHN'S                     W      81-61   14105
  *02/04/06     at #4/4 Villanova                   L    67-72    6500
  *02/12/06     at Rutgers                          L    84-91    7211
  *02/16/06        #17/17 GEORGETOWN              W      57-51   15243
  *02/18/06        #9/9 PITTSBURGH                W      84-82   19007
  *02/25/06     at Notre Dame                     W      80-72   11418
  *03/01/06     at Louisville                       LOT  60-67   19505
  *03/04/06        PROVIDENCE                     W      88-78   18712
  !03/09/06     vs #23/23 Georgetown                L    59-62   19594
  ^03/16/06     vs Alabama                          L    85-90   12414
 * = Conference game
 ! = BIG EAST Championship; New York, N.Y.
 ^ = NCAA Championship; San Diego, Calif.



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 20 Novak, Steve........ 31-31  33.8  .477  .467  .974  5.9  1.3  20   4  17.5
 01 James, Dominic...... 31-31  32.5  .431  .301  .641  4.5  5.4  50  12  15.3
 22 McNeal, Jerel....... 31-31  27.5  .442  .283  .750  4.5  2.7  64  14  11.1
 23 Matthews, Wesley.... 23-14  24.9  .399  .438  .788  4.0  2.2  29   5   9.0
 32 Chapman, Joe........ 31-16  22.5  .435  .396  .750  2.5  1.5  18   7   6.0
 43 Amoroso, Ryan....... 26-5   15.0  .400  .320  .791  4.0  0.5   4   6   5.6
 05 Fitzgerald, Dan..... 31-2   19.9  .479  .405  .724  2.4  1.6  20   6   5.3
 41 Barro, Ousmane...... 31-14  13.5  .644  .000  .548  2.8  0.4  19  15   4.4
 51 Lott, Jamil......... 24-7   11.0  .527  .000  .640  2.2  0.3   9  16   3.1
 40 Kinsella, Mike...... 14-2    6.1  .467  .000  .375  0.7  0.2   1   5   1.2
 33 Grimm, Chris........ 24-2    7.8  .688  .000  .500  1.5  0.2   0   1   1.0
 12 Burke, Dwight....... 20-0    5.3  .417  .000  .667  0.8  0.1   1   3   0.8
 10 Brice, Tommy........  6-0    1.2  .000  .000  .000  0.2  0.3   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
    Total............... 31           .455  .397  .732 35.9 15.5 235  94  75.0
    Opponents........... 31           .407  .328  .689 36.0 14.8 214 121  69.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Novak, Steve........ 31  173-363  .477  121-259  .467   74-76   .974   541 17.5
 James, Dominic...... 31  174-404  .431   41-136  .301   84-131  .641   473 15.3
 McNeal, Jerel....... 31  138-312  .442   13-46   .283   54-72   .750   343 11.1
 Matthews, Wesley.... 23   65-163  .399   14-32   .438   63-80   .788   207  9.0
 Chapman, Joe........ 31   64-147  .435   36-91   .396   21-28   .750   185  6.0
 Amoroso, Ryan....... 26   52-130  .400    8-25   .320   34-43   .791   146  5.6
 Fitzgerald, Dan..... 31   56-117  .479   30-74   .405   21-29   .724   163  5.3
 Barro, Ousmane...... 31   56-87   .644    0-0    .000   23-42   .548   135  4.4
 Lott, Jamil......... 24   29-55   .527    0-0    .000   16-25   .640    74  3.1
 Kinsella, Mike...... 14    7-15   .467    0-0    .000    3-8    .375    17  1.2
 Grimm, Chris........ 24   11-16   .688    0-0    .000    3-6    .500    25  1.0
 Burke, Dwight....... 20    5-12   .417    0-0    .000    6-9    .667    16  0.8
 Brice, Tommy........  6    0-2    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  830-1823 .455  263-663  .397  402-549  .732  2325 75.0
 Opponents........... 31  752-1847 .407  222-677  .328  424-615  .689  2150 69.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Novak, Steve........ 31  1047   34  149  183   64   2   39   32   1.2  41
 James, Dominic...... 31  1006   24  116  140   74   2  167   87   1.9  29
 McNeal, Jerel....... 31   853   40  100  140   77   2   85  117   0.7  19
 Matthews, Wesley.... 23   573   34   59   93   51   0   51   52   1.0  21
 Chapman, Joe........ 31   697   20   59   79   51   0   45   19   2.4  18
 Amoroso, Ryan....... 26   390   46   58  104   39   0   14   15   0.9  30
 Fitzgerald, Dan..... 31   617   24   51   75   78   4   51   57   0.9  18
 Barro, Ousmane...... 31   419   45   43   88   69   2   13   30   0.4  13
 Lott, Jamil......... 24   264   23   29   52   34   0    7   20   0.4   9
 Kinsella, Mike...... 14    86    3    7   10   10   0    3    6   0.5   3
 Grimm, Chris........ 24   186   20   16   36   27   0    4    7   0.6   4
 Burke, Dwight....... 20   105    5   10   15   24   0    1    9   0.1   3
 Brice, Tommy........  6     7    1    0    1    1   0    2    1   2.0   0
 Total............... 31  6250  377  735 1112  599  12  482  458   1.1  94
 Opponents........... 31  6250  441  674 1115  528   -  460  447   1.0 104


 TEAM STATISTICS                   MARQ          OPP
 ---------------------------------------------------
 SCORING..................         2325         2150
   Points per game........         75.0         69.4
   Scoring margin.........         +5.6            -
 FIELD GOALS-ATT..........     830-1823     752-1847
   Field goal pct.........         .455         .407
 3 POINT FG-ATT...........      263-663      222-677
   3-point FG pct.........         .397         .328
   3-pt FG made per game..          8.5          7.2
 FREE THROWS-ATT..........      402-549      424-615
   Free throw pct.........         .732         .689
 REBOUNDS.................         1112         1115
   Rebounds per game......         35.9         36.0
   Rebounding margin......         -0.1            -
 ASSISTS..................          482          460
   Assists per game.......         15.5         14.8
 TURNOVERS................          458          447
   Turnovers per game.....         14.8         14.4
   Turnover margin........         -0.4            -
   Assist/turnover ratio..          1.1          1.0
 STEALS...................          235          214
   Steals per game........          7.6          6.9
 BLOCKS...................           94          121
   Blocks per game........          3.0          3.9
 WINNING STREAK...........            0            -
   Home win streak........            6            -
 ATTENDANCE...............       223983       169163
   Home games-Avg/Game....     16-13999     10-11639
   Neutral site-Avg/Game..            -      5-10555

 SCORE BY PERIODS:                1st  2nd   OT    Total
 ------------------------------  ---- ---- ----     ----
 Marquette.....................  1097 1214   14  -  2325
 Opponents.....................   994 1138   18  -  2150