Pittsburgh vs Marquette (2/15/08 at Bradley Center - Milwaukee, WI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Pittsburgh vs Marquette
2/15/08 8 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: Pittsburgh 19-6, 7-5 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 BROWN, Gilbert...... f 2-5 0-3 1-1 0 2 2 1 5 0 1 0 0 19
23 YOUNG, Sam.......... f 8-16 0-1 2-2 2 3 5 3 18 1 3 0 0 24
45 BLAIR, DeJuan....... c 3-8 0-0 0-0 2 3 5 4 6 0 4 1 0 23
01 BENJAMIN, Keith..... g 3-6 1-1 0-0 1 5 6 3 7 2 2 0 0 28
04 RAMON, Ronald....... g 1-7 0-4 2-2 0 2 2 1 4 6 2 0 1 39
02 FIELDS, Levance..... 1-7 0-1 2-2 2 2 4 1 4 2 2 0 0 20
05 BIGGS, Tyrell....... 4-6 0-0 1-1 2 0 2 2 9 0 1 0 2 24
22 WANAMAKER, Brad..... 0-2 0-1 1-2 0 0 0 2 1 1 0 0 0 13
52 McGHEE, Gary........ 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 10
TEAM................ 1 3 4
Totals.............. 22-59 1-11 9-10 12 21 33 17 54 12 15 1 3 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 11-28 39.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-5 0.0% Game: 9.1% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 8-9 88.9% Game: 90.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 18-6, 8-5 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hayward, Lazar...... f 2-6 1-3 0-0 0 3 3 2 5 0 2 0 1 20
41 Barro, Ousmane...... c 6-6 0-0 2-4 4 8 12 0 14 0 1 2 1 30
01 James, Dominic...... g 2-11 0-6 0-0 1 4 5 2 4 12 0 0 0 31
22 McNeal, Jerel....... g 8-13 1-4 0-0 3 3 6 2 17 3 1 1 0 31
23 Matthews, Wesley.... g 3-5 0-1 4-6 1 1 2 2 10 1 2 0 1 17
00 CHRISTOPHERSON,Scott 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
02 Acker, Maurice...... 1-2 0-0 2-2 0 0 0 1 4 1 2 0 1 5
04 Hazel, Patrick...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
05 Fitzgerald, Dan..... 2-6 1-5 0-2 0 2 2 1 5 2 0 0 2 21
10 Cubillan, David..... 4-7 3-5 2-2 1 1 2 2 13 1 0 0 0 23
12 Burke, Dwight....... 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 3
21 Blackledge, Lawrence 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 Mbakwe, Trevor...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
42 Brice, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Frozena, Robert..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 28-57 6-24 10-16 11 25 36 15 72 20 10 4 6 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-26 53.8% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-14 64.3% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials: Mike Kitts, JD Collins, Brian O'Connell
Technical fouls: Pittsburgh-None. Marquette-None.
Attendance: 19011
Score by Periods 1st 2nd Total
Pittsburgh.................... 24 30 - 54
Marquette..................... 33 39 - 72
ID-596549
Points in the paint-PITT 24,MU 38. Points off turnovers-PITT 11,MU 15.
2nd chance points-PITT 7,MU 12. Fast break points-PITT 8,MU 16.
Bench points-PITT 14,MU 22. Score tied-4 times. Lead changed-2 times.
Last FG-PITT 2nd-01:25, MU 2nd-03:23.
Largest lead-PITT by 3 1st-15:36, MU by 27 2nd-08:49.
