RUTGERS vs Marquette (2/23/08 at Bradley Center - Milwaukee, WI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
RUTGERS vs Marquette
2/23/08 1 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: RUTGERS 10-18, 2-13 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 INMAN, JR........... f 5-9 1-3 0-0 1 4 5 2 11 2 2 0 1 35
32 GRIFFIN, Jaron...... f 3-9 1-5 0-0 0 2 2 0 7 0 1 0 0 17
05 NDIAYE, Hamady...... c 2-5 0-0 0-0 1 3 4 0 4 2 2 2 0 23
02 FARMER, Anthony..... g 0-3 0-1 0-0 1 1 2 2 0 2 2 0 0 28
31 COBURN, Mike........ g 3-8 1-5 0-0 0 0 0 1 7 3 2 0 0 28
01 CHANDLER, Corey..... 5-10 2-4 0-0 1 2 3 0 12 0 3 0 3 21
10 RIGOGLIOSO, Charlie. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 PETTIS, Earl........ 0-3 0-1 1-2 1 2 3 0 1 4 5 0 0 20
21 JOYNES, Byron....... 2-3 0-0 0-0 1 5 6 2 4 1 3 0 0 19
24 SOFMAN, Justin...... 1-3 0-1 0-0 0 0 0 0 2 0 2 0 1 7
30 GENFI, Kofi......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 1
Totals.............. 21-54 5-20 1-2 7 19 26 7 48 14 23 2 5 200
TOTAL FG% 1st Half: 13-25 52.0% 2nd Half: 8-29 27.6% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-10 20.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 1-2 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Marquette 20-6, 10-5 BE
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hayward, Lazar...... f 6-10 2-4 1-1 1 4 5 1 15 0 1 0 2 19
41 Barro, Ousmane...... f 2-7 0-0 2-2 3 3 6 2 6 0 2 0 3 26
01 James, Dominic...... g 5-9 1-3 2-2 0 0 0 1 13 6 5 0 0 29
22 McNeal, Jerel....... g 7-10 0-0 0-0 1 6 7 1 14 7 2 3 5 27
23 Matthews, Wesley.... g 5-8 2-2 0-0 0 4 4 1 12 0 2 0 3 30
00 CHRISTOPHERSON,Scott 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
02 Acker, Maurice...... 1-1 0-0 0-0 0 2 2 1 2 3 0 0 1 9
04 Hazel, Patrick...... 0-0 0-0 0-0 0 2 2 0 0 1 0 1 0 2
05 Fitzgerald, Dan..... 1-3 1-3 0-0 0 3 3 1 3 0 0 0 0 17
10 Cubillan, David..... 2-5 2-4 0-0 0 0 0 1 6 2 2 0 0 16
12 Burke, Dwight....... 0-0 0-0 0-0 0 0 0 1 0 1 0 1 0 3
21 Blackledge, Lawrence 2-2 0-0 0-0 0 0 0 0 4 0 0 0 1 5
33 Mbakwe, Trevor...... 1-1 0-0 1-2 0 1 1 2 3 1 2 0 0 12
TEAM................ 1 1 2
Totals.............. 32-57 8-17 6-7 6 26 32 12 78 21 16 5 15 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 19-29 65.5% Game: 56.1% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 4-10 40.0% Game: 47.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 1-2 50.0% Game: 85.7% 1,1
--------------------------------------------------------------------------------
Officials: Ed Corbett, Bob Donato, Les Jones
Technical fouls: RUTGERS-None. Marquette-None.
Attendance: 18901
Score by Periods 1st 2nd Total
RUTGERS....................... 29 19 - 48
Marquette..................... 35 43 - 78
ID-597173
Points in the paint-RUTGERS 24,MU 46. Points off turnovers-RUTGERS 8,MU 28.
2nd chance points-RUTGERS 8,MU 2. Fast break points-RUTGERS 4,MU 35.
Bench points-RUTGERS 19,MU 18. Score tied-6 times. Lead changed-6 times.
Last FG-RUTGERS 2nd-00:28, MU 2nd-00:11.
Largest lead-RUTGERS by 3 1st-14:55, MU by 30 2nd-00:43.
