
Florida Gulf Coast vs Marquette (3/4/08 at Bradley Center - Milwaukee, WI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Florida Gulf Coast vs Marquette
3/4/08 7 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: Florida Gulf Coast 10-21
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 LIDDELL, Adam....... f 3-11 0-3 0-0 1 1 2 1 6 1 1 0 1 22
23 WOHLLEB, Casey...... f 1-11 1-5 0-1 0 2 2 3 3 2 5 0 1 27
50 BARROWES, Terike.... f 2-3 0-0 2-2 1 2 3 4 6 1 3 0 2 29
05 QUAINTANCE, Rob..... g 2-4 2-4 0-0 1 4 5 3 6 4 9 0 2 38
20 FRANKLIN, Delvin.... g 1-7 0-4 2-2 1 0 1 0 4 0 2 0 2 28
11 LUTKENHAUS, Chad.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 10
25 POND, Casey......... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
31 NARMBAYE, Roman..... 3-5 0-0 0-1 3 1 4 5 6 0 1 0 0 16
32 NEPTUNE, Yavney..... 0-1 0-0 0-0 2 0 2 2 0 0 1 0 2 15
33 RODRIGUEZ, Tyler.... 0-2 0-0 1-2 1 2 3 0 1 0 1 0 0 7
55 GELIN, Harris....... 0-1 0-1 2-2 0 0 0 1 2 0 1 0 1 2
TEAM................ 3 4 7
Totals.............. 13-47 4-19 7-10 13 17 30 19 37 8 25 0 11 200
TOTAL FG% 1st Half: 6-25 24.0% 2nd Half: 7-22 31.8% Game: 27.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 3-11 27.3% Game: 21.1% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-6 50.0% Game: 70.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 22-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hayward, Lazar...... f 6-12 3-5 3-6 3 8 11 1 18 0 1 0 2 21
41 Barro, Ousmane...... f 2-4 0-0 3-4 3 5 8 0 7 0 0 3 1 22
01 James, Dominic...... g 4-10 1-5 2-3 0 2 2 3 11 4 5 0 3 30
22 McNeal, Jerel....... g 2-4 0-1 2-3 0 0 0 5 6 4 3 0 2 23
23 Matthews, Wesley.... g 3-5 0-2 6-6 1 2 3 1 12 3 2 0 2 26
00 CHRISTOPHERSON,Scott 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 6
02 Acker, Maurice...... 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 8
04 Hazel, Patrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
05 Fitzgerald, Dan..... 1-4 1-4 0-0 0 3 3 0 3 1 1 0 1 21
10 Cubillan, David..... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 1 15
12 Burke, Dwight....... 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 4
21 Blackledge, Lawrence 2-2 0-0 0-0 2 1 3 2 4 0 1 0 1 8
33 Mbakwe, Trevor...... 0-2 0-0 1-2 1 0 1 2 1 0 0 0 1 11
42 Brice, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Frozena, Robert..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
TEAM................
Totals.............. 22-48 6-19 17-24 10 23 33 17 67 14 17 5 14 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 13-28 46.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 3-9 33.3% Game: 31.6% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 8-12 66.7% Game: 70.8% 5,1
--------------------------------------------------------------------------------
Officials: Frank Scagliotta, Gary Prager, James Breeding
Technical fouls: Florida Gulf Coast-None. Marquette-None.
Attendance: 14150
Score by Periods 1st 2nd Total
Florida Gulf Coast............ 17 20 - 37
Marquette..................... 30 37 - 67
ID-597176
Points in the paint-FGCU 14,MU 28. Points off turnovers-FGCU 16,MU 19.
2nd chance points-FGCU 10,MU 8. Fast break points-FGCU 2,MU 21.
Bench points-FGCU 12,MU 13. Score tied-1 time. Lead changed-0 times.
Last FG-FGCU 2nd-04:01, MU 2nd-00:20.
Largest lead-FGCU None, MU by 32 2nd-04:33.

|