MARQUETTE vs OKLAHOMA STATE (11/20/07 at Lahaina Civic Center, Maui, Hawaii)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MARQUETTE vs OKLAHOMA STATE
11/20/07 2 p.m. at Lahaina Civic Center, Maui, Hawaii
--------------------------------------------------------------------------------
VISITORS: MARQUETTE 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Burke, Dwight....... f 0-1 0-0 1-2 1 0 1 3 1 0 3 1 3 18
32 Hayward, Lazar...... f 2-8 0-1 3-3 2 2 4 2 7 1 4 2 4 30
01 James, Dominic...... g 5-11 4-6 4-4 1 0 1 1 18 5 4 1 2 27
22 McNeal, Jerel....... g 7-14 1-2 5-8 2 3 5 3 20 3 0 0 1 24
23 Matthews, Wesley.... g 4-6 0-0 5-5 3 1 4 4 13 0 3 0 1 25
02 Acker, Maurice...... 3-6 1-2 0-0 1 1 2 3 7 2 2 0 0 16
04 Hazel, Patrick...... 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
05 Fitzgerald, Dan..... 3-4 3-4 1-2 0 3 3 2 10 0 0 0 1 10
10 Cubillan, David..... 4-5 2-2 0-0 2 0 2 0 10 1 2 0 0 23
21 Blackledge, Lawrence 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
41 Barro, Ousmane...... 2-2 0-0 1-2 2 8 10 5 5 2 1 1 0 18
42 Brice, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7
Totals.............. 30-57 11-17 20-26 16 27 43 23 91 14 19 6 12 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 17-30 56.7% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 6-9 66.7% Game: 64.7% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 5-7 71.4% Game: 76.9% 3
--------------------------------------------------------------------------------
HOME TEAM: OKLAHOMA STATE 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Dove, Marcus........ f 1-3 0-1 0-0 1 2 3 4 2 0 4 1 2 18
21 Thomas, Ibrahima.... f 0-5 0-1 0-1 2 1 3 1 0 0 1 1 0 15
01 Harris, Terrel...... g 7-13 0-4 3-3 0 1 1 4 17 1 1 0 3 38
02 Muonelo, Obi........ g 2-7 0-4 0-0 0 2 2 1 4 1 3 1 0 27
23 Anderson, James..... g 4-10 2-4 4-5 1 2 3 2 14 1 4 2 1 31
00 Eaton, Byron........ 0-3 0-1 2-2 0 0 0 3 2 2 1 0 1 11
04 Brown, Anthony...... 5-6 0-1 1-4 2 1 3 1 11 0 0 0 0 11
10 Hatch, Tyler........ 2-4 1-3 0-0 5 2 7 2 5 1 2 0 1 21
13 Adams, Martavius.... 0-1 0-0 0-0 0 1 1 3 0 0 2 0 0 11
15 Sidorakis, Nick..... 0-1 0-0 1-2 0 1 1 0 1 1 0 0 0 4
32 Garrett, Brad....... 2-6 1-4 0-1 2 1 3 0 5 0 0 0 0 9
33 Moses, Marshall..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 1
Totals.............. 23-59 4-23 11-18 13 15 28 21 61 7 19 5 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-29 41.4% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-12 25.0% Game: 17.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-12 50.0% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials: Bob Donato, Larry Spaulding, Doug Sirmons
Technical fouls: MARQUETTE-None. OKLAHOMA STATE-None.
Attendance: 2500
Score by Periods 1st 2nd Total
MARQUETTE..................... 46 45 - 91
OKLAHOMA STATE................ 28 33 - 61
Points in the paint-MU 30,OSU 34. Points off turnovers-MU 30,OSU 15.
2nd chance points-MU 22,OSU 15. Fast break points-MU 21,OSU 6.
Bench points-MU 32,OSU 24. Score tied-1 time. Lead changed-0 times.
Last FG-MU 2nd-01:15, OSU 2nd-00:18.
Largest lead-MU by 33 2nd-08:28, OSU None.
