IPFW vs Marquette (12/17/07 at Bradley Center - Milwaukee, WI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
IPFW vs Marquette
12/17/07 7 p.m. at Bradley Center - Milwaukee, WI
--------------------------------------------------------------------------------
VISITORS: IPFW 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SCOTT, DeWitt....... f 1-3 1-2 0-0 0 1 1 3 3 0 0 0 1 10
34 BURROWS, Jaraun..... f 5-9 0-0 3-3 0 2 2 5 13 2 2 1 1 27
02 JOHNSON, Jakari..... g 1-6 1-4 1-3 2 2 4 1 4 1 0 0 0 25
12 BOTTS, Ben.......... g 2-6 0-1 0-0 0 3 3 0 4 0 1 0 1 32
15 JOHNSON, Demetrius.. g 5-11 0-1 2-4 3 4 7 3 12 4 5 1 2 30
10 PLACKEMEIER, Zach... 3-6 1-3 0-0 1 0 1 1 7 2 1 0 0 14
11 LEPPER, Pat......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 PERKINS, Chris...... 3-9 0-1 0-0 1 3 4 1 6 2 1 0 0 17
24 CARSON, David....... 2-13 0-1 1-3 2 5 7 5 5 0 2 0 0 25
44 ADEMI, Armend....... 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 3
50 EGERIC, Zeljko...... 0-2 0-1 0-0 0 2 2 1 0 1 0 1 0 15
TEAM................ 1 3 4 1
Totals.............. 23-67 3-14 7-13 11 25 36 21 56 12 13 3 5 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 15-34 44.1% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-7 42.9% Game: 21.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-9 55.6% Game: 53.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Marquette 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Burke, Dwight....... f 1-1 0-0 0-0 0 2 2 4 2 0 1 0 0 12
32 Hayward, Lazar...... f 5-8 0-1 4-6 2 6 8 2 14 2 1 1 0 27
01 James, Dominic...... g 7-13 2-2 1-4 2 1 3 1 17 6 4 0 2 29
22 McNeal, Jerel....... g 3-7 0-2 1-5 0 7 7 2 7 2 3 0 2 27
23 Matthews, Wesley.... g 5-14 0-0 5-7 4 5 9 4 15 1 0 1 0 26
00 CHRISTOPHERSON,Scott 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 7
02 Acker, Maurice...... 3-7 1-3 0-0 0 4 4 3 7 2 2 0 3 21
04 Hazel, Patrick...... 1-1 0-0 1-1 0 1 1 0 3 0 0 0 0 3
10 Cubillan, David..... 4-9 3-8 0-0 1 2 3 1 11 1 3 0 0 18
21 Blackledge, Lawrence 0-0 0-0 0-0 2 2 4 2 0 2 0 1 0 10
41 Barro, Ousmane...... 2-3 0-0 0-0 0 2 2 1 4 0 0 0 0 18
42 Brice, Tommy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Frozena, Robert..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5
Totals.............. 31-64 6-17 12-23 13 37 50 20 80 16 14 3 7 200
TOTAL FG% 1st Half: 12-33 36.4% 2nd Half: 19-31 61.3% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-11 45.5% Game: 35.3% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-15 53.3% Game: 52.2% 6,1
--------------------------------------------------------------------------------
Officials: Joe Lindsay, Ray Perone, Glenn Mayborg
Technical fouls: IPFW-TEAM. Marquette-None.
Attendance: 13133
Score by Periods 1st 2nd Total
IPFW.......................... 18 38 - 56
Marquette..................... 29 51 - 80
Points in the paint-IPFW 32,MU 48. Points off turnovers-IPFW 14,MU 21.
2nd chance points-IPFW 9,MU 6. Fast break points-IPFW 14,MU 24.
Bench points-IPFW 20,MU 25. Score tied-0 times. Lead changed-0 times.
Last FG-IPFW 2nd-00:10, MU 2nd-00:49.
Largest lead-IPFW None, MU by 28 2nd-00:49.
