Marquette
Game-by-Game Statistics
Team Game-by-Game
Marquette Team Game-by-Game (as of Mar 22, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 11/10/07 76-68 W 27-49 .551 7-24 .292 15-20 .750 8 18 26 26.0 15 14 15 3 9 76 76.0
UTAH VALLEY 11/12/07 66-55 W 25-57 .439 5-19 .263 11-16 .688 16 23 39 32.5 18 13 11 2 9 66 71.0
vs CHAMINADE 11/19/07 74-63 W 27-58 .466 2-16 .125 18-25 .720 8 24 32 32.3 19 6 11 3 14 74 72.0
vs OKLAHOMA STATE 11/20/07 91-61 W 30-57 .526 11-17 .647 20-26 .769 16 27 43 35.0 23 14 19 6 12 91 76.8
vs DUKE 11/21/07 73-77 L 26-57 .456 7-15 .467 14-20 .700 10 19 29 33.8 27 15 11 3 7 73 76.0
UWM 11/30/07 100-65 W 40-74 .541 9-26 .346 11-19 .579 10 32 42 35.2 21 26 7 6 8 100 80.0
at Wisconsin 12/08/07 81-76 W 30-64 .469 4-14 .286 17-24 .708 21 20 41 36.0 23 13 16 6 11 81 80.1
SACRAMENTO STATE 12/15/07 82-51 W 28-54 .519 5-17 .294 21-38 .553 12 23 35 35.9 16 18 15 5 11 82 80.4
IPFW 12/17/07 80-56 W 31-64 .484 6-17 .353 12-23 .522 13 37 50 37.4 20 16 14 3 7 80 80.3
COPPIN STATE 12/21/07 89-42 W 28-50 .560 9-20 .450 24-27 .889 12 25 37 37.4 15 22 13 8 12 89 81.2
SAVANNAH STATE 12/29/07 77-37 W 26-57 .456 8-16 .500 17-25 .680 18 28 46 38.2 16 12 21 3 17 77 80.8
PROVIDENCE 1/3/08 96-67 W 32-60 .533 10-23 .435 22-25 .880 14 23 37 38.1 27 22 14 4 11 96 82.1
at West Virginia 1/6/08 64-79 L 22-53 .415 8-25 .320 12-15 .800 8 18 26 37.2 29 13 14 2 5 64 80.7
SETON HALL 1/8/08 61-56 W 20-61 .328 9-28 .321 12-17 .706 14 25 39 37.3 17 17 15 9 7 61 79.3
NOTRE DAME 1/12/08 92-66 W 34-73 .466 12-24 .500 12-15 .800 13 23 36 37.2 23 23 13 4 17 92 80.1
at LOUISVILLE 1/17/08 51-71 L 17-56 .304 0-12 .000 17-22 .773 13 17 30 36.8 24 2 13 3 9 51 78.3
at CONNECTICUT 1/20/08 73-89 L 26-65 .400 10-21 .476 11-18 .611 15 13 28 36.2 29 12 9 2 8 73 78.0
DEPAUL 1/26/08 79-71 W 29-66 .439 6-19 .316 15-17 .882 13 22 35 36.2 20 19 14 3 10 79 78.1
USF 1/29/08 62-54 W 19-49 .388 6-13 .462 18-31 .581 11 21 32 35.9 24 11 8 4 6 62 77.2
at Cincinnati 02/02/08 75-60 W 26-56 .464 4-19 .211 19-27 .704 10 29 39 36.1 18 19 10 1 5 75 77.1
LOUISVILLE 2/4/08 57-71 L 16-50 .320 6-20 .300 19-29 .655 15 19 34 36.0 24 11 12 3 5 57 76.1
at Notre Dame 2-9-08 83-86 L 33-73 .452 12-25 .480 5-8 .625 12 25 37 36.0 22 19 10 5 8 83 76.5
at Seton Hall 2/12/08 89-64 W 30-71 .423 10-21 .476 19-24 .792 23 20 43 36.3 26 13 11 4 6 89 77.0
PITTSBURGH 2/15/08 72-54 W 28-57 .491 6-24 .250 10-16 .625 11 25 36 36.3 15 20 10 4 6 72 76.8
at St. John's 2/20/08 73-64 W 24-56 .429 4-18 .222 21-26 .808 14 21 35 36.3 29 12 15 1 9 73 76.6
RUTGERS 2/23/08 78-48 W 32-57 .561 8-17 .471 6-7 .857 6 26 32 36.1 12 21 16 5 15 78 76.7
at Villanova 02/25/08 85-75 W 29-58 .500 10-23 .435 17-23 .739 9 17 26 35.7 21 14 12 2 15 85 77.0
GEORGETOWN 3/1/08 68-70 Lot 21-62 .339 4-16 .250 22-36 .611 18 19 37 35.8 22 13 12 1 15 68 76.7
FLORIDA GULF COAST 3/4/08 67-37 W 22-48 .458 6-19 .316 17-24 .708 10 23 33 35.7 17 14 17 5 14 67 76.3
at Syracuse 3/8/08 72-87 L 25-60 .417 8-23 .348 14-19 .737 13 17 30 35.5 22 12 18 2 7 72 76.2
vs Seton Hall 03/12/08 67-54 W 22-64 .344 3-17 .176 20-35 .571 25 31 56 36.2 17 10 10 6 7 67 75.9
vs Notre Dame Fightin 3/13/08 89-79 W 31-60 .517 9-25 .360 18-25 .720 10 30 40 36.3 16 16 13 7 8 89 76.3
vs Pittsburgh Panther 3/14/08 61-68 L 19-61 .311 7-21 .333 16-22 .727 21 26 47 36.6 24 8 16 1 7 61 75.8
vs Kentucky 03/20/08 74-66 W 23-52 .442 5-13 .385 23-29 .793 15 19 34 36.5 18 10 7 3 5 74 75.8
vs Stanford 03/22/08 81-82 Lot 31-73 .425 10-30 .333 9-12 .750 17 28 45 36.8 24 15 9 3 3 81 75.9
------------------------------------------------------------------------------------------------------------------------------------
Marquette 2658 929-2082 .446 246-697 .353 554-785 .706 474 813 1287 36.8 733 515 451 132 325 2658 75.9
Opponents 2269 786-1891 .416 176-587 .300 521-767 .679 412 780 1192 34.1 683 425 581 124 211 2269 64.8
Games played: 35
Points/game: 75.9
FG Pct: 44.6
3FG Pct: 35.3
FT Pct: 70.6
Rebounds/game: 36.8
Assists/game: 14.7
Turnovers/game: 12.9
Assist/turnover ratio: 1.1
Steals/game: 9.3
Blocks/game: 3.8
Opponent Game-by-Game
Marquette Opponent Game-by-Game (as of Mar 22, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
IUPUI 11/10/07 76-68 W 24-48 .500 8-17 .471 12-16 .750 5 15 20 20.0 21 18 15 2 7 68 68.0
UTAH VALLEY 11/12/07 66-55 W 20-55 .364 10-22 .455 5-11 .455 16 17 33 26.5 16 10 17 1 2 55 61.5
vs CHAMINADE 11/19/07 74-63 W 24-60 .400 3-17 .176 12-17 .706 16 27 43 32.0 21 8 19 2 3 63 62.0
vs OKLAHOMA STATE 11/20/07 91-61 W 23-59 .390 4-23 .174 11-18 .611 13 15 28 31.0 21 7 19 5 8 61 61.8
vs DUKE 11/21/07 73-77 L 26-52 .500 6-15 .400 19-27 .704 12 25 37 32.2 16 12 14 2 2 77 64.8
UWM 11/30/07 100-65 W 22-56 .393 4-17 .235 17-29 .586 7 26 33 32.3 21 10 14 0 3 65 64.8
at Wisconsin 12/08/07 81-76 W 27-55 .491 7-15 .467 15-25 .600 16 18 34 32.6 19 13 18 7 7 76 66.4
SACRAMENTO STATE 12/15/07 82-51 W 21-53 .396 1-8 .125 8-17 .471 11 22 33 32.6 29 12 23 2 8 51 64.5
IPFW 12/17/07 80-56 W 23-67 .343 3-14 .214 7-13 .538 11 25 36 33.0 21 12 13 3 5 56 63.6
COPPIN STATE 12/21/07 89-42 W 15-53 .283 3-12 .250 9-14 .643 17 10 27 32.4 18 9 20 2 5 42 61.4
SAVANNAH STATE 12/29/07 77-37 W 14-55 .255 2-11 .182 7-11 .636 12 16 28 32.0 20 7 23 3 13 37 59.2
PROVIDENCE 1/3/08 96-67 W 22-51 .431 6-19 .316 17-27 .630 9 14 23 31.3 21 12 17 2 10 67 59.8
at West Virginia 1/6/08 64-79 L 24-50 .480 9-18 .500 22-29 .759 14 24 38 31.8 16 16 12 5 3 79 61.3
SETON HALL 1/8/08 61-56 W 21-58 .362 3-18 .167 11-18 .611 13 30 43 32.6 19 6 14 4 11 56 60.9
NOTRE DAME 1/12/08 92-66 W 23-58 .397 4-19 .211 16-25 .640 19 27 46 33.5 14 13 24 4 6 66 61.3
at LOUISVILLE 1/17/08 51-71 L 24-49 .490 4-15 .267 19-29 .655 14 29 43 34.1 20 13 16 3 7 71 61.9
at CONNECTICUT 1/20/08 73-89 L 25-46 .543 6-14 .429 33-39 .846 11 26 37 34.2 18 16 13 10 4 89 63.5
DEPAUL 1/26/08 79-71 W 28-64 .438 4-14 .286 11-19 .579 16 24 40 34.6 17 14 18 3 9 71 63.9
USF 1/29/08 62-54 W 15-44 .341 2-12 .167 22-35 .629 13 26 39 34.8 26 9 15 3 4 54 63.4
at Cincinnati 02/02/08 75-60 W 19-60 .317 8-27 .296 14-16 .875 11 24 35 34.8 21 7 10 2 3 60 63.2
LOUISVILLE 2/4/08 57-71 L 23-45 .511 6-17 .353 19-24 .792 4 22 26 34.4 25 11 13 4 4 71 63.6
at Notre Dame 2-9-08 83-86 L 26-60 .433 10-23 .435 24-31 .774 13 30 43 34.8 12 17 13 4 4 86 64.6
at Seton Hall 2/12/08 89-64 W 19-50 .380 5-18 .278 21-26 .808 11 18 29 34.5 21 8 17 8 7 64 64.6
PITTSBURGH 2/15/08 72-54 W 22-59 .373 1-11 .091 9-10 .900 12 21 33 34.5 17 12 15 1 3 54 64.1
at St. John's 2/20/08 73-64 W 18-43 .419 5-15 .333 23-40 .575 12 21 33 34.4 24 7 23 3 7 64 64.1
RUTGERS 2/23/08 78-48 W 21-54 .389 5-20 .250 1-2 .500 7 19 26 34.1 7 14 23 2 5 48 63.5
at Villanova 02/25/08 85-75 W 28-58 .483 2-15 .133 17-20 .850 15 23 38 34.2 18 16 23 2 8 75 63.9
GEORGETOWN 3/1/08 68-70 Lot 22-47 .468 5-19 .263 21-28 .750 10 29 39 34.4 26 15 21 5 7 70 64.1
FLORIDA GULF COAST 3/4/08 67-37 W 13-47 .277 4-19 .211 7-10 .700 13 17 30 34.2 19 8 25 0 11 37 63.2
at Syracuse 3/8/08 72-87 L 29-50 .580 5-11 .455 24-35 .686 7 25 32 34.2 18 15 14 6 10 87 64.0
vs Seton Hall 03/12/08 67-54 W 20-59 .339 4-20 .200 10-18 .556 13 24 37 34.3 25 16 15 7 4 54 63.7
vs Notre Dame Fightin 3/13/08 89-79 W 29-67 .433 10-26 .385 11-15 .733 11 23 34 34.2 19 14 14 3 6 79 64.2
vs Pittsburgh Panther 3/14/08 61-68 L 25-51 .490 2-12 .167 16-28 .571 8 24 32 34.2 19 12 11 5 7 68 64.3
vs Kentucky 03/20/08 74-66 W 23-48 .479 8-20 .400 12-17 .706 9 17 26 33.9 22 13 12 5 4 66 64.3
vs Stanford 03/22/08 81-82 Lot 28-60 .467 7-14 .500 19-28 .679 11 27 38 34.1 16 23 8 4 4 82 64.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2269 786-1891 .416 176-587 .300 521-767 .679 412 780 1192 34.1 683 425 581 124 211 2269 64.8
Marquette 2658 929-2082 .446 246-697 .353 554-785 .706 474 813 1287 36.8 733 515 451 132 325 2658 75.9
Games played: 35
Points/game: 64.8
FG Pct: 41.6
3FG Pct: 30.0
FT Pct: 67.9
Rebounds/game: 34.1
Assists/game: 12.1
Turnovers/game: 16.6
Assist/turnover ratio: 0.7
Steals/game: 6.0
Blocks/game: 3.5
Team Game-by-Game Comparison
Marquette Team Game-by-Game Comparison (as of Mar 22, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
IUPUI......................... 39/31 37/37 76-68 +8 27-49/24-48 .551/.500 7-24/ 8-17 .292/.471 15-20/12-16 .750/.750 26/20 +6 14/18 15/15 3/2 9/7 15/21
UTAH VALLEY................... 32/34 34/21 66-55 +11 25-57/20-55 .439/.364 5-19/10-22 .263/.455 11-16/ 5-11 .688/.455 39/33 +6 13/10 11/17 2/1 9/2 18/16
CHAMINADE..................... 39/30 35/33 74-63 +11 27-58/24-60 .466/.400 2-16/ 3-17 .125/.176 18-25/12-17 .720/.706 32/43 (11) 6/8 11/19 3/2 14/3 19/21
OKLAHOMA STATE................ 46/28 45/33 91-61 +30 30-57/23-59 .526/.390 11-17/ 4-23 .647/.174 20-26/11-18 .769/.611 43/28 +15 14/7 19/19 6/5 12/8 23/21
DUKE.......................... 36/43 37/34 73-77 (4) 26-57/26-52 .456/.500 7-15/ 6-15 .467/.400 14-20/19-27 .700/.704 29/37 (8) 15/12 11/14 3/2 7/2 27/16
UWM........................... 50/33 50/32 100-65 +35 40-74/22-56 .541/.393 9-26/ 4-17 .346/.235 11-19/17-29 .579/.586 42/33 +9 26/10 7/14 6/0 8/3 21/21
Wisconsin..................... 43/41 38/35 81-76 +5 30-64/27-55 .469/.491 4-14/ 7-15 .286/.467 17-24/15-25 .708/.600 41/34 +7 13/13 16/18 6/7 11/7 23/19
SACRAMENTO STATE.............. 46/22 36/29 82-51 +31 28-54/21-53 .519/.396 5-17/ 1-8 .294/.125 21-38/ 8-17 .553/.471 35/33 +2 18/12 15/23 5/2 11/8 16/29
IPFW.......................... 29/18 51/38 80-56 +24 31-64/23-67 .484/.343 6-17/ 3-14 .353/.214 12-23/ 7-13 .522/.538 50/36 +14 16/12 14/13 3/3 7/5 20/21
COPPIN STATE.................. 43/24 46/18 89-42 +47 28-50/15-53 .560/.283 9-20/ 3-12 .450/.250 24-27/ 9-14 .889/.643 37/27 +10 22/9 13/20 8/2 12/5 15/18
SAVANNAH STATE................ 46/19 31/18 77-37 +40 26-57/14-55 .456/.255 8-16/ 2-11 .500/.182 17-25/ 7-11 .680/.636 46/28 +18 12/7 21/23 3/3 17/13 16/20
PROVIDENCE.................... 41/32 55/35 96-67 +29 32-60/22-51 .533/.431 10-23/ 6-19 .435/.316 22-25/17-27 .880/.630 37/23 +14 22/12 14/17 4/2 11/10 27/21
West Virginia................. 28/29 36/50 64-79 (15) 22-53/24-50 .415/.480 8-25/ 9-18 .320/.500 12-15/22-29 .800/.759 26/38 (12) 13/16 14/12 2/5 5/3 29/16
SETON HALL.................... 24/31 37/25 61-56 +5 20-61/21-58 .328/.362 9-28/ 3-18 .321/.167 12-17/11-18 .706/.611 39/43 (4) 17/6 15/14 9/4 7/11 17/19
NOTRE DAME.................... 44/36 48/30 92-66 +26 34-73/23-58 .466/.397 12-24/ 4-19 .500/.211 12-15/16-25 .800/.640 36/46 (10) 23/13 13/24 4/4 17/6 23/14
LOUISVILLE.................... 19/27 32/44 51-71 (20) 17-56/24-49 .304/.490 0-12/ 4-15 .000/.267 17-22/19-29 .773/.655 30/43 (13) 2/13 13/16 3/3 9/7 24/20
CONNECTICUT................... 24/39 49/50 73-89 (16) 26-65/25-46 .400/.543 10-21/ 6-14 .476/.429 11-18/33-39 .611/.846 28/37 (9) 12/16 9/13 2/10 8/4 29/18
DEPAUL........................ 29/27 50/44 79-71 +8 29-66/28-64 .439/.438 6-19/ 4-14 .316/.286 15-17/11-19 .882/.579 35/40 (5) 19/14 14/18 3/3 10/9 20/17
USF........................... 32/24 30/30 62-54 +8 19-49/15-44 .388/.341 6-13/ 2-12 .462/.167 18-31/22-35 .581/.629 32/39 (7) 11/9 8/15 4/3 6/4 24/26
Cincinnati.................... 28/24 47/36 75-60 +15 26-56/19-60 .464/.317 4-19/ 8-27 .211/.296 19-27/14-16 .704/.875 39/35 +4 19/7 10/10 1/2 5/3 18/21
LOUISVILLE.................... 22/34 35/37 57-71 (14) 16-50/23-45 .320/.511 6-20/ 6-17 .300/.353 19-29/19-24 .655/.792 34/26 +8 11/11 12/13 3/4 5/4 24/25
Notre Dame.................... 36/46 47/40 83-86 (3) 33-73/26-60 .452/.433 12-25/10-23 .480/.435 5-8 /24-31 .625/.774 37/43 (6) 19/17 10/13 5/4 8/4 22/12
Seton Hall.................... 40/22 49/42 89-64 +25 30-71/19-50 .423/.380 10-21/ 5-18 .476/.278 19-24/21-26 .792/.808 43/29 +14 13/8 11/17 4/8 6/7 26/21
PITTSBURGH.................... 33/24 39/30 72-54 +18 28-57/22-59 .491/.373 6-24/ 1-11 .250/.091 10-16/ 9-10 .625/.900 36/33 +3 20/12 10/15 4/1 6/3 15/17
St. John's.................... 36/24 37/40 73-64 +9 24-56/18-43 .429/.419 4-18/ 5-15 .222/.333 21-26/23-40 .808/.575 35/33 +2 12/7 15/23 1/3 9/7 29/24
RUTGERS....................... 35/29 43/19 78-48 +30 32-57/21-54 .561/.389 8-17/ 5-20 .471/.250 6-7 / 1-2 .857/.500 32/26 +6 21/14 16/23 5/2 15/5 12/7
Villanova..................... 32/39 53/36 85-75 +10 29-58/28-58 .500/.483 10-23/ 2-15 .435/.133 17-23/17-20 .739/.850 26/38 (12) 14/16 12/23 2/2 15/8 21/18
GEORGETOWN.................... 32/28 31/35 68-70 (2) 21-62/22-47 .339/.468 4-16/ 5-19 .250/.263 22-36/21-28 .611/.750 37/39 (2) 13/15 12/21 1/5 15/7 22/26
FLORIDA GULF COAST............ 30/17 37/20 67-37 +30 22-48/13-47 .458/.277 6-19/ 4-19 .316/.211 17-24/ 7-10 .708/.700 33/30 +3 14/8 17/25 5/0 14/11 17/19
Syracuse...................... 31/36 41/51 72-87 (15) 25-60/29-50 .417/.580 8-23/ 5-11 .348/.455 14-19/24-35 .737/.686 30/32 (2) 12/15 18/14 2/6 7/10 22/18
Seton Hall.................... 34/29 33/25 67-54 +13 22-64/20-59 .344/.339 3-17/ 4-20 .176/.200 20-35/10-18 .571/.556 56/37 +19 10/16 10/15 6/7 7/4 17/25
Notre Dame Fighting Irish..... 32/38 57/41 89-79 +10 31-60/29-67 .517/.433 9-25/10-26 .360/.385 18-25/11-15 .720/.733 40/34 +6 16/14 13/14 7/3 8/6 16/19
Pittsburgh Panthers........... 22/35 39/33 61-68 (7) 19-61/25-51 .311/.490 7-21/ 2-12 .333/.167 16-22/16-28 .727/.571 47/32 +15 8/12 16/11 1/5 7/7 24/19
Kentucky...................... 33/29 41/37 74-66 +8 23-52/23-48 .442/.479 5-13/ 8-20 .385/.400 23-29/12-17 .793/.706 34/26 +8 10/13 7/12 3/5 5/4 18/22
Stanford...................... 36/30 35/41 81-82 (1) 31-73/28-60 .425/.467 10-30/ 7-14 .333/.500 9-12/19-28 .750/.679 45/38 +7 15/23 9/8 3/4 3/4 24/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
Marquette Individual Game-by-Game (as of Mar 22, 2008)
All games
- #00 CHRISTOPHERSON,Scott
- #01 JAMES, Dominic
- #02 ACKER, Maurice
- #04 HAZEL, Patrick
- #05 FITZGERALD, Dan
- #10 CUBILLAN, David
- #12 BURKE, Dwight
- #21 BLACKLEDGE, Lawrence
- #22 MCNEAL, Jerel
- #23 MATTHEWS, Wesley
- #32 HAYWARD, Lazar
- #33 MBAKWE, Trevor
- #41 BARRO, Ousmane
- #42 BRICE, Tommy
- #45 FROZENA, Robert
- #TM TEAM