Marquette
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Marquette Season Schedule/Results & Leaders (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (16-2) (7-4) (2-4)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (2-0) (2-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/08 7:30 p.m. HOUSTON BAPTIST W 95-64 13668 (27)MATTHEWS, Wesley (12)HAYWARD, Lazar
11/17/08 7 p.m. & CHICAGO STATE W 106-87 12966 (26)MATTHEWS, Wesley (9)MATTHEWS, Wesley
(9)HAYWARD, Lazar
11/22/08 7:30 p.m. MILWAUKEE W 100-80 15168 (25)MATTHEWS, Wesley (10)HAYWARD, Lazar
(25)HAYWARD, Lazar
11/25/08 7 p.m. & TEXAS SOUTHERN W 85-68 12993 (20)MCNEAL, Jerel (9)HAYWARD, Lazar
11/28/08 7:30 pm & vs Northern Iowa Panthers W 73-43 3087 (17)MATTHEWS, Wesley (8)HAYWARD, Lazar
11/29/08 H:00 pm & vs Dayton Flyers 75-89 L 4780 (28)MATTHEWS, Wesley (8)HAYWARD, Lazar
12/2/08 7 p.m. CENTRAL MICHIGAN W 81-67 13158 (18)MATTHEWS, Wesley (8)HAYWARD, Lazar
12/6/08 8:30 p.m. WISCONSIN W 61-58 18895 (26)MCNEAL, Jerel (13)HAYWARD, Lazar
12/13/08 1 p.m. IPFW W 69-50 13470 (19)HAYWARD, Lazar (18)HAYWARD, Lazar
12/16/08 8:30 pm vs Tennessee 68-80 L 9498 (30)MATTHEWS, Wesley (7)HAYWARD, Lazar
12/19/08 7:30 p.m. WESTERN CAROLINA W 94-77 13653 (27)HAYWARD, Lazar (6)BUTLER, Jimmy
12/22/08 7:00 pm at NC State W 68-65 16819 (20)MCNEAL, Jerel (6)HAYWARD, Lazar
12/28/08 1 p.m. PRESBYTERIAN W 84-45 13879 (22)HAYWARD, Lazar (11)HAYWARD, Lazar
1/1/09 1:30 p.m. * VILLANOVA W 79-72 16446 (24)MCNEAL, Jerel (7)BUTLER, Jimmy
1/4/09 1 p.m. * CINCINNATI W 84-50 16667 (26)MCNEAL, Jerel (6)BURKE, Dwight
(6)MATTHEWS, Wesley
1/7/09 7:30 p.m. * at Rutgers W 81-76 4112 (23)MATTHEWS, Wesley (6)MATTHEWS, Wesley
1/10/09 11 a.m. * WEST VIRGINIA W 75-53 17085 (26)MCNEAL, Jerel (9)HAYWARD, Lazar
1/17/09 9:05 p.m. * at Providence College W 91-82 10221 (25)MCNEAL, Jerel (7)HAYWARD, Lazar
(25)HAYWARD, Lazar
1/24/09 1 p.m. * DEPAUL W 79-70 18949 (21)MCNEAL, Jerel (17)HAYWARD, Lazar
1/26/09 7:00 p.m. * at Notre Dame W 71-64 11418 (27)MCNEAL, Jerel (9)JAMES, Dominic
1/31/09 1 p.m. * GEORGETOWN W 94-82 19041 (26)MCNEAL, Jerel (7)MATTHEWS, Wesley
2/3/09 8:04 p.m. * at DePaul W 76-61 11230 (26)MCNEAL, Jerel (6)HAYWARD, Lazar
(6)MATTHEWS, Wesley
(6)BUTLER, Jimmy
2/6/09 7 p.m. * at USF 56-57 L 5316 (22)MCNEAL, Jerel (14)HAYWARD, Lazar
2/10/09 7:30 PM * at Villanova 84-102 L 6500 (23)MCNEAL, Jerel (9)HAYWARD, Lazar
2/14/09 8 p.m. * ST. JOHN'S W 73-59 18614 (20)MCNEAL, Jerel (7)HAYWARD, Lazar
(7)MCNEAL, Jerel
2/17/09 7 p.m. * SETON HALL W 79-67 18709 (24)MATTHEWS, Wesley (7)BURKE, Dwight
(7)BUTLER, Jimmy
2/21/09 2:00 * at Georgetown W 78-72 17686 (23)MATTHEWS, Wesley (11)HAYWARD, Lazar
2/25/09 6 p.m. * CONNECTICUT 82-93 L 19091 (26)MCNEAL, Jerel (6)HAYWARD, Lazar
3/1/09 12:06PM * at LOUISVILLE 58-62 L 20079 (19)MATTHEWS, Wesley (10)HAYWARD, Lazar
(10)BUTLER, Jimmy
03/04/09 7:30 PM * at PITT 75-90 L 12508 (23)MCNEAL, Jerel (10)HAYWARD, Lazar
3/7/09 1 p.m. * SYRACUSE 79-86 LOT 19144 (25)MCNEAL, Jerel (14)BUTLER, Jimmy
3/11/09 2:35 p.m. ^ at St. John's W 74-45 19375 (20)MATTHEWS, Wesley (9)HAYWARD, Lazar
(9)BUTLER, Jimmy
(9)MATTHEWS, Wesley
3/12/09 2:30:00 PM ^ vs Villanova 75-76 L 19375 (19)BUTLER, Jimmy (11)HAYWARD, Lazar
03/20/09 10:30 am vs Utah State W 58-57 (26)HAYWARD, Lazar (8)MATTHEWS, Wesley
(8)HAYWARD, Lazar
03/22/09 3:06 pm vs Missouri 79-83 L 12184 (30)MCNEAL, Jerel (11)HAYWARD, Lazar
* = Conference game
& = Chicago Invitational
^ = BIG EAST Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 291596 16200
AWAY.................... 11 135264 12297
NEUTRAL................. 6 48924 8154
TOTAL................... 35 475784 13594
Season Box Score
THE STAT CREW SYSTEM
Marquette Season Box Score (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (16-2) (7-4) (2-4)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (2-0) (2-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 McNeal, Jerel...... 35-35 1226 35.0 236-534 .442 86-216 .398 135-183 .738 28 131 159 4.5 87 3 137 103 21 71 693 19.8
23 Matthews, Wesley... 35-35 1191 34.0 193-406 .475 42-114 .368 213-257 .829 46 155 201 5.7 76 1 86 82 18 43 641 18.3
32 Hayward, Lazar..... 35-35 1109 31.7 204-435 .469 53-148 .358 109-133 .820 99 203 302 8.6 89 2 39 65 9 35 570 16.3
01 James, Dominic..... 29-28 910 31.4 122-288 .424 33-116 .284 41-89 .461 25 74 99 3.4 56 0 144 54 9 62 318 11.0
33 Butler, Jimmy...... 35-0 687 19.6 55-107 .514 0-4 .000 86-112 .768 75 63 138 3.9 66 2 26 17 16 17 196 5.6
02 Acker, Maurice..... 33-7 536 16.2 27-91 .297 19-66 .288 21-29 .724 11 34 45 1.4 61 0 61 25 0 23 94 2.8
12 Burke, Dwight...... 35-35 675 19.3 32-53 .604 0-0 .000 35-67 .522 54 74 128 3.7 100 4 7 21 11 7 99 2.8
04 Hazel, Patrick..... 21-0 251 12.0 19-27 .704 0-0 .000 10-17 .588 23 22 45 2.1 38 1 1 11 9 7 48 2.3
10 Cubillan, David.... 31-0 296 9.5 15-55 .273 10-34 .294 9-13 .692 2 15 17 0.5 22 1 22 13 1 8 49 1.6
21 Fulce, Joseph...... 11-0 62 5.6 6-12 .500 0-2 .000 3-4 .750 6 6 12 1.1 13 0 3 1 1 2 15 1.4
42 Otule, Chris....... 9-0 60 6.7 4-11 .364 0-0 .000 4-10 .400 5 5 10 1.1 9 0 0 6 5 0 12 1.3
45 Frozena, Robert.... 11-0 22 2.0 1-4 .250 0-0 .000 2-4 .500 4 3 7 0.6 3 0 0 3 0 0 4 0.4
TEAM............... 47 37 84 2.4 3 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7025 914-2023 .452 243-700 .347 668-918 .728 425 822 1247 35.6 623 14 526 408 100 275 2739 78.3
Opponents.......... 35 7025 894-1991 .449 240-691 .347 404-600 .673 362 791 1153 32.9 745 21 486 526 115 205 2432 69.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1298 1435 6 - 2739
Opponents..................... 1145 1274 13 - 2432
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marquette..................... 123 20 143
Opponents..................... 91 18 109
Overall/Conference Statistics
THE STAT CREW SYSTEM
Marquette Overall/Conference Statistics (as of Mar 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McNeal, Jerel....... 35-35 35.0 .442 .398 .738 4.5 3.9 71 21 19.8 18-18 38.1 .440 .406 .694 4.7 4.6 42 13 22.3
Matthews, Wesley.... 35-35 34.0 .475 .368 .829 5.7 2.5 43 18 18.3 18-18 35.9 .500 .379 .802 5.2 2.3 18 8 18.1
Hayward, Lazar...... 35-35 31.7 .469 .358 .820 8.6 1.1 35 9 16.3 18-18 33.8 .441 .363 .852 7.7 1.1 23 5 15.4
James, Dominic...... 29-28 31.4 .424 .284 .461 3.4 5.0 62 9 11.0 15-15 34.5 .419 .250 .432 3.6 5.0 37 6 11.7
Butler, Jimmy....... 35-0 19.6 .514 .000 .768 3.9 0.7 17 16 5.6 18-0 20.3 .500 .000 .767 4.7 0.6 7 11 5.8
Acker, Maurice...... 33-7 16.2 .297 .288 .724 1.4 1.8 23 0 2.8 16-3 15.0 .235 .250 .667 1.3 1.9 10 0 1.6
Burke, Dwight....... 35-35 19.3 .604 .000 .522 3.7 0.2 7 11 2.8 18-18 18.7 .759 .000 .440 3.6 0.2 4 5 3.1
Hazel, Patrick...... 21-0 12.0 .704 .000 .588 2.1 0.0 7 9 2.3 9-0 10.3 .500 .000 1.000 1.6 0.0 2 2 1.1
Cubillan, David..... 31-0 9.5 .273 .294 .692 0.5 0.7 8 1 1.6 14-0 5.0 .000 .000 1.000 0.2 0.4 1 0 0.1
Fulce, Joseph....... 11-0 5.6 .500 .000 .750 1.1 0.3 2 1 1.4 8-0 3.3 .800 .000 .750 0.6 0.3 2 0 1.4
Otule, Chris........ 9-0 6.7 .364 .000 .400 1.1 0.0 0 5 1.3 6-0 5.3 .667 .000 .250 0.7 0.0 0 3 0.8
Frozena, Robert..... 11-0 2.0 .250 .000 .500 0.6 0.0 0 0 0.4 3-0 1.7 1.000 .000 .000 0.3 0.0 0 0 0.7
Total............... 35 .452 .347 .728 35.6 15.0 275 100 78.3 18 .456 .349 .709 33.2 15.1 146 53 77.4
Opponents........... 35 .449 .347 .673 32.9 13.9 205 115 69.5 18 .468 .375 .667 35.2 16.2 101 67 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McNeal, Jerel....... 236-534 .442 86-216 .398 135-183 .738 693 19.8 135-307 .440 54-133 .406 77-111 .694 401 22.3
Matthews, Wesley.... 193-406 .475 42-114 .368 213-257 .829 641 18.3 107-214 .500 22-58 .379 89-111 .802 325 18.1
Hayward, Lazar...... 204-435 .469 53-148 .358 109-133 .820 570 16.3 98-222 .441 29-80 .363 52-61 .852 277 15.4
James, Dominic...... 122-288 .424 33-116 .284 41-89 .461 318 11.0 70-167 .419 17-68 .250 19-44 .432 176 11.7
Butler, Jimmy....... 55-107 .514 0-4 .000 86-112 .768 196 5.6 29-58 .500 0-1 .000 46-60 .767 104 5.8
Acker, Maurice...... 27-91 .297 19-66 .288 21-29 .724 94 2.8 8-34 .235 8-32 .250 2-3 .667 26 1.6
Burke, Dwight....... 32-53 .604 0-0 .000 35-67 .522 99 2.8 22-29 .759 0-0 .000 11-25 .440 55 3.1
Hazel, Patrick...... 19-27 .704 0-0 .000 10-17 .588 48 2.3 4-8 .500 0-0 .000 2-2 1.000 10 1.1
Cubillan, David..... 15-55 .273 10-34 .294 9-13 .692 49 1.6 0-5 .000 0-1 .000 2-2 1.000 2 0.1
Fulce, Joseph....... 6-12 .500 0-2 .000 3-4 .750 15 1.4 4-5 .800 0-0 .000 3-4 .750 11 1.4
Otule, Chris........ 4-11 .364 0-0 .000 4-10 .400 12 1.3 2-3 .667 0-0 .000 1-4 .250 5 0.8
Frozena, Robert..... 1-4 .250 0-0 .000 2-4 .500 4 0.4 1-1 1.000 0-0 .000 0-2 .000 2 0.7
Total............... 914-2023 .452 243-700 .347 668-918 .728 2739 78.3 480-1053 .456 130-373 .349 304-429 .709 1394 77.4
Opponents........... 894-1991 .449 240-691 .347 404-600 .673 2432 69.5 490-1046 .468 134-357 .375 184-276 .667 1298 72.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McNeal, Jerel....... 28 131 159 87 3 137 103 1.3 30 14 70 84 46 1 82 51 1.6 27
Matthews, Wesley.... 46 155 201 76 1 86 82 1.0 30 18 75 93 39 0 42 42 1.0 24
Hayward, Lazar...... 99 203 302 89 2 39 65 0.6 27 44 95 139 45 0 20 27 0.7 25
James, Dominic...... 25 74 99 56 0 144 54 2.7 19 14 40 54 26 0 75 27 2.8 17
Butler, Jimmy....... 75 63 138 66 2 26 17 1.5 19 43 42 85 38 1 11 8 1.4 12
Acker, Maurice...... 11 34 45 61 0 61 25 2.4 12 7 14 21 28 0 31 14 2.2 6
Burke, Dwight....... 54 74 128 100 4 7 21 0.3 10 26 39 65 47 2 3 8 0.4 10
Hazel, Patrick...... 23 22 45 38 1 1 11 0.1 10 6 8 14 15 0 0 4 0.0 4
Cubillan, David..... 2 15 17 22 1 22 13 1.7 8 1 2 3 4 0 5 0 0.0 2
Fulce, Joseph....... 6 6 12 13 0 3 1 3.0 6 3 2 5 7 0 2 0 0.0 6
Otule, Chris........ 5 5 10 9 0 0 6 0.0 4 1 3 4 4 0 0 5 0.0 4
Frozena, Robert..... 4 3 7 3 0 0 3 0.0 2 0 1 1 1 0 0 1 0.0 2
Total............... 425 822 1247 623 14 526 408 1.3 106 195 402 597 302 4 271 191 1.4 94
Opponents........... 362 791 1153 745 21 486 526 0.9 102 200 433 633 352 11 291 270 1.1 102
Combined Team Statistics
THE STAT CREW SYSTEM
Marquette Combined Team Statistics (as of Mar 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-10) (16-2) (7-4) (2-4)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (9-0) (2-0) (2-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/08 HOUSTON BAPTIST W 95-64 13668
&11/17/08 CHICAGO STATE W 106-87 12966
11/22/08 MILWAUKEE W 100-80 15168
&11/25/08 TEXAS SOUTHERN W 85-68 12993
&11/28/08 vs Northern Iowa Panthers W 73-43 3087
&11/29/08 vs Dayton Flyers L 75-89 4780
12/2/08 CENTRAL MICHIGAN W 81-67 13158
12/6/08 WISCONSIN W 61-58 18895
12/13/08 IPFW W 69-50 13470
12/16/08 vs Tennessee L 68-80 9498
12/19/08 WESTERN CAROLINA W 94-77 13653
12/22/08 at NC State W 68-65 16819
12/28/08 PRESBYTERIAN W 84-45 13879
*1/1/09 VILLANOVA W 79-72 16446
*1/4/09 CINCINNATI W 84-50 16667
*1/7/09 at Rutgers W 81-76 4112
*1/10/09 WEST VIRGINIA W 75-53 17085
*1/17/09 at Providence College W 91-82 10221
*1/24/09 DEPAUL W 79-70 18949
*1/26/09 at Notre Dame W 71-64 11418
*1/31/09 GEORGETOWN W 94-82 19041
*2/3/09 at DePaul W 76-61 11230
*2/6/09 at USF L 56-57 5316
*2/10/09 at Villanova L 84-102 6500
*2/14/09 ST. JOHN'S W 73-59 18614
*2/17/09 SETON HALL W 79-67 18709
*2/21/09 at Georgetown W 78-72 17686
*2/25/09 CONNECTICUT L 82-93 19091
*3/1/09 at LOUISVILLE L 58-62 20079
*03/04/09 at PITT L 75-90 12508
*3/7/09 SYRACUSE LOT 79-86 19144
^3/11/09 at St. John's W 74-45 19375
^3/12/09 vs Villanova L 75-76 19375
03/20/09 vs Utah State W 58-57 -
03/22/09 vs Missouri L 79-83 12184
* = Conference game
& = Chicago Invitational
^ = BIG EAST Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 McNeal, Jerel....... 35-35 35.0 .442 .398 .738 4.5 3.9 71 21 19.8
23 Matthews, Wesley.... 35-35 34.0 .475 .368 .829 5.7 2.5 43 18 18.3
32 Hayward, Lazar...... 35-35 31.7 .469 .358 .820 8.6 1.1 35 9 16.3
01 James, Dominic...... 29-28 31.4 .424 .284 .461 3.4 5.0 62 9 11.0
33 Butler, Jimmy....... 35-0 19.6 .514 .000 .768 3.9 0.7 17 16 5.6
02 Acker, Maurice...... 33-7 16.2 .297 .288 .724 1.4 1.8 23 0 2.8
12 Burke, Dwight....... 35-35 19.3 .604 .000 .522 3.7 0.2 7 11 2.8
04 Hazel, Patrick...... 21-0 12.0 .704 .000 .588 2.1 0.0 7 9 2.3
10 Cubillan, David..... 31-0 9.5 .273 .294 .692 0.5 0.7 8 1 1.6
21 Fulce, Joseph....... 11-0 5.6 .500 .000 .750 1.1 0.3 2 1 1.4
42 Otule, Chris........ 9-0 6.7 .364 .000 .400 1.1 0.0 0 5 1.3
45 Frozena, Robert..... 11-0 2.0 .250 .000 .500 0.6 0.0 0 0 0.4
TM TEAM................ 35-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 35 .452 .347 .728 35.6 15.0 275 100 78.3
Opponents........... 35 .449 .347 .673 32.9 13.9 205 115 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McNeal, Jerel....... 35 236-534 .442 86-216 .398 135-183 .738 693 19.8
Matthews, Wesley.... 35 193-406 .475 42-114 .368 213-257 .829 641 18.3
Hayward, Lazar...... 35 204-435 .469 53-148 .358 109-133 .820 570 16.3
James, Dominic...... 29 122-288 .424 33-116 .284 41-89 .461 318 11.0
Butler, Jimmy....... 35 55-107 .514 0-4 .000 86-112 .768 196 5.6
Acker, Maurice...... 33 27-91 .297 19-66 .288 21-29 .724 94 2.8
Burke, Dwight....... 35 32-53 .604 0-0 .000 35-67 .522 99 2.8
Hazel, Patrick...... 21 19-27 .704 0-0 .000 10-17 .588 48 2.3
Cubillan, David..... 31 15-55 .273 10-34 .294 9-13 .692 49 1.6
Fulce, Joseph....... 11 6-12 .500 0-2 .000 3-4 .750 15 1.4
Otule, Chris........ 9 4-11 .364 0-0 .000 4-10 .400 12 1.3
Frozena, Robert..... 11 1-4 .250 0-0 .000 2-4 .500 4 0.4
Total............... 35 914-2023 .452 243-700 .347 668-918 .728 2739 78.3
Opponents........... 35 894-1991 .449 240-691 .347 404-600 .673 2432 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McNeal, Jerel....... 35 1226 28 131 159 87 3 137 103 1.3 30
Matthews, Wesley.... 35 1191 46 155 201 76 1 86 82 1.0 30
Hayward, Lazar...... 35 1109 99 203 302 89 2 39 65 0.6 27
James, Dominic...... 29 910 25 74 99 56 0 144 54 2.7 19
Butler, Jimmy....... 35 687 75 63 138 66 2 26 17 1.5 19
Acker, Maurice...... 33 536 11 34 45 61 0 61 25 2.4 12
Burke, Dwight....... 35 675 54 74 128 100 4 7 21 0.3 10
Hazel, Patrick...... 21 251 23 22 45 38 1 1 11 0.1 10
Cubillan, David..... 31 296 2 15 17 22 1 22 13 1.7 8
Fulce, Joseph....... 11 62 6 6 12 13 0 3 1 3.0 6
Otule, Chris........ 9 60 5 5 10 9 0 0 6 0.0 4
Frozena, Robert..... 11 22 4 3 7 3 0 0 3 0.0 2
Total............... 35 7025 425 822 1247 623 14 526 408 1.3 106
Opponents........... 35 7025 362 791 1153 745 21 486 526 0.9 102
TEAM STATISTICS MU OPP
--------------------------------------------------
SCORING................. 2739 2432
Points per game....... 78.3 69.5
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 914-2023 894-1991
Field goal pct........ .452 .449
3 POINT FG-ATT.......... 243-700 240-691
3-point FG pct........ .347 .347
3-pt FG made per game. 6.9 6.9
FREE THROWS-ATT......... 668-918 404-600
Free throw pct........ .728 .673
F-Throws made per game 19.1 11.5
REBOUNDS................ 1247 1153
Rebounds per game..... 35.6 32.9
Rebounding margin..... +2.7 -
ASSISTS................. 526 486
Assists per game...... 15.0 13.9
TURNOVERS............... 408 526
Turnovers per game.... 11.7 15.0
Turnover margin....... +3.4 -
Assist/turnover ratio. 1.3 0.9
STEALS.................. 275 205
Steals per game....... 7.9 5.9
BLOCKS.................. 100 115
Blocks per game....... 2.9 3.3
ATTENDANCE.............. 291596 184188
Home games-Avg/Game... 18-16200 11-12297
Neutral site-Avg/Game. - 6-8154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Marquette................ 1298 1435 6 - 2739
Opponents................ 1145 1274 13 - 2432
Overall Team Statistics
THE STAT CREW SYSTEM
Marquette Overall Team Statistics (as of Mar 22, 2009)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2739 2432
Points per game........ 78.3 69.5
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 914-2023 894-1991
Field goal pct......... .452 .449
3 POINT FG-ATT........... 243-700 240-691
3-point FG pct......... .347 .347
3-pt FG made per game.. 6.9 6.9
FREE THROWS-ATT.......... 668-918 404-600
Free throw pct......... .728 .673
F-Throws made per game. 19.1 11.5
REBOUNDS................. 1247 1153
Rebounds per game...... 35.6 32.9
Rebounding margin...... +2.7 -
ASSISTS.................. 526 486
Assists per game....... 15.0 13.9
TURNOVERS................ 408 526
Turnovers per game..... 11.7 15.0
Turnover margin........ +3.4 -
Assist/turnover ratio.. 1.3 0.9
STEALS................... 275 205
Steals per game........ 7.9 5.9
BLOCKS................... 100 115
Blocks per game........ 2.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 291596 184188
Home games-Avg/Game.... 18-16200 11-12297
Neutral site-Avg/Game.. - 6-8154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1298 1435 6 - 2739
Opponents..................... 1145 1274 13 - 2432