Marquette
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Marquette Season Schedule/Results & Leaders (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (15-1) (6-5) (6-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (6-1) (1-1) (6-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 8 p.m. MOUNT ST. MARY'S W 91-37 13834 (16)JOHNSON-ODOM, Darius (6)CROWDER, Jae
11/14/11 6 p.m. NORFOLK STATE W 99-68 12765 (25)CROWDER, Jae (10)CROWDER, Jae
11/18/11 9:30 p.m.AST # vs WINTHROP W 95-73 2845 (26)BLUE, Vander (7)OTULE, Chris
11/20/11 9:30 p.m.AST # vs OLE MISS W 96-66 2881 (25)CROWDER, Jae (7)CROWDER, Jae
11/21/11 9:47 p.m.AST # vs Norfolk State W 59-57 3109 (20)JOHNSON-ODOM, Darius (11)CROWDER, Jae
11/28/11 7 p.m. CT JACKSONVILLE W 88-56 12848 (27)CROWDER, Jae (9)BLUE, Vander
12/03/11 3:30pm at Wisconsin W 61-54 17230 (17)JOHNSON-ODOM, Darius (8)BLUE, Vander
12/06/11 9:30pm % vs Washington W 79-77 8231 (23)JOHNSON-ODOM, Darius (6)CROWDER, Jae
12/10/11 8 p.m. CT GREEN BAY W 79-61 14208 (21)CROWDER, Jae (7)GARDNER, Davante
(7)BLUE, Vander
(7)CROWDER, Jae
12/17/11 3 p.m. CT NORTHERN COLORADO W 93-72 13593 (22)MAYO, Todd (11)CROWDER, Jae
12/19/11 8:00 PM at LSU 59-67 L 8630 (22)CROWDER, Jae (9)CROWDER, Jae
12/22/11 8 p.m. MILWAUKEE W 64-50 14917 (15)CADOUGAN, Junior (8)JOHNSON-ODOM, Darius
12/29/11 8 p.m. CT VANDERBILT 57-74 L 15684 (16)CROWDER, Jae (10)CROWDER, Jae
01/01/12 12 p.m. CT * VILLANOVA W 81-77 14550 (24)JOHNSON-ODOM, Darius (10)GARDNER, Davante
01/04/12 7:00 * at Georgetown 70-73 L 11213 (18)JOHNSON-ODOM, Darius (8)CROWDER, Jae
01/07/12 4:04 p.m. * at Syracuse 66-73 L 25412 (19)JOHNSON-ODOM, Darius (7)BLUE, Vander
(7)CROWDER, Jae
01/11/12 6 p.m. CT * ST. JOHN'S W 83-64 14484 (22)GARDNER, Davante (15)GARDNER, Davante
01/14/12 1 p.m. CT * PITTSBURGH W 62-57 18404 (18)JOHNSON-ODOM, Darius (7)MAYO, Todd
01/16/12 2:30 p.m. CT * LOUISVILLE W 74-63 16688 (19)JOHNSON-ODOM, Darius (11)CROWDER, Jae
01/21/12 7:04 p.m. * at Providence College W 79-72 9469 (18)JOHNSON-ODOM, Darius (7)WILSON, Jamil
(18)CROWDER, Jae
01/24/12 7 p.m. CT * USF W 67-47 13693 (17)JOHNSON-ODOM, Darius (7)GARDNER, Davante
01/28/12 12:00 PM * at Villanova W 82-78 15878 (26)JOHNSON-ODOM, Darius (11)CROWDER, Jae
01/31/12 7 p.m. CT * SETON HALL W 66-59 13828 (20)CROWDER, Jae (12)CROWDER, Jae
02/04/12 1:00 p.m. * at Notre Dame 59-76 L 9149 (12)JOHNSON-ODOM, Darius (7)BLUE, Vander
(12)BLUE, Vander
02/06/12 8:00 p.m. * at DePaul W 89-76 9276 (23)JOHNSON-ODOM, Darius (11)CROWDER, Jae
02/11/12 2 p.m. CT * CINCINNATI W 95-78 18815 (23)CROWDER, Jae (7)BLUE, Vander
(23)JOHNSON-ODOM, Darius
02/18/12 12:00 p.m. * at UConn W 79-64 16294 (29)CROWDER, Jae (12)CROWDER, Jae
02/22/12 7 p.m. CT * RUTGERS W 82-65 14807 (27)CROWDER, Jae (7)CROWDER, Jae
02/24/12 9:00 p.m. * at West Virginia W 61-60 12087 (26)CROWDER, Jae (6)BLUE, Vander
02/29/12 7:00 p.m. * at Cincinnati 61-72 L 11316 (18)JOHNSON-ODOM, Darius (12)CROWDER, Jae
03/03/12 1 p.m. CT * GEORGETOWN W 83-69 19087 (26)CROWDER, Jae (14)CROWDER, Jae
03/08/12 7pm $ vs Louisville 71-84 L 20057 (23)JOHNSON-ODOM, Darius (12)CROWDER, Jae
03/15/12 2:53PM ! vs BYU W 88-68 16069 (25)CROWDER, Jae (16)CROWDER, Jae
03/17/12 5:15PM ! vs Murray State W 62-53 20683 (17)JOHNSON-ODOM, Darius (13)CROWDER, Jae
(17)CROWDER, Jae
03/22/12 7:17 PM ! vs Florida 58-68 L 15833 (15)CROWDER, Jae (8)BLUE, Vander
* = BIG EAST Conference game
# - Paradise Jam (U.S. Virgin Islands)
% - Jimmy V. Classic (New York, N.Y.)
$ - BIG EAST Championship (New York, N.Y.)
! - NCAA Men's Basketball Championship
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 242205 15138
AWAY.................... 11 145954 13269
NEUTRAL................. 8 89708 11214
TOTAL................... 35 477867 13653
Season Box Score
THE STAT CREW SYSTEM
Marquette Season Box Score (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (15-1) (6-5) (6-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (6-1) (1-1) (6-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 JOHNSON-ODOM, Dariu 34-33 1120 32.9 210-470 .447 77-200 .385 126-165 .764 22 97 119 3.5 68 1 93 80 4 32 623 18.3
32 Crowder, Jae....... 35-35 1153 32.9 217-436 .498 61-177 .345 119-162 .735 70 224 294 8.4 93 1 73 44 35 88 614 17.5
54 Gardner, Davante... 27-12 516 19.1 88-157 .561 0-2 .000 80-106 .755 71 73 144 5.3 69 1 19 33 5 21 256 9.5
02 Blue, Vander....... 35-34 901 25.7 100-242 .413 8-31 .258 85-120 .708 58 99 157 4.5 58 0 91 78 7 40 293 8.4
04 Mayo, Todd......... 35-2 737 21.1 90-215 .419 31-93 .333 64-84 .762 30 65 95 2.7 70 1 42 57 2 22 275 7.9
00 Wilson, Jamil...... 34-15 821 24.1 95-212 .448 10-29 .345 41-58 .707 58 83 141 4.1 96 0 39 37 47 25 241 7.1
05 Cadougan, Junior... 34-33 972 28.6 73-190 .384 9-38 .237 59-86 .686 13 60 73 2.1 71 1 183 90 6 39 214 6.3
42 Otule, Chris....... 8-8 142 17.8 15-25 .600 0-0 .000 10-19 .526 13 22 35 4.4 19 0 1 13 13 7 40 5.0
22 Jones, Jamail...... 28-1 237 8.5 20-57 .351 5-24 .208 1-5 .200 6 31 37 1.3 16 0 11 10 1 7 46 1.6
10 Anderson, Juan..... 24-0 109 4.5 5-13 .385 0-0 .000 6-9 .667 7 13 20 0.8 8 0 4 8 1 4 16 0.7
33 Wilson, Derrick.... 33-2 292 8.8 6-16 .375 0-2 .000 8-17 .471 11 26 37 1.1 51 0 24 9 1 19 20 0.6
TEAM............... 55 64 119 3.4 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7000 919-2033 .452 201-596 .337 599-831 .721 414 857 1271 36.3 620 5 580 461 122 304 2638 75.4
Opponents.......... 35 7000 831-2065 .402 213-674 .316 433-632 .685 468 807 1275 36.4 700 - 483 577 150 250 2308 65.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Marquette..................... 1236 1402 - 2638
Opponents..................... 1124 1184 - 2308
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marquette..................... 108 22 130
Opponents..................... 87 16 103
Overall/Conference Statistics
THE STAT CREW SYSTEM
Marquette Overall/Conference Statistics (as of Mar 22, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson-Odom, Darius 34-33 32.9 .447 .385 .764 3.5 2.7 32 4 18.3 18-17 34.3 .443 .417 .763 3.4 2.7 17 1 18.9
Crowder, Jae........ 35-35 32.9 .498 .345 .735 8.4 2.1 88 35 17.5 18-18 35.2 .516 .341 .773 8.3 2.2 53 22 18.0
Gardner, Davante.... 27-12 19.1 .561 .000 .755 5.3 0.7 21 5 9.5 10-7 23.2 .581 .000 .727 6.7 0.8 8 3 11.8
Blue, Vander........ 35-34 25.7 .413 .258 .708 4.5 2.6 40 7 8.4 18-17 24.8 .420 .250 .687 4.7 2.6 14 3 8.0
Mayo, Todd.......... 35-2 21.1 .419 .333 .762 2.7 1.2 22 2 7.9 18-1 20.7 .400 .256 .805 2.6 1.0 8 1 6.4
Wilson, Jamil....... 34-15 24.1 .448 .345 .707 4.1 1.1 25 47 7.1 18-11 27.2 .453 .353 .703 4.3 1.4 19 25 8.7
Cadougan, Junior.... 34-33 28.6 .384 .237 .686 2.1 5.4 39 6 6.3 18-17 30.1 .368 .273 .706 2.1 5.7 22 2 5.9
Otule, Chris........ 8-8 17.8 .600 .000 .526 4.4 0.1 7 13 5.0
Jones, Jamail....... 28-1 8.5 .351 .208 .200 1.3 0.4 7 1 1.6 13-1 7.2 .350 .286 .000 0.7 0.2 2 1 1.2
Anderson, Juan...... 24-0 4.5 .385 .000 .667 0.8 0.2 4 1 0.7 14-0 4.7 .444 .000 .500 0.9 0.1 4 1 0.7
Wilson, Derrick..... 33-2 8.8 .375 .000 .471 1.1 0.7 19 1 0.6 16-1 6.7 .500 .000 .429 0.9 0.7 10 0 0.6
Total............... 35 .452 .337 .721 36.3 16.6 304 122 75.4 18 .456 .346 .733 34.2 16.8 157 59 74.4
Opponents........... 35 .402 .316 .685 36.4 13.8 250 150 65.9 18 .427 .319 .679 35.5 14.8 134 73 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson-Odom, Darius 210-470 .447 77-200 .385 126-165 .764 623 18.3 117-264 .443 48-115 .417 58-76 .763 340 18.9
Crowder, Jae........ 217-436 .498 61-177 .345 119-162 .735 614 17.5 113-219 .516 30-88 .341 68-88 .773 324 18.0
Gardner, Davante.... 88-157 .561 0-2 .000 80-106 .755 256 9.5 43-74 .581 0-0 .000 32-44 .727 118 11.8
Blue, Vander........ 100-242 .413 8-31 .258 85-120 .708 293 8.4 47-112 .420 4-16 .250 46-67 .687 144 8.0
Mayo, Todd.......... 90-215 .419 31-93 .333 64-84 .762 275 7.9 36-90 .400 11-43 .256 33-41 .805 116 6.4
Wilson, Jamil....... 95-212 .448 10-29 .345 41-58 .707 241 7.1 62-137 .453 6-17 .353 26-37 .703 156 8.7
Cadougan, Junior.... 73-190 .384 9-38 .237 59-86 .686 214 6.3 32-87 .368 6-22 .273 36-51 .706 106 5.9
Otule, Chris........ 15-25 .600 0-0 .000 10-19 .526 40 5.0
Jones, Jamail....... 20-57 .351 5-24 .208 1-5 .200 46 1.6 7-20 .350 2-7 .286 0-0 .000 16 1.2
Anderson, Juan...... 5-13 .385 0-0 .000 6-9 .667 16 0.7 4-9 .444 0-0 .000 2-4 .500 10 0.7
Wilson, Derrick..... 6-16 .375 0-2 .000 8-17 .471 20 0.6 3-6 .500 0-1 .000 3-7 .429 9 0.6
Total............... 919-2033 .452 201-596 .337 599-831 .721 2638 75.4 464-1018 .456 107-309 .346 304-415 .733 1339 74.4
Opponents........... 831-2065 .402 213-674 .316 433-632 .685 2308 65.9 450-1055 .427 101-317 .319 222-327 .679 1223 67.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson-Odom, Darius 22 97 119 68 1 93 80 1.2 26 13 48 61 35 0 49 40 1.2 26
Crowder, Jae........ 70 224 294 93 1 73 44 1.7 29 30 119 149 49 1 39 27 1.4 29
Gardner, Davante.... 71 73 144 69 1 19 33 0.6 22 32 35 67 32 1 8 16 0.5 22
Blue, Vander........ 58 99 157 58 0 91 78 1.2 26 34 50 84 26 0 46 35 1.3 16
Mayo, Todd.......... 30 65 95 70 1 42 57 0.7 22 18 28 46 36 1 18 27 0.7 16
Wilson, Jamil....... 58 83 141 96 0 39 37 1.1 18 31 46 77 57 0 25 22 1.1 18
Cadougan, Junior.... 13 60 73 71 1 183 90 2.0 15 6 32 38 34 1 102 46 2.2 11
Otule, Chris........ 13 22 35 19 0 1 13 0.1 14
Jones, Jamail....... 6 31 37 16 0 11 10 1.1 10 4 5 9 6 0 2 5 0.4 8
Anderson, Juan...... 7 13 20 8 0 4 8 0.5 2 3 10 13 3 0 2 7 0.3 2
Wilson, Derrick..... 11 26 37 51 0 24 9 2.7 5 3 12 15 21 0 11 4 2.8 4
Total............... 414 857 1271 620 5 580 461 1.3 99 203 413 616 300 4 302 230 1.3 95
Opponents........... 468 807 1275 700 - 483 577 0.8 84 237 402 639 352 17 266 283 0.9 78
Combined Team Statistics
THE STAT CREW SYSTEM
Marquette Combined Team Statistics (as of Mar 22, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-8) (15-1) (6-5) (6-2)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-4) (6-1) (1-1) (6-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 MOUNT ST. MARY'S W 91-37 13834
11/14/11 NORFOLK STATE W 99-68 12765
#11/18/11 vs WINTHROP W 95-73 2845
#11/20/11 vs OLE MISS W 96-66 2881
#11/21/11 vs Norfolk State W 59-57 3109
11/28/11 JACKSONVILLE W 88-56 12848
12/03/11 at Wisconsin W 61-54 17230
%12/06/11 vs Washington W 79-77 8231
12/10/11 GREEN BAY W 79-61 14208
12/17/11 NORTHERN COLORADO W 93-72 13593
12/19/11 at LSU L 59-67 8630
12/22/11 MILWAUKEE W 64-50 14917
12/29/11 VANDERBILT L 57-74 15684
*01/01/12 VILLANOVA W 81-77 14550
*01/04/12 at Georgetown L 70-73 11213
*01/07/12 at Syracuse L 66-73 25412
*01/11/12 ST. JOHN'S W 83-64 14484
*01/14/12 PITTSBURGH W 62-57 18404
*01/16/12 LOUISVILLE W 74-63 16688
*01/21/12 at Providence College W 79-72 9469
*01/24/12 USF W 67-47 13693
*01/28/12 at Villanova W 82-78 15878
*01/31/12 SETON HALL W 66-59 13828
*02/04/12 at Notre Dame L 59-76 9149
*02/06/12 at DePaul W 89-76 9276
*02/11/12 CINCINNATI W 95-78 18815
*02/18/12 at UConn W 79-64 16294
*02/22/12 RUTGERS W 82-65 14807
*02/24/12 at West Virginia W 61-60 12087
*02/29/12 at Cincinnati L 61-72 11316
*03/03/12 GEORGETOWN W 83-69 19087
$03/08/12 vs Louisville L 71-84 20057
!03/15/12 vs BYU W 88-68 16069
!03/17/12 vs Murray State W 62-53 20683
!03/22/12 vs Florida L 58-68 15833
* = BIG EAST Conference game
# - Paradise Jam (U.S. Virgin Islands)
% - Jimmy V. Classic (New York, N.Y.)
$ - BIG EAST Championship (New York, N.Y.)
! - NCAA Men's Basketball Championship
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Johnson-Odom, Darius 34-33 32.9 .447 .385 .764 3.5 2.7 32 4 18.3
32 Crowder, Jae........ 35-35 32.9 .498 .345 .735 8.4 2.1 88 35 17.5
54 Gardner, Davante.... 27-12 19.1 .561 .000 .755 5.3 0.7 21 5 9.5
02 Blue, Vander........ 35-34 25.7 .413 .258 .708 4.5 2.6 40 7 8.4
04 Mayo, Todd.......... 35-2 21.1 .419 .333 .762 2.7 1.2 22 2 7.9
00 Wilson, Jamil....... 34-15 24.1 .448 .345 .707 4.1 1.1 25 47 7.1
05 Cadougan, Junior.... 34-33 28.6 .384 .237 .686 2.1 5.4 39 6 6.3
42 Otule, Chris........ 8-8 17.8 .600 .000 .526 4.4 0.1 7 13 5.0
22 Jones, Jamail....... 28-1 8.5 .351 .208 .200 1.3 0.4 7 1 1.6
10 Anderson, Juan...... 24-0 4.5 .385 .000 .667 0.8 0.2 4 1 0.7
33 Wilson, Derrick..... 33-2 8.8 .375 .000 .471 1.1 0.7 19 1 0.6
TM TEAM................ 35-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 35 .452 .337 .721 36.3 16.6 304 122 75.4
Opponents........... 35 .402 .316 .685 36.4 13.8 250 150 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson-Odom, Darius 34 210-470 .447 77-200 .385 126-165 .764 623 18.3
Crowder, Jae........ 35 217-436 .498 61-177 .345 119-162 .735 614 17.5
Gardner, Davante.... 27 88-157 .561 0-2 .000 80-106 .755 256 9.5
Blue, Vander........ 35 100-242 .413 8-31 .258 85-120 .708 293 8.4
Mayo, Todd.......... 35 90-215 .419 31-93 .333 64-84 .762 275 7.9
Wilson, Jamil....... 34 95-212 .448 10-29 .345 41-58 .707 241 7.1
Cadougan, Junior.... 34 73-190 .384 9-38 .237 59-86 .686 214 6.3
Otule, Chris........ 8 15-25 .600 0-0 .000 10-19 .526 40 5.0
Jones, Jamail....... 28 20-57 .351 5-24 .208 1-5 .200 46 1.6
Anderson, Juan...... 24 5-13 .385 0-0 .000 6-9 .667 16 0.7
Wilson, Derrick..... 33 6-16 .375 0-2 .000 8-17 .471 20 0.6
Total............... 35 919-2033 .452 201-596 .337 599-831 .721 2638 75.4
Opponents........... 35 831-2065 .402 213-674 .316 433-632 .685 2308 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson-Odom, Darius 34 1120 22 97 119 68 1 93 80 1.2 26
Crowder, Jae........ 35 1153 70 224 294 93 1 73 44 1.7 29
Gardner, Davante.... 27 516 71 73 144 69 1 19 33 0.6 22
Blue, Vander........ 35 901 58 99 157 58 0 91 78 1.2 26
Mayo, Todd.......... 35 737 30 65 95 70 1 42 57 0.7 22
Wilson, Jamil....... 34 821 58 83 141 96 0 39 37 1.1 18
Cadougan, Junior.... 34 972 13 60 73 71 1 183 90 2.0 15
Otule, Chris........ 8 142 13 22 35 19 0 1 13 0.1 14
Jones, Jamail....... 28 237 6 31 37 16 0 11 10 1.1 10
Anderson, Juan...... 24 109 7 13 20 8 0 4 8 0.5 2
Wilson, Derrick..... 33 292 11 26 37 51 0 24 9 2.7 5
Total............... 35 7000 414 857 1271 620 5 580 461 1.3 99
Opponents........... 35 7000 468 807 1275 700 - 483 577 0.8 84
TEAM STATISTICS MU OPP
--------------------------------------------------
SCORING................. 2638 2308
Points per game....... 75.4 65.9
Scoring margin........ +9.4 -
FIELD GOALS-ATT......... 919-2033 831-2065
Field goal pct........ .452 .402
3 POINT FG-ATT.......... 201-596 213-674
3-point FG pct........ .337 .316
3-pt FG made per game. 5.7 6.1
FREE THROWS-ATT......... 599-831 433-632
Free throw pct........ .721 .685
F-Throws made per game 17.1 12.4
REBOUNDS................ 1271 1275
Rebounds per game..... 36.3 36.4
Rebounding margin..... -0.1 -
ASSISTS................. 580 483
Assists per game...... 16.6 13.8
TURNOVERS............... 461 577
Turnovers per game.... 13.2 16.5
Turnover margin....... +3.3 -
Assist/turnover ratio. 1.3 0.8
STEALS.................. 304 250
Steals per game....... 8.7 7.1
BLOCKS.................. 122 150
Blocks per game....... 3.5 4.3
ATTENDANCE.............. 242205 235662
Home games-Avg/Game... 16-15138 11-13269
Neutral site-Avg/Game. - 8-11214
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Marquette................ 1236 1402 - 2638
Opponents................ 1124 1184 - 2308
Overall Team Statistics
THE STAT CREW SYSTEM
Marquette Overall Team Statistics (as of Mar 22, 2012)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2638 2308
Points per game........ 75.4 65.9
Scoring margin......... +9.4 -
FIELD GOALS-ATT.......... 919-2033 831-2065
Field goal pct......... .452 .402
3 POINT FG-ATT........... 201-596 213-674
3-point FG pct......... .337 .316
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 599-831 433-632
Free throw pct......... .721 .685
F-Throws made per game. 17.1 12.4
REBOUNDS................. 1271 1275
Rebounds per game...... 36.3 36.4
Rebounding margin...... -0.1 -
ASSISTS.................. 580 483
Assists per game....... 16.6 13.8
TURNOVERS................ 461 577
Turnovers per game..... 13.2 16.5
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.3 0.8
STEALS................... 304 250
Steals per game........ 8.7 7.1
BLOCKS................... 122 150
Blocks per game........ 3.5 4.3
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 242205 235662
Home games-Avg/Game.... 16-15138 11-13269
Neutral site-Avg/Game.. - 8-11214
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Marquette..................... 1236 1402 - 2638
Opponents..................... 1124 1184 - 2308
Category Leaders
THE STAT CREW SYSTEM
Marquette Category Leaders (as of Mar 22, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson-Odom, Darius 34 623 18.3 Johnson-Odom, Darius 34 623 18.3
Crowder, Jae........ 35 614 17.5 Crowder, Jae........ 35 614 17.5
Blue, Vander........ 35 293 8.4 Gardner, Davante.... 27 256 9.5
Mayo, Todd.......... 35 275 7.9 Blue, Vander........ 35 293 8.4
Gardner, Davante.... 27 256 9.5 Mayo, Todd.......... 35 275 7.9
Wilson, Jamil....... 34 241 7.1 Wilson, Jamil....... 34 241 7.1
Cadougan, Junior.... 34 214 6.3 Cadougan, Junior.... 34 214 6.3
Jones, Jamail....... 28 46 1.6 Otule, Chris........ 8 40 5.0
Otule, Chris........ 8 40 5.0 Jones, Jamail....... 28 46 1.6
Wilson, Derrick..... 33 20 0.6 Anderson, Juan...... 24 16 0.7
Anderson, Juan...... 24 16 0.7 Wilson, Derrick..... 33 20 0.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Otule, Chris........ 15 25 .600 Johnson-Odom, Darius 34 470 13.8
Gardner, Davante.... 88 157 .561 Crowder, Jae........ 35 436 12.5
Crowder, Jae........ 217 436 .498 Blue, Vander........ 35 242 6.9
Wilson, Jamil....... 95 212 .448 Mayo, Todd.......... 35 215 6.1
Johnson-Odom, Darius 210 470 .447 Wilson, Jamil....... 34 212 6.2
Mayo, Todd.......... 90 215 .419
Blue, Vander........ 100 242 .413 FIELD GOALS MADE G Made Made/G
Anderson, Juan...... 5 13 .385 -----------------------------------
Cadougan, Junior.... 73 190 .384 Crowder, Jae........ 35 217 6.2
Wilson, Derrick..... 6 16 .375 Johnson-Odom, Darius 34 210 6.2
Jones, Jamail....... 20 57 .351 Blue, Vander........ 35 100 2.9
Wilson, Jamil....... 34 95 2.8
Mayo, Todd.......... 35 90 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson-Odom, Darius 77 200 .385 Johnson-Odom, Darius 34 200 5.9
Wilson, Jamil....... 10 29 .345 Crowder, Jae........ 35 177 5.1
Crowder, Jae........ 61 177 .345 Mayo, Todd.......... 35 93 2.7
Mayo, Todd.......... 31 93 .333 Cadougan, Junior.... 34 38 1.1
Blue, Vander........ 8 31 .258 Blue, Vander........ 35 31 0.9
Cadougan, Junior.... 9 38 .237
Jones, Jamail....... 5 24 .208 3-POINT FGS MADE G Made Made/G
Wilson, Derrick..... 0 2 .000 -----------------------------------
Gardner, Davante.... 0 2 .000 Johnson-Odom, Darius 34 77 2.3
Crowder, Jae........ 35 61 1.7
Mayo, Todd.......... 35 31 0.9
Wilson, Jamil....... 34 10 0.3
Cadougan, Junior.... 34 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson-Odom, Darius 126 165 .764 Johnson-Odom, Darius 34 165 4.9
Mayo, Todd.......... 64 84 .762 Crowder, Jae........ 35 162 4.6
Gardner, Davante.... 80 106 .755 Blue, Vander........ 35 120 3.4
Crowder, Jae........ 119 162 .735 Gardner, Davante.... 27 106 3.9
Blue, Vander........ 85 120 .708 Cadougan, Junior.... 34 86 2.5
Wilson, Jamil....... 41 58 .707
Cadougan, Junior.... 59 86 .686 FREE THROWS MADE G Made Made/G
Anderson, Juan...... 6 9 .667 -----------------------------------
Otule, Chris........ 10 19 .526 Johnson-Odom, Darius 34 126 3.7
Wilson, Derrick..... 8 17 .471 Crowder, Jae........ 35 119 3.4
Jones, Jamail....... 1 5 .200 Blue, Vander........ 35 85 2.4
Gardner, Davante.... 27 80 3.0
Mayo, Todd.......... 35 64 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crowder, Jae........ 35 294 8.4 Cadougan, Junior.... 34 183 5.4
Blue, Vander........ 35 157 4.5 Johnson-Odom, Darius 34 93 2.7
Gardner, Davante.... 27 144 5.3 Blue, Vander........ 35 91 2.6
Wilson, Jamil....... 34 141 4.1 Crowder, Jae........ 35 73 2.1
Johnson-Odom, Darius 34 119 3.5 Mayo, Todd.......... 35 42 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crowder, Jae........ 35 294 8.4 Crowder, Jae........ 35 88 2.5
Gardner, Davante.... 27 144 5.3 Blue, Vander........ 35 40 1.1
Blue, Vander........ 35 157 4.5 Cadougan, Junior.... 34 39 1.1
Otule, Chris........ 8 35 4.4 Johnson-Odom, Darius 34 32 0.9
Wilson, Jamil....... 34 141 4.1 Wilson, Jamil....... 34 25 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gardner, Davante.... 27 71 2.6 Wilson, Jamil....... 34 47 1.4
Crowder, Jae........ 35 70 2.0 Crowder, Jae........ 35 35 1.0
Blue, Vander........ 35 58 1.7 Otule, Chris........ 8 13 1.6
Wilson, Jamil....... 34 58 1.7 Blue, Vander........ 35 7 0.2
Mayo, Todd.......... 35 30 0.9 Cadougan, Junior.... 34 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Crowder, Jae........ 35 224 6.4 Crowder, Jae........ 35 1153 32.9
Blue, Vander........ 35 99 2.8 Johnson-Odom, Darius 34 1120 32.9
Johnson-Odom, Darius 34 97 2.9 Cadougan, Junior.... 34 972 28.6
Wilson, Jamil....... 34 83 2.4 Blue, Vander........ 35 901 25.7
Gardner, Davante.... 27 73 2.7 Wilson, Jamil....... 34 821 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
