Marquette
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Marquette Season Schedule/Results & Leaders (as of Mar 30, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (16-0) (6-6) (4-3)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (12-5) (7-0) (1-2) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/12 3:30 p.m. CT COLGATE W 84-63 13065 (15)WILSON, Jamil (9)ANDERSON, Juan
11/13/12 8 p.m. CT SE LOUISIANA W 64-53 12587 (18)GARDNER, Davante (7)WILSON, Jamil
11/19/12 10:30 a.m. vs Butler 71-72 L 2400 (21)BLUE, Vander (7)GARDNER, Davante
11/20/12 9:30 a.m. vs Mississippi State W 89-62 2400 (18)BLUE, Vander (12)GARDNER, Davante
11/21/12 12:00 p.m. vs USC W 72-64 2400 (19)WILSON, Jamil (6)WILSON, Jamil
(6)LOCKETT, Trent
(6)GARDNER, Davante
11/26/12 7 p.m. CT UMBC W 79-46 12679 (15)WILSON, Jamil (6)CADOUGAN, Junior
(6)WILSON, Jamil
11/29/12 9 p.m. at Florida 49-82 L 10245 (20)BLUE, Vander (6)WILSON, Jamil
12/8/12 5 p.m. CT WISCONSIN W 60-50 18588 (18)CADOUGAN, Junior (8)GARDNER, Davante
12/15/12 1 p.m. CT SAVANNAH STATE W 71-51 13366 (14)GARDNER, Davante (6)GARDNER, Davante
(14)BLUE, Vander (6)TAYLOR, JR, Steve
12/19/12 7:00 PM at Green Bay 47-49 L 6733 (16)WILSON, Jamil (7)LOCKETT, Trent
12/22/12 1 p.m. CT LSU W 84-80 14309 (19)GARDNER, Davante (7)OTULE, Chris
12/29/12 1 p.m. CT NC CENTRAL W 75-66 13600 (16)BLUE, Vander (6)MAYO, Todd
(16)CADOUGAN, Junior
1/1/13 7 p.m. CT * UCONN Wot 82-76 14159 (18)GARDNER, Davante (7)WILSON, Jamil
(18)CADOUGAN, Junior
1/5/13 1 p.m. CT * GEORGETOWN W 49-48 15433 (12)BLUE, Vander (10)LOCKETT, Trent
(12)GARDNER, Davante
01/12/13 12:00 PM * at Pittsburgh Wot 74-67 12513 (22)BLUE, Vander (8)GARDNER, Davante
1/16/13 8 p.m. CT * SETON HALL W 69-62 13842 (17)GARDNER, Davante (6)OTULE, Chris
(6)LOCKETT, Trent
1/19/13 7 p.m. ET * at Cincinnati 69-71 Lot 12812 (19)BLUE, Vander (11)GARDNER, Davante
1/26/13 1 p.m. CT * PROVIDENCE W 81-71 15140 (15)CADOUGAN, Junior (6)LOCKETT, Trent
1/28/13 8 p.m. CT * USF W 63-50 15136 (30)BLUE, Vander (8)LOCKETT, Trent
2/3/13 2:02PM * at Louisville 51-70 L (17)BLUE, Vander (5)BLUE, Vander
2/6/13 7 p.m. * at USF W 70-47 5186 (13)BLUE, Vander (7)ANDERSON, Juan
(13)MAYO, Todd
2/9/13 1 p.m. CT * DEPAUL W 89-78 16176 (18)BLUE, Vander (5)CADOUGAN, Junior
(5)OTULE, Chris
02/11/13 7:00 * at Georgetown 55-63 L 11821 (13)WILSON, Jamil (5)CADOUGAN, Junior
(5)BLUE, Vander
2/16/13 12 p.m. CT * PITTSBURGH W 79-69 17308 (19)BLUE, Vander (8)WILSON, Jamil
2/19/13 7:00 PM * at Seton Hall W 67-46 6224 (19)BLUE, Vander (9)WILSON, Jamil
02/23/13 6:00 PM * at Villanova 56-60 L 6500 (12)CADOUGAN, Junior (8)TAYLOR, JR, Steve
2/25/13 6 p.m. CT * SYRACUSE W 74-71 16049 (26)GARDNER, Davante (8)GARDNER, Davante
3/2/13 1 p.m. CT * NOTRE DAME W 72-64 19093 (19)WILSON, Jamil (4)LOCKETT, Trent
(4)WILSON, Jamil
(4)BLUE, Vander
3/5/13 7 p.m. * at Rutgers W 60-54 5021 (22)BLUE, Vander (5)LOCKETT, Trent
(5)WILSON, Jamil
03/09/13 2 p.m. * at STJOHNS Wot 69-67 12474 (16)BLUE, Vander (8)WILSON, Jamil
3/14/13 9:30pm vs Notre Dame 65-73 L 20057 (16)WILSON, Jamil (6)GARDNER, Davante
(6)LOCKETT, Trent
03/21/13 3:20 pm vs Davidson W 59-58 14622 (16)BLUE, Vander (11)OTULE, Chris
(11)LOCKETT, Trent
03/23/13 8:03 pm vs Butler W 74-72 20601 (29)BLUE, Vander (6)LOCKETT, Trent
03/28/13 7:10 p.m. at Miami W 71-61 19731 (16)WILSON, Jamil (11)LOCKETT, Trent
3/30/13 4:33 PM vs Syracuse 39-55 L 19801 (14)GARDNER, Davante (8)GARDNER, Davante
(14)BLUE, Vander
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 240530 15033
AWAY.................... 12 109260 9105
NEUTRAL................. 7 82281 11754
TOTAL................... 35 432071 12345
Season Box Score
THE STAT CREW SYSTEM
Marquette Season Box Score (as of Mar 30, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (16-0) (6-6) (4-3)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (12-5) (7-0) (1-2) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Blue, Vander....... 34-34 1123 33.0 183-403 .454 40-132 .303 96-127 .756 20 90 110 3.2 60 1 62 79 0 35 502 14.8
54 Gardner, Davante... 35-0 751 21.5 127-217 .585 1-5 .200 147-176 .835 72 97 169 4.8 72 0 31 57 20 23 402 11.5
00 Wilson, Jamil...... 35-6 881 25.2 119-268 .444 36-100 .360 64-86 .744 51 119 170 4.9 84 3 59 51 30 20 338 9.7
05 Cadougan, Junior... 35-35 982 28.1 112-260 .431 14-62 .226 60-84 .714 16 86 102 2.9 58 0 133 87 3 38 298 8.5
22 Lockett, Trent..... 35-34 931 26.6 78-188 .415 13-39 .333 76-101 .752 58 120 178 5.1 89 1 63 65 15 25 245 7.0
04 Mayo, Todd......... 23-0 325 14.1 36-101 .356 17-61 .279 34-43 .791 7 20 27 1.2 24 0 16 22 2 11 123 5.3
42 Otule, Chris....... 35-35 618 17.7 78-123 .634 0-0 .000 23-49 .469 58 66 124 3.5 58 0 8 30 36 7 179 5.1
25 TAYLOR, JR, Steve.. 35-0 302 8.6 43-81 .531 3-12 .250 16-27 .593 36 37 73 2.1 18 0 7 14 1 13 105 3.0
10 Anderson, Juan..... 35-31 455 13.0 32-97 .330 12-42 .286 17-30 .567 26 74 100 2.9 63 1 30 28 12 22 93 2.7
23 Thomas, Jake....... 23-0 206 9.0 13-42 .310 10-36 .278 6-8 .750 2 20 22 1.0 12 0 13 5 2 6 42 1.8
12 Wilson, Derrick.... 35-0 457 13.1 15-55 .273 1-7 .143 9-20 .450 11 22 33 0.9 41 0 57 19 1 25 40 1.1
01 Ferguson, Jamal.... 14-0 65 4.6 6-9 .667 0-0 .000 3-4 .750 1 8 9 0.6 9 0 4 4 0 4 15 1.1
30 Flood, Dylan....... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 1 0 0 0.0
TEAM............... 60 63 123 3.5 1 10 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 7100 842-1844 .457 147-496 .296 551-755 .730 418 822 1240 35.4 590 6 483 471 123 229 2382 68.1
Opponents.......... 35 7100 776-1922 .404 223-690 .323 416-610 .682 407 671 1078 30.8 657 - 463 439 131 230 2191 62.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1081 1259 42 - 2382
Opponents..................... 976 1186 29 - 2191
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marquette..................... 104 4 108
Opponents..................... 108 13 121
Overall/Conference Statistics
THE STAT CREW SYSTEM
Marquette Overall/Conference Statistics (as of Mar 30, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blue, Vander........ 34-34 33.0 .454 .303 .756 3.2 1.8 35 0 14.8 18-18 33.9 .471 .260 .743 3.8 1.9 15 0 15.0
Gardner, Davante.... 35-0 21.5 .585 .200 .835 4.8 0.9 23 20 11.5 18-0 21.8 .563 .000 .863 4.7 0.8 10 12 10.9
Wilson, Jamil....... 35-6 25.2 .444 .360 .744 4.9 1.7 20 30 9.7 18-1 24.6 .436 .291 .735 5.0 1.8 7 14 9.3
Cadougan, Junior.... 35-35 28.1 .431 .226 .714 2.9 3.8 38 3 8.5 18-18 29.2 .438 .308 .618 2.8 4.0 24 3 7.9
Lockett, Trent...... 35-34 26.6 .415 .333 .752 5.1 1.8 25 15 7.0 18-18 28.2 .442 .286 .726 4.7 2.1 13 8 7.1
Mayo, Todd.......... 23-0 14.1 .356 .279 .791 1.2 0.7 11 2 5.3 17-0 14.4 .383 .320 .763 0.8 0.7 6 1 6.3
Otule, Chris........ 35-35 17.7 .634 .000 .469 3.5 0.2 7 36 5.1 18-18 18.3 .683 .000 .450 3.3 0.2 3 20 5.1
TAYLOR, JR, Steve... 35-0 8.6 .531 .250 .593 2.1 0.2 13 1 3.0 18-0 9.4 .542 .500 .600 2.4 0.3 8 0 3.5
Anderson, Juan...... 35-31 13.0 .330 .286 .567 2.9 0.9 22 12 2.7 18-17 12.3 .319 .320 .563 2.9 0.6 9 5 2.6
Thomas, Jake........ 23-0 9.0 .310 .278 .750 1.0 0.6 6 2 1.8 8-0 2.9 .167 .167 1.000 0.1 0.1 0 0 0.5
Wilson, Derrick..... 35-0 13.1 .273 .143 .450 0.9 1.6 25 1 1.1 18-0 12.1 .120 .167 .364 0.8 1.4 12 0 0.6
Ferguson, Jamal..... 14-0 4.6 .667 .000 .750 0.6 0.3 4 0 1.1 5-0 2.2 1.000 .000 .000 0.0 0.0 0 0 0.4
Flood, Dylan........ 4-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0 3-0 0.7 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 35 .457 .296 .730 35.4 13.8 229 123 68.1 18 .459 .287 .725 34.4 13.9 107 64 68.3
Opponents........... 35 .404 .323 .682 30.8 13.2 230 131 62.6 18 .407 .325 .685 30.4 13.6 120 70 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Blue, Vander........ 183-403 .454 40-132 .303 96-127 .756 502 14.8 99-210 .471 20-77 .260 52-70 .743 270 15.0
Gardner, Davante.... 127-217 .585 1-5 .200 147-176 .835 402 11.5 54-96 .563 0-2 .000 88-102 .863 196 10.9
Wilson, Jamil....... 119-268 .444 36-100 .360 64-86 .744 338 9.7 58-133 .436 16-55 .291 36-49 .735 168 9.3
Cadougan, Junior.... 112-260 .431 14-62 .226 60-84 .714 298 8.5 57-130 .438 8-26 .308 21-34 .618 143 7.9
Lockett, Trent...... 78-188 .415 13-39 .333 76-101 .752 245 7.0 38-86 .442 6-21 .286 45-62 .726 127 7.1
Mayo, Todd.......... 36-101 .356 17-61 .279 34-43 .791 123 5.3 31-81 .383 16-50 .320 29-38 .763 107 6.3
Otule, Chris........ 78-123 .634 0-0 .000 23-49 .469 179 5.1 41-60 .683 0-0 .000 9-20 .450 91 5.1
TAYLOR, JR, Steve... 43-81 .531 3-12 .250 16-27 .593 105 3.0 26-48 .542 2-4 .500 9-15 .600 63 3.5
Anderson, Juan...... 32-97 .330 12-42 .286 17-30 .567 93 2.7 15-47 .319 8-25 .320 9-16 .563 47 2.6
Thomas, Jake........ 13-42 .310 10-36 .278 6-8 .750 42 1.8 1-6 .167 1-6 .167 1-1 1.000 4 0.5
Wilson, Derrick..... 15-55 .273 1-7 .143 9-20 .450 40 1.1 3-25 .120 1-6 .167 4-11 .364 11 0.6
Ferguson, Jamal..... 6-9 .667 0-0 .000 3-4 .750 15 1.1 1-1 1.000 0-0 .000 0-0 .000 2 0.4
Flood, Dylan........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 842-1844 .457 147-496 .296 551-755 .730 2382 68.1 424-923 .459 78-272 .287 303-418 .725 1229 68.3
Opponents........... 776-1922 .404 223-690 .323 416-610 .682 2191 62.6 403-991 .407 113-348 .325 215-314 .685 1134 63.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Blue, Vander........ 20 90 110 60 1 62 79 0.8 30 11 58 69 31 1 35 40 0.9 30
Gardner, Davante.... 72 97 169 72 0 31 57 0.5 26 33 52 85 36 0 14 28 0.5 26
Wilson, Jamil....... 51 119 170 84 3 59 51 1.2 19 31 59 90 44 3 33 20 1.7 19
Cadougan, Junior.... 16 86 102 58 0 133 87 1.5 18 8 43 51 36 0 72 41 1.8 18
Lockett, Trent...... 58 120 178 89 1 63 65 1.0 16 26 59 85 45 0 38 33 1.2 16
Mayo, Todd.......... 7 20 27 24 0 16 22 0.7 13 3 10 13 17 0 12 17 0.7 13
Otule, Chris........ 58 66 124 58 0 8 30 0.3 16 31 28 59 31 0 4 19 0.2 16
TAYLOR, JR, Steve... 36 37 73 18 0 7 14 0.5 10 24 20 44 11 0 5 8 0.6 9
Anderson, Juan...... 26 74 100 63 1 30 28 1.1 9 13 39 52 29 1 10 18 0.6 9
Thomas, Jake........ 2 20 22 12 0 13 5 2.6 12 0 1 1 0 0 1 1 1.0 4
Wilson, Derrick..... 11 22 33 41 0 57 19 3.0 6 4 10 14 19 0 26 9 2.9 3
Ferguson, Jamal..... 1 8 9 9 0 4 4 1.0 4 0 0 0 0 0 0 0 0.0 2
Flood, Dylan........ 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 418 822 1240 590 6 483 471 1.0 89 208 412 620 301 5 250 238 1.1 89
Opponents........... 407 671 1078 657 - 463 439 1.1 82 214 333 547 365 9 244 220 1.1 78
Combined Team Statistics
THE STAT CREW SYSTEM
Marquette Combined Team Statistics (as of Mar 30, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-9) (16-0) (6-6) (4-3)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (12-5) (7-0) (1-2) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/12 COLGATE W 84-63 13065
11/13/12 SE LOUISIANA W 64-53 12587
11/19/12 vs Butler L 71-72 2400
11/20/12 vs Mississippi State W 89-62 2400
11/21/12 vs USC W 72-64 2400
11/26/12 UMBC W 79-46 12679
11/29/12 at Florida L 49-82 10245
12/8/12 WISCONSIN W 60-50 18588
12/15/12 SAVANNAH STATE W 71-51 13366
12/19/12 at Green Bay L 47-49 6733
12/22/12 LSU W 84-80 14309
12/29/12 NC CENTRAL W 75-66 13600
*1/1/13 UCONN W OT 82-76 14159
*1/5/13 GEORGETOWN W 49-48 15433
*01/12/13 at Pittsburgh W OT 74-67 12513
*1/16/13 SETON HALL W 69-62 13842
*1/19/13 at Cincinnati LOT 69-71 12812
*1/26/13 PROVIDENCE W 81-71 15140
*1/28/13 USF W 63-50 15136
*2/3/13 at Louisville L 51-70 -
*2/6/13 at USF W 70-47 5186
*2/9/13 DEPAUL W 89-78 16176
*02/11/13 at Georgetown L 55-63 11821
*2/16/13 PITTSBURGH W 79-69 17308
*2/19/13 at Seton Hall W 67-46 6224
*02/23/13 at Villanova L 56-60 6500
*2/25/13 SYRACUSE W 74-71 16049
*3/2/13 NOTRE DAME W 72-64 19093
*3/5/13 at Rutgers W 60-54 5021
*03/09/13 at STJOHNS W OT 69-67 12474
3/14/13 vs Notre Dame L 65-73 20057
03/21/13 vs Davidson W 59-58 14622
03/23/13 vs Butler W 74-72 20601
03/28/13 at Miami W 71-61 19731
3/30/13 vs Syracuse L 39-55 19801
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Blue, Vander........ 34-34 33.0 .454 .303 .756 3.2 1.8 35 0 14.8
54 Gardner, Davante.... 35-0 21.5 .585 .200 .835 4.8 0.9 23 20 11.5
00 Wilson, Jamil....... 35-6 25.2 .444 .360 .744 4.9 1.7 20 30 9.7
05 Cadougan, Junior.... 35-35 28.1 .431 .226 .714 2.9 3.8 38 3 8.5
22 Lockett, Trent...... 35-34 26.6 .415 .333 .752 5.1 1.8 25 15 7.0
04 Mayo, Todd.......... 23-0 14.1 .356 .279 .791 1.2 0.7 11 2 5.3
42 Otule, Chris........ 35-35 17.7 .634 .000 .469 3.5 0.2 7 36 5.1
25 TAYLOR, JR, Steve... 35-0 8.6 .531 .250 .593 2.1 0.2 13 1 3.0
10 Anderson, Juan...... 35-31 13.0 .330 .286 .567 2.9 0.9 22 12 2.7
23 Thomas, Jake........ 23-0 9.0 .310 .278 .750 1.0 0.6 6 2 1.8
12 Wilson, Derrick..... 35-0 13.1 .273 .143 .450 0.9 1.6 25 1 1.1
01 Ferguson, Jamal..... 14-0 4.6 .667 .000 .750 0.6 0.3 4 0 1.1
30 Flood, Dylan........ 4-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
TM TEAM................ 35-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 35 .457 .296 .730 35.4 13.8 229 123 68.1
Opponents........... 35 .404 .323 .682 30.8 13.2 230 131 62.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Blue, Vander........ 34 183-403 .454 40-132 .303 96-127 .756 502 14.8
Gardner, Davante.... 35 127-217 .585 1-5 .200 147-176 .835 402 11.5
Wilson, Jamil....... 35 119-268 .444 36-100 .360 64-86 .744 338 9.7
Cadougan, Junior.... 35 112-260 .431 14-62 .226 60-84 .714 298 8.5
Lockett, Trent...... 35 78-188 .415 13-39 .333 76-101 .752 245 7.0
Mayo, Todd.......... 23 36-101 .356 17-61 .279 34-43 .791 123 5.3
Otule, Chris........ 35 78-123 .634 0-0 .000 23-49 .469 179 5.1
TAYLOR, JR, Steve... 35 43-81 .531 3-12 .250 16-27 .593 105 3.0
Anderson, Juan...... 35 32-97 .330 12-42 .286 17-30 .567 93 2.7
Thomas, Jake........ 23 13-42 .310 10-36 .278 6-8 .750 42 1.8
Wilson, Derrick..... 35 15-55 .273 1-7 .143 9-20 .450 40 1.1
Ferguson, Jamal..... 14 6-9 .667 0-0 .000 3-4 .750 15 1.1
Flood, Dylan........ 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 35 842-1844 .457 147-496 .296 551-755 .730 2382 68.1
Opponents........... 35 776-1922 .404 223-690 .323 416-610 .682 2191 62.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Blue, Vander........ 34 1123 20 90 110 60 1 62 79 0.8 30
Gardner, Davante.... 35 751 72 97 169 72 0 31 57 0.5 26
Wilson, Jamil....... 35 881 51 119 170 84 3 59 51 1.2 19
Cadougan, Junior.... 35 982 16 86 102 58 0 133 87 1.5 18
Lockett, Trent...... 35 931 58 120 178 89 1 63 65 1.0 16
Mayo, Todd.......... 23 325 7 20 27 24 0 16 22 0.7 13
Otule, Chris........ 35 618 58 66 124 58 0 8 30 0.3 16
TAYLOR, JR, Steve... 35 302 36 37 73 18 0 7 14 0.5 10
Anderson, Juan...... 35 455 26 74 100 63 1 30 28 1.1 9
Thomas, Jake........ 23 206 2 20 22 12 0 13 5 2.6 12
Wilson, Derrick..... 35 457 11 22 33 41 0 57 19 3.0 6
Ferguson, Jamal..... 14 65 1 8 9 9 0 4 4 1.0 4
Flood, Dylan........ 4 4 0 0 0 1 0 0 0 0.0 0
Total............... 35 7100 418 822 1240 590 6 483 471 1.0 89
Opponents........... 35 7100 407 671 1078 657 - 463 439 1.1 82
TEAM STATISTICS MU OPP
--------------------------------------------------
SCORING................. 2382 2191
Points per game....... 68.1 62.6
Scoring margin........ +5.5 -
FIELD GOALS-ATT......... 842-1844 776-1922
Field goal pct........ .457 .404
3 POINT FG-ATT.......... 147-496 223-690
3-point FG pct........ .296 .323
3-pt FG made per game. 4.2 6.4
FREE THROWS-ATT......... 551-755 416-610
Free throw pct........ .730 .682
F-Throws made per game 15.7 11.9
REBOUNDS................ 1240 1078
Rebounds per game..... 35.4 30.8
Rebounding margin..... +4.6 -
ASSISTS................. 483 463
Assists per game...... 13.8 13.2
TURNOVERS............... 471 439
Turnovers per game.... 13.5 12.5
Turnover margin....... -0.9 -
Assist/turnover ratio. 1.0 1.1
STEALS.................. 229 230
Steals per game....... 6.5 6.6
BLOCKS.................. 123 131
Blocks per game....... 3.5 3.7
ATTENDANCE.............. 240530 191541
Home games-Avg/Game... 16-15033 12-9105
Neutral site-Avg/Game. - 7-11754
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Marquette................ 1081 1259 42 - 2382
Opponents................ 976 1186 29 - 2191
Overall Team Statistics
THE STAT CREW SYSTEM
Marquette Overall Team Statistics (as of Mar 30, 2013)
All games
TEAM STATISTICS MU OPP
---------------------------------------------------
SCORING.................. 2382 2191
Points per game........ 68.1 62.6
Scoring margin......... +5.5 -
FIELD GOALS-ATT.......... 842-1844 776-1922
Field goal pct......... .457 .404
3 POINT FG-ATT........... 147-496 223-690
3-point FG pct......... .296 .323
3-pt FG made per game.. 4.2 6.4
FREE THROWS-ATT.......... 551-755 416-610
Free throw pct......... .730 .682
F-Throws made per game. 15.7 11.9
REBOUNDS................. 1240 1078
Rebounds per game...... 35.4 30.8
Rebounding margin...... +4.6 -
ASSISTS.................. 483 463
Assists per game....... 13.8 13.2
TURNOVERS................ 471 439
Turnovers per game..... 13.5 12.5
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 229 230
Steals per game........ 6.5 6.6
BLOCKS................... 123 131
Blocks per game........ 3.5 3.7
WINNING STREAK........... 0 -
Home win streak........ 16 -
ATTENDANCE............... 240530 191541
Home games-Avg/Game.... 16-15033 12-9105
Neutral site-Avg/Game.. - 7-11754
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Marquette..................... 1081 1259 42 - 2382
Opponents..................... 976 1186 29 - 2191
Category Leaders
THE STAT CREW SYSTEM
Marquette Category Leaders (as of Mar 30, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Blue, Vander........ 34 502 14.8 Blue, Vander........ 34 502 14.8
Gardner, Davante.... 35 402 11.5 Gardner, Davante.... 35 402 11.5
Wilson, Jamil....... 35 338 9.7 Wilson, Jamil....... 35 338 9.7
Cadougan, Junior.... 35 298 8.5 Cadougan, Junior.... 35 298 8.5
Lockett, Trent...... 35 245 7.0 Lockett, Trent...... 35 245 7.0
Otule, Chris........ 35 179 5.1 Mayo, Todd.......... 23 123 5.3
Mayo, Todd.......... 23 123 5.3 Otule, Chris........ 35 179 5.1
TAYLOR, JR, Steve... 35 105 3.0 TAYLOR, JR, Steve... 35 105 3.0
Anderson, Juan...... 35 93 2.7 Anderson, Juan...... 35 93 2.7
Thomas, Jake........ 23 42 1.8 Thomas, Jake........ 23 42 1.8
Wilson, Derrick..... 35 40 1.1 Wilson, Derrick..... 35 40 1.1
Ferguson, Jamal..... 14 15 1.1 Ferguson, Jamal..... 14 15 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ferguson, Jamal..... 6 9 .667 Blue, Vander........ 34 403 11.9
Otule, Chris........ 78 123 .634 Wilson, Jamil....... 35 268 7.7
Gardner, Davante.... 127 217 .585 Cadougan, Junior.... 35 260 7.4
TAYLOR, JR, Steve... 43 81 .531 Gardner, Davante.... 35 217 6.2
Blue, Vander........ 183 403 .454 Lockett, Trent...... 35 188 5.4
Wilson, Jamil....... 119 268 .444
Cadougan, Junior.... 112 260 .431 FIELD GOALS MADE G Made Made/G
Lockett, Trent...... 78 188 .415 -----------------------------------
Mayo, Todd.......... 36 101 .356 Blue, Vander........ 34 183 5.4
Anderson, Juan...... 32 97 .330 Gardner, Davante.... 35 127 3.6
Thomas, Jake........ 13 42 .310 Wilson, Jamil....... 35 119 3.4
Wilson, Derrick..... 15 55 .273 Cadougan, Junior.... 35 112 3.2
Otule, Chris........ 35 78 2.2
Lockett, Trent...... 35 78 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wilson, Jamil....... 36 100 .360 Blue, Vander........ 34 132 3.9
Lockett, Trent...... 13 39 .333 Wilson, Jamil....... 35 100 2.9
Blue, Vander........ 40 132 .303 Cadougan, Junior.... 35 62 1.8
Anderson, Juan...... 12 42 .286 Mayo, Todd.......... 23 61 2.7
Mayo, Todd.......... 17 61 .279 Anderson, Juan...... 35 42 1.2
Thomas, Jake........ 10 36 .278
TAYLOR, JR, Steve... 3 12 .250 3-POINT FGS MADE G Made Made/G
Cadougan, Junior.... 14 62 .226 -----------------------------------
Gardner, Davante.... 1 5 .200 Blue, Vander........ 34 40 1.2
Wilson, Derrick..... 1 7 .143 Wilson, Jamil....... 35 36 1.0
Mayo, Todd.......... 23 17 0.7
Cadougan, Junior.... 35 14 0.4
Lockett, Trent...... 35 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gardner, Davante.... 147 176 .835 Gardner, Davante.... 35 176 5.0
Mayo, Todd.......... 34 43 .791 Blue, Vander........ 34 127 3.7
Blue, Vander........ 96 127 .756 Lockett, Trent...... 35 101 2.9
Lockett, Trent...... 76 101 .752 Wilson, Jamil....... 35 86 2.5
Thomas, Jake........ 6 8 .750 Cadougan, Junior.... 35 84 2.4
Ferguson, Jamal..... 3 4 .750
Wilson, Jamil....... 64 86 .744 FREE THROWS MADE G Made Made/G
Cadougan, Junior.... 60 84 .714 -----------------------------------
TAYLOR, JR, Steve... 16 27 .593 Gardner, Davante.... 35 147 4.2
Anderson, Juan...... 17 30 .567 Blue, Vander........ 34 96 2.8
Otule, Chris........ 23 49 .469 Lockett, Trent...... 35 76 2.2
Wilson, Derrick..... 9 20 .450 Wilson, Jamil....... 35 64 1.8
Cadougan, Junior.... 35 60 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
