March 3, 2007
Recap
Ron Smith / USF Invitational
Dates: 03/02 - 03/04 (Today:03-03-2007)
Par: 72, Yardage: 7,014
Fin. School Scores
1 Middle Tennessee St. 288 292 580
T 4 Bart Barnes 71 72 143
T 8 Craig Smith 73 72 145
T 8 Kent Bull 72 73 145
T 23 Chas Narramore 72 77 149
T 34 Nick Bailes 76 75 151
T 2 Nebraska, U. of 299 293 592
T 12 Ryan Lenahan 73 74 147
T 16 Brady Schnell 76 72 148
T 16 Ty Capps 76 72 148
T 28 Jamie Marshall 75 75 150
T 63 Drew Reynolds 75 81 156
T 2 Jacksonville St. 302 290 592
T 12 Daniel Willett 74 73 147
T 23 Julian Colmenares 76 73 149
T 28 Marcus Harrell 75 75 150
T 43 Mark Whisenant 83 69 152
T 56 Bryan Rozier 77 77 154
T 2 Troy University 302 290 592
T 6 Jay Harris 73 71 144
T 16 Jordy Hayden 77 71 148
T 23 Brandon Anthony 75 74 149
T 63 Michael McGrady 82 74 156
T 63 Jake Brodhead 77 79 156
T 5 Florida Southern Col 300 293 593
T 4 Danny Evelyn 75 68 143
T 16 Greg Koch 74 74 148
T 34 Matt Staunch 76 75 151
T 47 Blake Holbrook 75 78 153
T 56 Marc France 78 76 154
T 5 New Orleans, U. of 298 295 593
1 Jose Toledo 71 69 140
T 28 Anthony Cantu 76 74 150
T 34 Adam Cornelson 77 74 151
T 43 Jason Kuperman 74 78 152
T 84 Hector Arias 84 82 166
7 Marquette University 299 297 596
T 2 Mike Van Sickle 71 71 142
T 16 Michael Bielawski 74 74 148
T 47 Ben Sieg 79 74 153
T 47 Ted Gray 75 78 153
T 67 Dustin Schwab 79 78 157
8 Columbus State 296 302 598
T 16 Wesley Ker-Fox 75 73 148
T 34 Andrew Georgiou 72 79 151
T 34 Evan Scanlan 73 78 151
T 43 Christian Ries 76 76 152
T 47 Kyle Albright 78 75 153
9 Rhode Island, U. of 298 301 599
T 6 Ben Spitz 66 78 144
T 34 Jesse Larson 79 72 151
T 34 Mark Stevens 75 76 151
T 61 Jason Pannone 78 77 155
T 69 Devon Quigley 82 76 158
T 10 Missouri St. U. 307 294 601
T 2 Jay McBride 69 73 142
T 28 Matt Sullivan 79 71 150
T 34 Damaso Carrera 78 73 151
T 75 John Cronly 83 77 160
T 75 Matt Cermak 81 79 160
T 10 Austin Peay State U. 307 294 601
11 Yoshio Yamamoto 74 72 146
T 23 Ben Glover 78 71 149
T 47 Justin Metzger 78 75 153
T 47 Chris Barron 77 76 153
88 Charlie Throgmorton 89 82 171
12 Marshall University 313 299 612
T 8 Christian Brand 73 72 145
T 34 Shawn Warren 78 73 151
T 47 Jonathan Pepe 77 76 153
T 81 Andy Foster 85 78 163
T 86 Nathan Kinker 90 78 168
13 Florida Atlantic U. 311 302 613
T 16 Michael Berger 74 74 148
T 28 Adam Kolloff 78 72 150
T 67 Billy Bowling 80 77 157
T 69 Andrew Storm 79 79 158
T 75 Derren Garber 81 79 160
14 So. Florida, U. of 304 310 614
T 12 Tyler Hitchcock 73 74 147
T 23 Justin Fetcho 71 78 149
T 69 Jason Elliott 76 82 158
T 75 Kevin Tilbury 84 76 160
89 Luis Cargiulo 90 83 173
15 De Paul University 306 310 616
T 12 Matthew McMahon 72 75 147
T 61 Greg Doherty 78 77 155
T 72 Cory Blenkush 79 80 159
T 72 Will Cumberland 77 82 159
79 Collin Piercy 83 78 161
16 Oral Roberts Univ. 305 315 620
T 43 Scott Stiles 73 79 152
T 56 Austin Hannah 79 75 154
T 56 Jesse Blom 76 78 154
T 86 Tyler Sullivan 85 83 168
WD Mauricio Tamez 77 WD
17 Bowling Green State 309 313 622
T 28 Andrew Ladwig 72 78 150
T 47 Jace Walker 75 78 153
T 63 Trevor Spathelf 77 79 156
T 81 Matt Schneider 85 78 163
T 84 Russell Goodwin 87 79 166
Fin. Individuals School Scores
T 47 Wes Parker Troy 76 77 153
T 56 Raj Nahal USF-Bulls 75 79 154
T 72 Nick Martin De Paul 81 78 159
80 Michael McCampbell Rhode Isl. 82 80 162
T 81 John Powers Bowling Gr 81 82 163