Marquette
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
2006-07 Marquette Women's Basketball
Marquette Team Game-by-Game (as of Mar 19, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WASHINGTON 11/14/06 78-61 W 25-56 .446 6-15 .400 22-35 .629 11 35 46 46.0 19 19 22 2 12 78 78.0
at Virginia 11/17/06 76-84 L 29-61 .475 7-22 .318 11-16 .688 9 23 32 39.0 22 17 15 2 3 76 77.0
WIS.-GREEN BAY 11/20/06 67-63 W 20-52 .385 6-17 .353 21-25 .840 9 30 39 39.0 15 10 13 1 6 67 73.7
vs Western Michigan 11/23/06 74-61 W 29-69 .420 2-12 .167 14-19 .737 17 24 41 39.5 17 14 15 5 8 74 73.8
vs Auburn 11/24/06 65-61 W 22-47 .468 5-15 .333 16-24 .667 8 25 33 38.2 16 10 16 4 7 65 72.0
vs Xavier 11/25/06 73-53 W 28-66 .424 7-19 .368 10-12 .833 16 36 52 40.5 13 16 14 2 3 73 72.2
at UW-Milwaukee 11/29/06 74-63 W 30-62 .484 6-18 .333 8-13 .615 16 21 37 40.0 18 14 9 4 8 74 72.4
at RICE 12/3/06 78-62 W 28-59 .475 4-13 .308 18-21 .857 15 28 43 40.4 15 13 17 5 11 78 73.1
WEST VIRGINIA 12/6/06 74-50 W 20-47 .426 4-16 .250 30-35 .857 18 29 47 41.1 13 14 24 0 10 74 73.2
at Oakland 12/09/06 64-51 W 28-60 .467 1-10 .100 7-13 .538 15 34 49 41.9 15 17 22 7 9 64 72.3
GONZAGA 12/17/06 74-60 W 24-56 .429 4-10 .400 22-30 .733 14 25 39 41.6 11 17 13 2 9 74 72.5
MANHATTAN 12/21/06 89-38 W 28-59 .475 6-19 .316 27-32 .844 17 23 40 41.5 13 20 12 2 15 89 73.8
NAVY 12/29/06 67-40 W 24-67 .358 4-20 .200 15-18 .833 20 26 46 41.8 13 19 11 7 13 67 73.3
at South Dakota State 12/31/06 80-63 W 24-50 .480 11-18 .611 21-28 .750 6 28 34 41.3 22 18 16 1 10 80 73.8
SYRACUSE 01/03/07 79-55 W 30-72 .417 10-18 .556 9-15 .600 22 26 48 41.7 19 21 16 2 17 79 74.1
at DePaul 01-06-07 82-79 W 28-64 .438 4-16 .250 22-26 .846 16 26 42 41.8 18 15 15 3 9 82 74.6
at PITT 01/09/07 87-91 Lot 31-73 .425 5-14 .357 20-27 .741 16 25 41 41.7 24 19 12 5 3 87 75.4
VILLANOVA 01/13/07 76-70 W 27-63 .429 3-10 .300 19-28 .679 12 24 36 41.4 13 11 5 1 6 76 75.4
at Providence 1/20/07 79-77 W 27-62 .435 9-20 .450 16-27 .593 17 22 39 41.3 12 18 9 3 5 79 75.6
NOTRE DAME 01/23/07 71-62 W 28-51 .549 3-12 .250 12-18 .667 9 28 37 41.0 14 21 20 7 9 71 75.3
at Cincinnati 01/27/07 76-59 W 28-64 .438 4-12 .333 16-20 .800 18 13 31 40.6 18 18 11 4 10 76 75.4
at Rutgers 01/30/07 56-66 L 18-56 .321 4-17 .235 16-23 .696 17 19 36 40.4 21 9 16 4 5 56 74.5
6/5 CONNECTICUT 02/03/07 48-52 L 18-58 .310 2-18 .111 10-14 .714 18 26 44 40.5 14 10 22 3 12 48 73.3
at Georgetown 02/10/07 67-52 W 22-46 .478 2-12 .167 21-25 .840 10 31 41 40.5 17 13 23 4 7 67 73.1
ST. JOHN'S 02/13/07 69-58 W 27-61 .443 6-18 .333 9-14 .643 11 29 40 40.5 18 23 11 6 6 69 72.9
20/19 LOUISVILLE 02/17/07 65-54 W 21-53 .396 4-19 .211 19-23 .826 12 23 35 40.3 13 15 19 3 12 65 72.6
at Seton Hall 02/20/07 58-63 L 19-67 .284 4-19 .211 16-24 .667 23 20 43 40.4 20 4 11 4 11 58 72.1
USF 2/24/07 75-63 W 24-50 .480 6-11 .545 21-26 .808 9 28 37 40.3 17 16 15 5 8 75 72.2
at St. John's 2/26/07 69-60 W 25-59 .424 3-14 .214 16-22 .727 11 32 43 40.4 16 12 16 4 10 69 72.1
vs PITTSBURGH 3/4/07 61-51 W 19-50 .380 3-10 .300 20-29 .690 15 26 41 40.4 14 12 14 10 8 61 71.7
vs RUTGERS 3/5/07 55-63 L 20-55 .364 6-19 .316 9-14 .643 17 20 37 40.3 17 9 17 4 5 55 71.2
vs Louisiana-Lafayett 03/17/07 87-58 W 31-62 .500 5-16 .313 20-21 .952 13 34 47 40.5 19 14 16 1 7 87 71.7
vs Oklahoma 03/19/07 47-78 L 13-61 .213 5-20 .250 16-23 .696 13 20 33 40.3 22 7 16 2 10 47 70.9
------------------------------------------------------------------------------------------------------------------------------------
Marquette 2340 815-1938 .421 161-519 .310 549-740 .742 470 859 1329 40.3 548 485 503 119 284 2340 70.9
Opponents 2021 726-1928 .377 155-553 .280 414-589 .703 431 740 1171 35.5 600 379 547 101 247 2021 61.2
Games played: 33
Points/game: 70.9
FG Pct: 42.1
3FG Pct: 31.0
FT Pct: 74.2
Rebounds/game: 40.3
Assists/game: 14.7
Turnovers/game: 15.2
Assist/turnover ratio: 1.0
Steals/game: 8.6
Blocks/game: 3.6