Marquette
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
The Automated ScoreBook
Marquette Team Game-by-Game Comparison (as of Apr 14, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LOYOLA........................ 43/29 39/40 82-69 +13 32-75/23-48 .427/.479 7-23/ 8-19 .304/.421 11-22/15-21 .500/.714 46/25 +21 19/13 25/31 4/1 17/6 18/22
WISCONSIN..................... 37/27 30/26 67-53 +14 21-64/21-55 .328/.382 5-16/ 2-8 .313/.250 20-26/ 9-18 .769/.500 37/48 (11) 13/12 13/29 6/2 18/7 19/22
Oregon........................ 31/28 25/29 56-57 (1) 20-55/16-42 .364/.381 2-9 / 6-13 .222/.462 14-24/19-26 .583/.731 32/32 - 11/7 15/19 5/1 8/7 26/20
GONZAGA BULLDOGS.............. 31/42 33/35 64-77 (13) 25-58/28-59 .431/.475 6-18/ 4-10 .333/.400 8-18/17-21 .444/.810 35/36 (1) 13/16 30/23 2/2 15/14 23/15
WILLIAM & MARY................ 37/29 42/32 79-61 +18 31-71/20-50 .437/.400 3-15/ 9-19 .200/.474 14-24/12-16 .583/.750 46/28 +18 24/9 17/26 2/1 16/9 17/15
Green Bay..................... 23/17 37/31 60-48 +12 21-58/20-65 .362/.308 4-14/ 4-17 .286/.235 14-16/ 4-9 .875/.444 53/32 +21 10/11 24/15 4/2 11/12 15/16
Kansas........................ 22/36 33/38 55-74 (19) 20-60/23-47 .333/.489 3-12/ 2-12 .250/.167 12-18/26-33 .667/.788 28/43 (15) 9/12 19/24 5/3 16/8 24/15
INDIANA STATE................. 40/36 43/43 83-79 +4 36-68/24-57 .529/.421 4-14/ 9-20 .286/.450 7-15/22-28 .467/.786 39/36 +3 22/17 15/17 6/2 8/5 25/19
NORTHWESTERN.................. 25/30 38/35 63-65 (2) 20-59/24-56 .339/.429 4-11/ 5-12 .364/.417 19-25/12-18 .760/.667 47/29 +18 9/18 19/13 3/4 8/10 20/21
ARK.-PINE BLUFF............... 40/22 43/32 83-54 +29 33-67/15-49 .493/.306 4-13/ 6-19 .308/.316 13-21/18-22 .619/.818 39/32 +7 23/6 12/24 1/3 14/8 21/18
Dartmouth..................... 28/29 36/32 64-61 +3 25-57/20-43 .439/.465 4-15/ 7-12 .267/.583 10-13/14-20 .769/.700 24/33 (9) 9/10 19/26 2/1 12/7 16/15
#23 Arkansas.................. 34/35 35/36 69-71 (2) 27-72/25-64 .375/.391 2-17/ 3-12 .118/.250 13-14/18-23 .929/.783 46/44 +2 11/6 19/21 3/6 11/11 18/14
WESTERN MICHIGAN.............. 34/34 44/40 78-74 +4 30-63/24-58 .476/.414 7-15/ 5-12 .467/.417 11-18/21-30 .611/.700 36/36 - 16/12 23/24 6/2 14/12 19/17
PROVIDENCE.................... 43/15 29/28 72-43 +29 25-57/17-67 .439/.254 5-14/ 4-19 .357/.211 17-26/ 5-7 .654/.714 51/34 +17 13/6 17/14 3/2 10/9 13/19
5/5 RUTGERS................... 33/37 28/28 61-65 (4) 21-57/26-56 .368/.464 3-14/ 4-9 .214/.444 16-23/ 9-15 .696/.600 35/37 (2) 13/11 15/20 3/4 10/9 16/16
West Virginia................. 32/28 31/40 63-68 (5) 21-56/25-58 .375/.431 4-17/ 4-20 .235/.200 17-21/14-21 .810/.667 34/40 (6) 13/13 18/18 2/3 12/11 19/16
23/22 DEPAUL.................. 29/25 36/31 65-56 +9 21-62/22-63 .339/.349 5-17/ 1-16 .294/.063 18-26/11-19 .692/.579 39/46 (7) 9/14 15/24 2/4 14/3 20/21
LOUISVILLE.................... 30/37 39/42 69-79 (10) 27-61/25-61 .443/.410 4-14/ 7-19 .286/.368 11-18/22-29 .611/.759 37/40 (3) 17/15 23/20 0/5 7/14 25/18
USF........................... 34/34 45/32 79-66 +13 31-69/19-66 .449/.288 3-12/ 7-23 .250/.304 14-22/21-32 .636/.656 43/51 (8) 14/7 17/24 3/4 13/4 25/20
GEORGETOWN.................... 27/21 33/34 60-55 +5 22-61/19-58 .361/.328 2-11/ 7-21 .182/.333 14-28/10-16 .500/.625 52/34 +18 13/12 24/25 1/3 13/12 16/24
St. John's.................... 39/35 28/42 67-77 (10) 25-69/25-57 .362/.439 2-16/ 7-21 .125/.333 15-19/20-25 .789/.800 43/36 +7 8/14 19/21 4/5 12/10 24/16
CINCINNATI.................... 27/43 45/22 72-65 +7 27-62/21-49 .435/.429 2-12/ 9-24 .167/.375 16-21/14-20 .762/.700 33/30 +3 15/14 16/27 1/1 10/3 19/19
23/24 Syracuse................ 26/36 41/34 67-70 (3) 23-63/24-60 .365/.400 4-17/ 3-8 .235/.375 17-20/19-26 .850/.731 34/48 (14) 16/14 21/26 3/4 15/11 21/16
Notre Dame.................... 31/45 45/54 76-99 (23) 28-65/36-56 .431/.643 9-13/ 1-3 .692/.333 11-17/26-28 .647/.929 26/36 (10) 17/20 24/23 2/8 14/13 26/21
SETON HALL.................... 40/35 48/36 88-71 +17 27-59/25-58 .458/.431 11-20/ 3-15 .550/.200 23-30/18-28 .767/.643 35/32 +3 20/10 19/22 2/4 10/11 21/27
Connecticut................... 22/60 41/35 63-95 (32) 22-73/36-66 .301/.545 7-22/ 8-18 .318/.444 12-14/15-26 .857/.577 39/47 (8) 10/23 23/21 1/8 12/14 20/16
23/21 PITTSBURGH.............. 27/33 49/36 76-69 +7 26-63/26-56 .413/.464 3-13/ 3-11 .231/.273 21-31/14-19 .677/.737 42/33 +9 20/14 14/16 1/4 9/5 15/24
Villanova..................... 28/28 43/36 71-64 +7 23-50/23-62 .460/.371 5-9 / 9-27 .556/.333 20-26/ 9-10 .769/.900 38/30 +8 8/16 20/17 6/2 9/8 13/22
USF........................... 23/31 33/30 56-61 (5) 17-63/21-57 .270/.368 1-11/ 5-17 .091/.294 21-28/14-26 .750/.538 49/41 +8 9/7 14/14 4/1 6/5 23/24
DePaul........................ 32/32 37/41 69-73 (4) 26-68/27-65 .382/.415 3-18/ 7-18 .167/.389 14-18/12-20 .778/.600 43/45 (2) 8/12 14/16 5/4 4/10 22/22
CREIGHTON..................... 38/23 25/40 75-69 +6 24-64/21-49 .375/.429 1-4 / 8-13 .250/.615 26-38/19-26 .684/.731 41/36 +5 16/12 15/29 1/0 15/5 21/27
ILLINOIS...................... 31/36 41/28 72-64 +8 28-68/24-60 .412/.400 5-14/ 5-16 .357/.313 11-17/11-16 .647/.688 43/35 +8 16/10 15/21 2/5 8/8 17/14
Kentucky Wildcats............. 36/31 33/33 69-64 +5 20-58/19-48 .345/.396 6-15/ 3-9 .400/.333 23-29/23-35 .793/.657 38/36 +2 4/10 18/20 6/8 6/7 24/19
Colorado...................... 45/25 41/47 86-72 +14 30-64/21-58 .469/.362 7-15/ 9-21 .467/.429 19-24/21-26 .792/.808 44/32 +12 11/14 21/22 1/4 8/8 21/19
Michigan State................ 45/33 36/33 81-66 +15 27-59/22-63 .458/.349 8-22/ 5-23 .364/.217 19-25/17-22 .760/.773 42/37 +5 22/15 13/14 4/8 5/5 18/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category