Go Marquette Athletics
MU Athletics
Women's Soccer


Marquette

Cumulative Season Statistics
Overall Team Statistics


                                Marquette Soccer
             Marquette Overall Team Statistics (as of Aug 06, 2007)
                                   All games

       Overall: 12-6-5  Conf: 7-3-1  Home: 8-2-1  Away: 3-2-4  Neut: 1-2-0

            TEAM STATISTICS                   MARQ          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       33-270       17-224
              Goals scored average...         1.37         0.70
              Shot pct...............         .122         .076
              Shots on goal-Attempts.      136-270       95-224
              SOG pct................         .504         .424
              Shots/Game.............         11.7          9.7
              Assists................           34           15
            CORNER KICKS.............           95           93
            PENALTY KICKS............          0-0          1-1
            PENALTIES................
              Yellow cards...........           21           12
              Red cards..............            1            0
            ATTENDANCE...............
              Total..................         5350         3507
              Dates/Avg Per Date.....       11/486        9/390
              Neutral Site #/Avg.....        3/600


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   17  14   1   1   0  -    33
Opponents...........    4  13   0   0   0  -    17

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........  120 138   5   7   0  -   270
Opponents...........  106 105   6   7   0  -   224

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   40  30   3   5   0  -    78
Opponents...........   46  52   2   3   0  -   103

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   47  41   5   2   0  -    95
Opponents...........   44  42   1   6   0  -    93

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........  108 139   8   9   0  -   264
Opponents...........  101 100   8  11   0  -   220


Overall Individual Statistics


                                Marquette Soccer
          Marquette Overall Individual Statistics (as of Aug 06, 2007)
                                   All games

       Overall: 12-6-5  Conf: 7-3-1  Home: 8-2-1  Away: 3-2-4  Neut: 1-2-0


                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW  PK-ATT
-------------------------------------------------------------------------------
23 Mallams, Allison     23-23   8   8  24  59  .136  31  .525   0-0   5   0-0
13 Connelly, Meghan     23-23   5   7  17  36  .139  17  .472   1-0   2   0-0
4  Zwolski, Christy     22-21   7   5  19  33  .212  22  .667   0-0   2   0-0
12 Weber, Lauren        23-23   4   0   8  21  .190  10  .476   3-0   0   0-0
14 Kelly, Katie         23-23   1   8  10  21  .048  10  .476   2-0   1   0-0
10 Compty, Michelle     23-14   3   1   7  17  .176  10  .588   0-0   0   0-0
7  MARTIN, Michelle     19-12   0   0   0  14  .000   6  .429   0-0   0   0-0
28 LOUGHRIN, Alison     19-4    2   1   5  13  .154   3  .231   4-0   0   0-0
11 Egasti, Julia        21-5    1   0   2   9  .111   4  .444   2-0   1   0-0
8  Pitzl, Michelle      23-23   0   0   0   8  .000   4  .500   2-0   0   0-0
20 Mango, Shaina        16-6    0   0   0   7  .000   6  .857   0-0   0   0-0
9  Benage, Britni       20-1    0   1   1   6  .000   1  .167   2-0   0   0-0
19 Sawicki, Anna        12-0    2   1   5   5  .400   3  .600   0-0   1   0-0
2  Baird, Ashley        23-14   0   0   0   5  .000   1  .200   0-0   0   0-0
27 Connelly, Kaley       6-0    0   0   0   4  .000   3  .750   0-0   0   0-0
17 Trembly, Aubrey      20-5    0   0   0   3  .000   2  .667   0-0   0   0-0
16 Bares, Brittany      11-0    0   0   0   3  .000   1  .333   0-0   0   0-0
22 DeBarge, Kelli        9-0    0   0   0   2  .000   1  .500   0-0   0   0-0
24 Miller, Katie        12-0    0   0   0   2  .000   1  .500   0-0   0   0-0
15 McBride, Allison     20-9    0   1   1   1  .000   0  .000   0-0   0   0-0
26 Fitzpatrick, Emily    7-0    0   1   1   1  .000   0  .000   0-0   0   0-0
6  LEWIS, Brittney       5-1    0   0   0   0  .000   0  .000   0-0   0   0-0
30 Smith, Christy        8-1    0   0   0   0  .000   0  .000   0-0   0   0-0
1  Boyer, Laura         22-22   0   0   0   0  .000   0  .000   0-1   0   0-0
18 Harris, Cat           4-0    0   0   0   0  .000   0  .000   0-0   0   0-0
25 Ayer, Mack           10-0    0   0   0   0  .000   0  .000   0-0   0   0-0
21 Darcy, Kaitlyn        1-0    0   0   0   0  .000   0  .000   0-0   0   0-0
29 Moore, Tori           3-0    0   0   0   0  .000   0  .000   0-0   0   0-0
3  Cusick, Shannon      23-23   0   0   0   0  .000   0  .000   4-0   0   0-0
   Total............... 23     33  34 100 270  .122 136  .504  21-1  12   0-0
   Opponents........... 23     17  15  49 224  .076  95  .424  12-0   6   1-1

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
30 Smith, Christy        8-1    231:15    1   0.39     7  .875   2   0   0    0
1  Boyer, Laura         22-22  1944:22   16   0.74    70  .814  10   6   5    6
TM TEAM                           0:00    0   0.00     1 1.000   0   0   0    6
   Total............... 23     2175:37   17   0.70    78  .821  12   6   5   12
   Opponents........... 23     2175:37   33   1.37   103  .757   6  10   4    8

Team saves: 1



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   17  14   1   1   0  -    33
Opponents...........    4  13   0   0   0  -    17

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........  120 138   5   7   0  -   270
Opponents...........  106 105   6   7   0  -   224

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   40  30   3   5   0  -    78
Opponents...........   46  52   2   3   0  -   103

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   47  41   5   2   0  -    95
Opponents...........   44  42   1   6   0  -    93

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........  108 139   8   9   0  -   264
Opponents...........  101 100   8  11   0  -   220

ATTENDANCE SUMMARY                MARQ          OPP
---------------------------------------------------
Total....................         5350         3507
Dates/Avg Per Date.......       11/486        9/390
Neutral Site #/Avg.......        3/600


Combined Team Statistics


                                Marquette Soccer
            Marquette Combined Team Statistics (as of Aug 06, 2007)
                                   All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES........... (12- 6- 5)  ( 8- 2- 1)  ( 3- 2- 4)  ( 1- 2- 0)
CONFERENCE.......... ( 7- 3- 1)  ( 4- 1- 0)  ( 3- 2- 1)  ( 0- 0- 0)
NON-CONFERENCE...... ( 5- 3- 4)  ( 4- 1- 1)  ( 0- 0- 3)  ( 1- 2- 0)




  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Aug 25        BOWLING GREEN          W     3-0    824
 !08/27/06   vs Sacred Heart           W     9-0    403
  Sep 01     at Drake                   T O2 0-0    153
  Sep 06     at #27 Saint Louis         T O2 1-1    564
 *Sep 08     at USF                      L   0-1    438
  Sep 12        UWM                      L   0-2    394
 %Sep 15     vs #5/5 North Carolina      L   0-2   1150
 %Sep 17     at #22/16 Duke             T O2 1-1    850
 *Sep 22        #12 CONNECTICUT        W  O2 1-0    414
 *Sep 24     at Providence             W     2-0    117
 *Sep 29     at Rutgers                  L   0-3    639
 *Oct 01     at Seton Hall              T O2 1-1    184
 *Oct 06        PITTSBURGH             W     2-1    496
 *Oct 08        #7 WEST VIRGINIA         L   0-2    374
 *Oct 13        CINCINNATI             W     2-0    504
 *Oct 15        LOUISVILLE             W     1-0    536
  Oct 17        WIS.-GREEN BAY         W     5-0    384
 *Oct 20     at Syracuse               W  OT 1-0    124
 *Oct 22     at STJ                    W     2-1    438
  Oct 29        #24 VILLANOVA          W     1-0    346
  Nov 03     vs #1 Notre Dame            L   0-2    246
  Nov 11        PURDUE                 W     1-0    615
  Nov 12        #16 FLORIDA             T O3 0-0    463
%  Duke/adidas Classic - Durham, N.C.
*  BIG EAST Conference game

TEAM STATISTICS                   MARQ          OPP
---------------------------------------------------
SHOT STATISTICS..........
  Goals-Shot attempts....       33-270       17-224
  Goals scored average...         1.37         0.70
  Shot pct...............         .122         .076
  Shots on goal-Attempts.      136-270       95-224
  SOG pct................         .504         .424
  Shots/Game.............         11.7          9.7
  Assists................           34           15
CORNER KICKS.............           95           93
PENALTY KICKS............          0-0          1-1
PENALTIES................
  Yellow cards...........           21           12
  Red cards..............            1            0
ATTENDANCE...............
  Total..................         5350         3507
  Dates/Avg Per Date.....       11/486        9/390
  Neutral Site #/Avg.....        3/600

## PLAYER                GP   G   A Pts  Sh Shot% SOG  SOG% GW PK-AT
--------------------------------------------------------------------
23 Mallams, Allison      23   8   8  24  59  .136  31  .525  5  0-0
13 Connelly, Meghan      23   5   7  17  36  .139  17  .472  2  0-0
4  Zwolski, Christy      22   7   5  19  33  .212  22  .667  2  0-0
14 Kelly, Katie          23   1   8  10  21  .048  10  .476  1  0-0
12 Weber, Lauren         23   4   0   8  21  .190  10  .476  0  0-0
10 Compty, Michelle      23   3   1   7  17  .176  10  .588  0  0-0
7  MARTIN, Michelle      19   0   0   0  14  .000   6  .429  0  0-0
28 LOUGHRIN, Alison      19   2   1   5  13  .154   3  .231  0  0-0
11 Egasti, Julia         21   1   0   2   9  .111   4  .444  1  0-0
8  Pitzl, Michelle       23   0   0   0   8  .000   4  .500  0  0-0
20 Mango, Shaina         16   0   0   0   7  .000   6  .857  0  0-0
9  Benage, Britni        20   0   1   1   6  .000   1  .167  0  0-0
19 Sawicki, Anna         12   2   1   5   5  .400   3  .600  1  0-0
2  Baird, Ashley         23   0   0   0   5  .000   1  .200  0  0-0
27 Connelly, Kaley        6   0   0   0   4  .000   3  .750  0  0-0
17 Trembly, Aubrey       20   0   0   0   3  .000   2  .667  0  0-0
16 Bares, Brittany       11   0   0   0   3  .000   1  .333  0  0-0
24 Miller, Katie         12   0   0   0   2  .000   1  .500  0  0-0
22 DeBarge, Kelli         9   0   0   0   2  .000   1  .500  0  0-0
26 Fitzpatrick, Emily     7   0   1   1   1  .000   0  .000  0  0-0
15 McBride, Allison      20   0   1   1   1  .000   0  .000  0  0-0
21 Darcy, Kaitlyn         1   0   0   0   0  .000   0  .000  0  0-0
30 Smith, Christy         8   0   0   0   0  .000   0  .000  0  0-0
1  Boyer, Laura          22   0   0   0   0  .000   0  .000  0  0-0
25 Ayer, Mack            10   0   0   0   0  .000   0  .000  0  0-0
18 Harris, Cat            4   0   0   0   0  .000   0  .000  0  0-0
3  Cusick, Shannon       23   0   0   0   0  .000   0  .000  0  0-0
6  LEWIS, Brittney        5   0   0   0   0  .000   0  .000  0  0-0
29 Moore, Tori            3   0   0   0   0  .000   0  .000  0  0-0
   Total...............  23  33  34 100 270  .122 136  .504 12  0-0
   Opponents...........  23  17  15  49 224  .076  95  .424  6  1-1


                             |-GOAL AVERAGE-|  |-SAVES-|
## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
---------------------------------------------------------------------
30 Smith, Christy         8  231:15   1  0.39   7  .875  2  0  0    0
1  Boyer, Laura          22 1944:22  16  0.74  70  .814 10  6  5    6
   Total...............  23 2175:37  17  0.70  78  .821 12  6  5   12
   Opponents...........  23 2175:37  33  1.37 103  .757  6 10  4    8


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   17  14   1   1   0  -    33
Opponents...........    4  13   0   0   0  -    17

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........  120 138   5   7   0  -   270
Opponents...........  106 105   6   7   0  -   224

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   40  30   3   5   0  -    78
Opponents...........   46  52   2   3   0  -   103

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........   47  41   5   2   0  -    95
Opponents...........   44  42   1   6   0  -    93

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Marquette...........  108 139   8   9   0  -   264
Opponents...........  101 100   8  11   0  -   220


Get Connected
MU Promos
MU Sponsors
Air Tran Airlines Rotating imageOmega MU Sponsors
MU Sponsors MU Sponsors MU Sponsors