Recap
Volleyball Box Score
The Automated ScoreBook
Marquette vs Cincinnati (Oct 03, 2003 at Cincinnati, Ohio)
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Mueller, Jamie...... 4| 0 0 0 .000| 2| 0 0| 0| 19| 0 0 0| 0| 0.0
2 NIEMCEZEWSKA, Aga... 4| 5 8 24 -.125| 0| 0 0| 0| 2| 0 6 1| 1| 8.0
3 Wallace, Nicole..... 1| 1 2 3 -.333| 0| 0 0| 0| 0| 0 0 0| 1| 1.0
5 Freer, Erin......... 4| 19 8 55 .200| 0| 0 0| 0| 13| 0 2 0| 1| 20.0
7 Lopata, Ann......... 4| 14 3 31 .355| 0| 0 1| 0| 4| 1 4 1| 0| 17.0
9 Greer, Gemma........ 4| 2 2 11 .000| 59| 2 1| 0| 13| 0 2 1| 1| 5.0
10 Vernon, Sarah....... 4| 0 0 1 .000| 2| 0 3| 0| 8| 0 0 0| 0| 0.0
11 O'BRIEN, Caitie..... 4| 0 1 2 -.500| 1| 0 1| 0| 8| 0 0 0| 0| 0.0
12 Heisser, Erica...... 4| 8 2 22 .273| 0| 1 0| 0| 1| 0 7 0| 1| 12.5
14 Coughlin, Theresa... 4| 22 5 46 .370| 0| 0 3| 1| 4| 0 1 0| 0| 22.5
------------------------------------------------------------------------------------
Totals.............. 4| 71 31 195 .205| 64| 3 9| 1| 72| 1 22 3| 5| 86.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 4 41 .366 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 12 43 .023 Marquette........... 25 23 30 34 3-11; 0-1
3 16 6 42 .238 Cincinnati.......... 30 30 25 36 14-2; 1-0
4 23 9 69 .203
Cincinnati | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 OLSON, Noel......... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
3 TORBLAA, Rachel..... 4| 7 2 26 .192| 1| 1 3| 0| 3| 0 3 1| 0| 9.5
4 LAUDER, Laura....... 4| 3 0 6 .500| 59| 0 0| 0| 13| 0 0 0| 3| 3.0
6 DUPONT, Julie....... 4| 28 11 59 .288| 1| 0 0| 0| 15| 1 4 2| 1| 31.0
7 PONGONIS, Maria..... 4| 20 10 54 .185| 1| 0 2| 2| 13| 0 1 1| 1| 20.5
8 BARRON, Maddie...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 HELLSTEN, Myanna.... 4| 5 2 18 .167| 0| 0 1| 0| 3| 0 7 0| 0| 8.5
13 GARRISON, Lindsey... 4| 0 0 0 .000| 1| 0 0| 1| 19| 0 0 0| 0| 0.0
15 NEWELL, Leslie...... 4| 12 2 25 .400| 3| 0 0| 0| 1| 0 5 1| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 4| 75 27 188 .255| 67| 1 6| 3| 77| 1 20 5| 5| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 22 4 38 .474 Site: Cincinnati, Ohio (Fifth Third Arena)
2 14 7 42 .167 Date: Oct 03, 2003 Attend: 251 Time: 1:57
3 15 9 47 .128 Referees: Don Goodwin, Barb Strome
4 24 7 61 .279