Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


UWGB vs Marquette (Oct 12, 2005) Volleyball Box Score


                              Volleyball Box Score
              UWGB vs Marquette (Oct 12, 2005 at Milwaukee, Wis.)



   UWGB                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  SLINGER, Betty......  4|  5   1  12  .333| 39|  2   0|  0|  9| 0  3  0|  0|   8.5
3  BERGSMA, Abby.......  4|  7   4  20  .150|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
5  LYGA, Chelsea.......  4|  0   0   0  .000|  1|  0   1|  0|  7| 0  0  0|  0|   0.0
8  ROSEN, Jackie.......  4| 18  10  45  .178|  3|  1   0|  1|  8| 0  0  0|  0|  19.0
13 ELFERING, Megan.....  4|  0   1   1-1.000|  4|  2   1|  1|  4| 0  0  0|  0|   2.0
14 SMITS, Jill.........  4| 11   7  28  .143|  0|  3   1|  0|  4| 0  2  0|  0|  15.0
4  DOLGNER, Desi.......  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  RAUEN, Sarah........  4|  0   1   3 -.333|  3|  2   1|  0|  5| 0  0  0|  0|   2.0
11 STEINBAUER, Leah....  4|  9   5  23  .174|  0|  0   0|  0|  0| 0  1  0|  0|   9.5
12 TESCH, Liesl........  4|  8   8  27  .000|  3|  1   3|  0|  2| 0  0  0|  0|   9.0
------------------------------------------------------------------------------------
   Totals..............  4| 58  38 161  .124| 53| 11   7|  2| 40| 0  8  0|  0|  73.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  5  37  .297   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  7  39  .179   UWGB................ (1) 28 30 18 27  10-8, 3-3
   3  14 13  41  .024   Marquette........... (3) 30 23 30 30  10-8, 3-2
   4  14 13  44  .023

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Mueller, Jamie......  4| 16   4  32  .375|  1|  0   0|  3| 11| 1  0  0|  0|  17.0
5  Weidner, Katie......  4|  1   6  11 -.455| 37|  2   1|  1|  8| 0  1  0|  0|   3.5
6  Brown, Jenn.........  4|  4   4  14  .000|  0|  0   0|  0|  0| 0  1  0|  0|   4.5
7  Helmbrecht, Tiffany.  4| 11   1  17  .588|  0|  0   0|  1|  1| 1  6  0|  0|  15.0
9  Todd, Kimberley.....  4|  8   5  20  .150|  0|  0   2|  0|  2| 0  0  0|  0|   8.0
14 Coughlin, Theresa...  4| 18   7  42  .262|  3|  0   0|  0|  9| 1  1  0|  1|  19.5
11 O'BRIEN, Caitie.....  4|  0   0   0  .000|  3|  0   0|  3| 13| 0  0  0|  0|   0.0
12 Pierce, Lauren......  4|  0   0   0  .000|  3|  0   2|  3|  7| 0  0  0|  0|   0.0
17 Renfrow, Monica.....  4|  6   0  10  .600| 12|  0   0|  0|  0| 0  3  0|  0|   7.5
------------------------------------------------------------------------------------
   Totals..............  4| 64  27 146  .253| 59|  2   5| 11| 51| 3 12  0|  1|  75.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  22  6  39  .410   Site: Milwaukee, Wis. (Al McGuire Center)
   2  11 10  35  .029   Date: Oct 12, 2005   Attend: 201   Time: 2:00
   3  16  2  31  .452   Referees: Mick Savage, Dale Rohde
   4  15  9  41  .146