Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Cincinnati vs Marquette (Oct 26, 2008) Volleyball Box Score


                              Volleyball Box Score
           Cincinnati vs Marquette (Oct 26, 2008 at Milwaukee, Wis.)



   Cincinnati             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  FESL, Annie.........  3|  4   0   6  .667| 39|  0   1|  0|  5| 0  2  0|  1|   5.0
4  NIEMER, Stephanie...  3|  5   2  23  .130|  0|  1   1|  0| 12| 0  0  0|  0|   6.0
5  NEVITT, Jessie......  3| 12   0  22  .545|  1|  1   3|  0|  0| 0  6  0|  0|  16.0
12 UPTON, Lindsay......  3|  5   1  17  .235|  1|  0   3|  0|  3| 0  0  0|  0|   5.0
13 ELLEY, Jessica......  3| 13   4  22  .409|  0|  4   0|  0|  4| 0  3  1|  0|  18.5
14 HARPENAU, Missy.....  3|  7   3  21  .190|  2|  0   1|  0|  9| 0  1  0|  0|   7.5
7  GUENTHER, Julie.....  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
9  FREY, Jaime.........  3|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0|   0.0
16 DOSSMAN, Natalie....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  10 111  .324| 43|  6   9|  0| 46| 0 12  1|  1|  58.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14  4  38  .263   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  4  32  .375   Cincinnati.......... (3) 25 25 25  20-5 (7-2 BIG EAST)
   3  16  2  41  .341   Marquette........... (0) 15 18 23  8-13 (2-6 BIG EAST)

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Bielski, Leslie.....  3| 10   5  35  .143|  0|  0   0|  1|  4| 0  1  2|  0|  10.5
4  Angst, Terri........  3|  0   0   1  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
5  Fisher, Ashlee......  2|  3   5  14 -.143|  0|  0   0|  0|  0| 0  0  1|  0|   3.0
6  Russell, Tiara......  3|  2   2   6  .000|  1|  0   2|  0|  1| 0  2  0|  0|   3.0
11 Gonyo, Rabbecka.....  3|  8   4  21  .190|  1|  0   0|  0|  2| 0  1  0|  0|   8.5
15 Mastandrea, Caryn...  3|  2   0   9  .222| 27|  0   0|  0| 11| 0  0  0|  0|   2.0
1  Jones, Ciara........  1|  3   0   6  .500|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
9  Coello, Alexandra...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
10 Vancura, Katie......  3|  7   3  17  .235|  0|  0   0|  0|  1| 0  2  0|  0|   8.0
12 Deelo, Amy..........  3|  0   0   1  .000|  2|  0   0|  2| 14| 0  0  0|  0|   0.0
14 Viola, Hailey.......  3|  0   1   1-1.000|  0|  0   0|  2|  7| 0  0  0|  1|   0.0
   Team................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  20 111  .135| 31|  0   2|  6| 47| 0  6  3|  1|  38.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   9  7  39  .051   Site: Milwaukee, Wis. (Al McGure Center)
   2  11  5  30  .200   Date: Oct 26, 2008   Attend: 364   Time: 1:27
   3  15  8  42  .167   Referees: Steve Schach, Bill Thornburgh