
Marquette vs Northern Iowa (09/06/08)
Volleyball Box Score
Volleyball Box Score
Marquette vs Northern Iowa (09/06/08 at Cedar Falls, Iowa)
Marquette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bielski, Leslie..... 3| 12 8 29 .138| 0| 0 0| 2| 9| 2 2 1| 0| 15.0
5 Fisher, Ashlee...... 3| 10 1 22 .409| 0| 0 0| 0| 4| 0 0 0| 0| 10.0
6 Russell, Tiara...... 3| 2 3 7 -.143| 0| 0 1| 0| 1| 0 3 0| 0| 3.5
10 Vancura, Katie...... 3| 6 2 17 .235| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
11 Gonyo, Rabbecka..... 3| 3 3 15 .000| 0| 0 0| 0| 2| 0 1 1| 0| 3.5
15 Mastandrea, Caryn... 3| 2 0 8 .250| 25| 0 1| 0| 5| 0 0 1| 0| 2.0
3 Akin, Laira......... 2| 1 0 5 .200| 5| 0 0| 0| 1| 0 1 0| 0| 1.5
4 Angst, Terri........ 3| 0 0 0 .000| 1| 1 0| 0| 3| 0 0 0| 1| 1.0
12 Deelo, Amy.......... 3| 0 0 0 .000| 0| 0 1| 4| 7| 0 0 0| 0| 0.0
14 Viola, Hailey....... 3| 0 0 3 .000| 1| 0 0| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 17 106 .179| 32| 1 3| 6| 41| 2 8 3| 1| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 8 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 35 .257 Marquette........... (0) 20 23 20 1-4
3 12 4 36 .222 Northern Iowa....... (3) 25 25 25 5-0
Northern Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Payton, Bre......... 3| 4 2 8 .250| 32| 0 4| 0| 5| 0 4 1| 1| 6.0
4 Stelken, Ashten..... 3| 12 2 17 .588| 0| 1 0| 0| 2| 1 2 0| 0| 15.0
11 Sampson, Amy........ 3| 8 5 27 .111| 0| 0 0| 0| 2| 0 1 0| 0| 8.5
14 Aschoff, Shannon.... 3| 9 4 28 .179| 5| 2 0| 0| 6| 1 3 0| 0| 13.5
16 Burow, Michelle..... 3| 9 2 16 .438| 0| 0 0| 0| 0| 0 4 0| 0| 11.0
17 Discher, Beth....... 3| 4 0 12 .333| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
1 Blankenship, Ellie.. 3| 0 0 0 .000| 3| 0 0| 1| 22| 0 0 0| 0| 0.0
9 Grunder, Kayla...... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
12 Oexmann, Sarah...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Saunders, Chelsea... 3| 0 1 1-1.000| 1| 2 1| 0| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 17 110 .264| 41| 6 5| 1| 47| 2 14 1| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 41 .220 Site: Cedar Falls, Iowa (McLeod Center)
2 16 6 33 .303 Date: 09/06/08 Attend: 1053 Time: 1:22
3 15 5 36 .278 Referees: Steve Schach, Julie Voeck
2008 UNI Invitational
|