Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Recap

Marquette vs Milwaukee (Sep 12, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
            Marquette vs Milwaukee (Sep 12, 2009 at Milwaukee, Wis.)



   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Bielski, Leslie.....  4| 15  10  40  .125|  2|  2   0|  1| 11| 0  7  0|  0|  20.5
4  Klingsporn, Nikki...  4|  4   0   7  .571| 48|  1   0|  0|  6| 0  5  1|  0|   7.5
5  Beyer, Ashley.......  4| 13  10  42  .071|  2|  1   0|  1| 11| 0  2  2|  0|  15.0
7  Mertens, Holly......  4|  4   6  26 -.077|  0|  0   0|  0|  1| 0  4  0|  0|   6.0
10 Mattai, Kelsey......  3|  6   2   8  .500|  0|  0   0|  0|  0| 0  7  0|  0|   9.5
11 Gonyo, Rabbecka.....  4| 11   2  27  .333|  1|  0   1|  0|  2| 1 10  1|  1|  17.0
1  Jones, Ciara........  3|  3   7  16 -.250|  0|  0   0|  0|  0| 0  0  0|  0|   3.0
3  Warner, Kelsey......  4|  1   0   1 1.000|  1|  0   0|  0| 15| 0  0  0|  0|   1.0
13 Henney, Carol.......  1|  3   0   4  .750|  2|  0   0|  0|  0| 0  0  0|  0|   3.0
14 Viola, Hailey.......  4|  0   0   0  .000|  1|  1   0|  1| 12| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  4| 60  37 171  .135| 57|  5   1|  3| 58| 1 35  4|  1|  83.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 18.5
 Set   K  E  TA   Pct
   1  13 13  46  .000   SET SCORES                1  2  3  4  TEAM RECORDS
   2  20  4  43  .372   Marquette........... (3) 22 29 32 25  9-1
   3  14 15  45 -.022   Milwaukee........... (1) 25 27 30 21  2-7
   4  13  5  37  .216

   Milwaukee              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  TRAWITZKE, Samantha.  4|  0   0   1  .000| 33|  0   2|  0| 14| 0  1  0|  2|   0.5
5  SUEPPEL, Maddie.....  4| 19   3  32  .500|  2|  0   0|  0|  1| 2 17  1|  0|  29.5
7  SCHUH, Kerri........  4|  8   7  21  .048|  0|  0   0|  0|  0| 0  4  0|  0|  10.0
8  BERG, Jena..........  4| 11  11  42  .000|  1|  0   0|  3| 12| 0  0  0|  0|  11.0
12 SCHMITTING, Natalie.  4|  5   3  19  .105|  1|  0   1|  0|  1| 0  4  0|  0|   7.0
13 BARTZ, Anna.........  4|  0   0   0  .000|  0|  0   1|  0|  7| 0  0  0|  0|   0.0
3  O'BRIEN, Mary Beth..  4|  5   3  17  .118|  0|  1   1|  0|  2| 0  4  0|  0|   8.0
6  ZAPORSKI, Kellye....  4|  0   0   0  .000| 17|  1   1|  0| 10| 0  0  0|  0|   1.0
9  FELSING, Lauren.....  4|  0   0   0  .000|  2|  1   2|  2| 12| 0  0  0|  0|   1.0
11 JANSEN, Melissa.....  3|  8   5  22  .136|  1|  0   1|  0|  1| 0  6  1|  0|  11.0
14 MILLIS, Mackenzie...  4|  5   0  14  .357|  0|  0   0|  0|  1| 0  6  0|  0|   8.0
------------------------------------------------------------------------------------
   Totals..............  4| 61  32 168  .173| 57|  3   9|  5| 61| 2 42  2|  2|  87.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 23.0
 Set   K  E  TA   Pct
   1  10  6  38  .105   Site: Milwaukee, Wis. (Klotsche Center)
   2  22  4  42  .429   Date: Sep 12, 2009   Attend: 373   Time: 2:01
   3  14 11  41  .073   Referees: Justin Basovsky, Dean Hoskin
   4  15 11  47  .085   Match #6 of Panther Invitational

                                         1   2   3   4 Total
                        Tie scores       3  10  12   1    26
                        Lead changes     2   5   6   1    14