Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Seton Hall vs Marquette (Oct 2, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
            Seton Hall vs Marquette (Oct 2, 2009 at Milwaukee, Wis.)



   Seton Hall             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  THORNQUIST, Rachael.  5| 14   4  41  .244|  1|  2   2|  1|  9| 0  0  0|  0|  16.0
4  TRUDEAU, Olivia.....  5|  3   1   7  .286| 54|  0   1|  0| 14| 0  2  0|  0|   4.0
9  MATUSIAK, Meghan....  5| 17   8  39  .231|  0|  0   0|  0|  0| 1  4  1|  0|  20.0
11 WROBEL, Krissy......  5|  4   0  11  .364|  1|  0   0|  0|  1| 0  0  0|  0|   4.0
12 DeVRIES, Morgan.....  5|  7   1  16  .375|  2|  0   0|  0|  4| 0  6  1|  0|  10.0
18 OSMUN, Sarah........  5| 16   7  37  .243|  0|  0   0|  1| 16| 0  0  0|  0|  16.0
7  MURISON, Megan......  5|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0|   0.0
8  MATTERS, Allie......  5|  0   0   0  .000|  1|  0   1|  2| 26| 0  0  1|  0|   0.0
14 MARSHALL, Kalie.....  5|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 61  21 151  .265| 59|  2   6|  5| 77| 1 12  3|  0|  70.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 7.0
 Set   K  E  TA   Pct
   1  12  9  36  .083   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  14  2  24  .500   Seton Hall.......... (3) 19 25 25 20 15  8-11, 2-1 BIG EAST
   3  12  4  31  .258   Marquette........... (2) 25 15 18 25 10  10-7, 0-3 BIG EAST
   4  12  6  40  .150
   5  11  0  20  .550

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Bielski, Leslie.....  5| 13  10  45  .067|  1|  0   1|  1|  7| 0  0  1|  1|  13.0
4  Klingsporn, Nikki...  5|  6   0   8  .750| 50|  0   1|  0| 11| 0  2  0|  2|   7.0
5  Beyer, Ashley.......  5| 19   5  45  .311|  2|  1   6|  1|  5| 0  3  3|  0|  21.5
7  Mertens, Holly......  5|  4   1  18  .167|  1|  0   0|  0|  2| 0  4  0|  0|   6.0
10 Mattai, Kelsey......  5|  3   1   9  .222|  1|  0   0|  0|  1| 0  5  0|  0|   5.5
11 Gonyo, Rabbecka.....  5|  8   2  20  .300|  0|  0   0|  0|  4| 0  2  1|  0|   9.0
1  Jones, Ciara........  3|  6   3  18  .167|  0|  0   0|  0|  5| 0  0  0|  0|   6.0
3  Warner, Kelsey......  5|  1   0   1 1.000|  0|  0   1|  0| 15| 0  0  0|  0|   1.0
8  Carlson, Danielle...  1|  0   1   4 -.250|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
9  Coello, Alexandra...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Viola, Hailey.......  5|  0   0   1  .000|  3|  4   3|  0|  7| 0  0  0|  0|   4.0
------------------------------------------------------------------------------------
   Totals..............  5| 60  23 169  .219| 59|  5  12|  2| 57| 0 16  5|  3|  73.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  13  2  33  .333   Site: Milwaukee, Wis. (Al McGuire Center)
   2  12  6  31  .194   Date: Oct 2, 2009    Attend: 829   Time: 2:02
   3  10  8  39  .051   Referees: Nancy Nester, Mick Savage
   4  17  5  43  .279
   5   8  2  23  .261

                                         1   2   3   4   5 Total
                        Tie scores       4   1   1   2   7    15
                        Lead changes     1   0   0   1   4     6