Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Recap

Iowa vs Marquette (Aug 29, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
               Iowa vs Marquette (Aug 29, 2009 at Chicago, Ill.)



   Iowa                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  HUSZ, Mallory.......  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
4  MEISTER, Christina..  4|  0   0   0  .000|  2|  1   0|  1| 12| 0  0  0|  0|   1.0
10 WALTERS, Becky......  4|  9   6  22  .136|  1|  4   1|  0|  4| 2  1  0|  0|  15.5
13 HUFFMAN, Aimee......  4| 12   5  29  .241|  2|  0   0|  1|  4| 1  1  0|  0|  13.5
15 SCHIPPER, Megan.....  4| 14   9  39  .128|  0|  0   0|  1| 18| 4  0  0|  0|  18.0
21 HILGENBERG, Mara....  4|  2   0   6  .333| 40|  1   0|  0| 11| 1  2  0|  0|   5.0
2  KRIEGER KITTLE, Emma  2|  6   2  10  .400|  0|  0   0|  0|  0| 0  0  0|  0|   6.0
5  FRIEDMAN, Lauren....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  STEVENS, Paige......  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  1|   0.0
7  KENNEDY, Katie......  3|  6   1  12  .417|  0|  0   0|  0|  2| 0  2  0|  0|   7.0
11 BRANNIGAN, Samantha.  2|  0   0   0  .000|  0|  1   2|  0|  6| 0  0  0|  0|   1.0
12 NILGES, Tiffany.....  3|  3   2  14  .071|  0|  0   0|  0|  0| 0  1  0|  0|   3.5
16 MUELLER, Signe......  2|  0   0   0  .000|  0|  0   2|  0|  5| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 53  25 136  .206| 46|  7   5|  4| 62| 8  8  0|  1|  72.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 12.0
 Set   K  E  TA   Pct
   1  12  6  32  .188   SET SCORES                1  2  3  4  TEAM RECORDS
   2  14  4  27  .370   Iowa................ (3) 25 23 25 25  2-0
   3  12  8  46  .087   Marquette........... (1) 23 25 18 15  1-1
   4  15  7  31  .258

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Bielski, Leslie.....  4| 17   5  47  .255|  0|  2   1|  0| 10| 0  0  0|  0|  19.0
3  Warner, Kelsey......  4|  0   1   1-1.000|  0|  0   2|  0|  9| 0  0  0|  0|   0.0
4  Klingsporn, Nikki...  4|  4   0   5  .800| 35|  0   0|  0| 10| 0  2  0|  1|   5.0
5  Beyer, Ashley.......  4|  8   7  33  .030|  2|  1   1|  3| 10| 1  0  0|  0|  10.0
11 Gonyo, Rabbecka.....  4|  4   4  15  .000|  2|  1   2|  0|  3| 3  3  0|  0|   9.5
13 Henney, Carol.......  4|  4   5  15 -.067|  1|  0   0|  0|  0| 0  2  0|  1|   5.0
1  Jones, Ciara........  2|  1   3   6 -.333|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
7  Mertens, Holly......  2|  2   2   9  .000|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
8  Carlson, Danielle...  3|  6   2  19  .211|  0|  0   0|  0|  0| 0  2  0|  0|   7.0
9  Coello, Alexandra...  1|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
10 Mattai, Kelsey......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Viola, Hailey.......  4|  0   0   0  .000|  2|  0   0|  2| 13| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 46  29 150  .113| 42|  4   6|  7| 56| 4 10  0|  2|  59.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  15 11  43  .093   Site: Chicago, Ill. (Gentile Center)
   2  18  3  34  .441   Date: Aug 29, 2009   Attend: 194   Time: 1:42
   3   9 10  48 -.021   Referees: Dean Hoskin, Denis Bergstedt
   4   4  5  25 -.040

                                         1   2   3   4 Total
                        Tie scores      17   2   7   0    26
                        Lead changes     4   0   3   0     7