Go Marquette Athletics
MU Athletics
Women's Volleyball


Recap

Georgetown vs Marquette (Oct 16, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
           Georgetown vs Marquette (Oct 16, 2009 at Milwaukee, Wis.)



   Georgetown             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Paris Coleman.......  3|  5   1  16  .250|  1|  0   3|  1| 12| 0  0  0|  0|   5.0
2  Kortney Robinson....  3|  8   4  16  .250|  0|  2   3|  0|  3| 0  2  1|  0|  11.0
3  Ashley Malone.......  3|  2   0   4  .500| 32|  0   2|  0|  6| 0  2  0|  1|   3.0
12 Vanessa Dorismond...  3|  8   4  24  .167|  0|  1   2|  0|  0| 2  2  0|  0|  12.0
13 Lindsay Wise........  3|  4   3  13  .077|  0|  0   0|  0|  0| 1  2  1|  0|   6.0
14 Sara Manley.........  3|  8   3  20  .250|  0|  0   4|  2|  4| 3  0  0|  0|  11.0
4  Tory Rezin..........  3|  0   1   1-1.000|  1|  0   2|  0|  6| 0  0  0|  0|   0.0
6  Holly Jacobus.......  3|  0   0   0  .000|  0|  0   0|  0|  4| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 35  16  94  .202| 34|  3  16|  3| 35| 6  8  2|  1|  48.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  13  4  30  .300   SET SCORES                1  2  3  TEAM RECORDS
   2  12  5  29  .241   Georgetown.......... (0) 20 22 25  11-12, 1-6 BIG EAST
   3  10  7  35  .086   Marquette........... (3) 25 25 27  13-8, 3-4 BIG EAST

   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Jones, Ciara........  3| 14   8  31  .194|  0|  0   1|  0|  1| 0  2  0|  0|  15.0
4  Klingsporn, Nikki...  3|  3   2   5  .200| 34|  0   0|  0|  6| 0  1  0|  0|   3.5
5  Beyer, Ashley.......  3| 10   1  26  .346|  1|  1   2|  1|  4| 0  1  0|  0|  11.5
9  Coello, Alexandra...  3|  0   0   0  .000|  1|  0   3|  0|  4| 0  0  0|  0|   0.0
10 Mattai, Kelsey......  3|  2   3   8 -.125|  0|  0   0|  0|  0| 2  4  0|  0|   6.0
11 Gonyo, Rabbecka.....  3|  4   1  10  .300|  1|  0   2|  0|  3| 0  2  1|  0|   5.0
3  Warner, Kelsey......  3|  0   0   0  .000|  0|  1   0|  1|  3| 0  0  0|  0|   1.0
7  Mertens, Holly......  2|  1   1   6  .000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
8  Carlson, Danielle...  2|  4   3   9  .111|  0|  0   0|  0|  1| 0  1  0|  0|   4.5
14 Viola, Hailey.......  3|  0   0   0  .000|  1|  1   1|  1| 13| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  19  95  .200| 38|  3   9|  3| 35| 2 12  1|  0|  49.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.0
 Set   K  E  TA   Pct
   1  15  2  30  .433   Site: Milwaukee, Wis. (Al McGuire Center)
   2  10  7  30  .100   Date: Oct 16, 2009   Attend: 4000   Time: 1:28 pm
   3  13 10  35  .086   Referees: Marty Prochko, Dale Rohde
                        Marquette's all-time home attendance record

                                         1   2   3 Total
                        Tie scores       0   9   4    13
                        Lead changes     0   4   2     6


Get Connected
MU Promos
MU Sponsors
West Bend MU Sponsors MU Sponsors
Wisconsin Cheese Yellowbook Rotating image