Go Marquette Athletics
MU Athletics
Women's Volleyball


Recap

Marquette vs Cincinnati (Oct 30, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
           Marquette vs Cincinnati (Oct 30, 2009 at Cincinnati, Ohio)



   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Warner, Kelsey......  3|  0   0   1  .000|  1|  1   2|  0|  6| 0  0  0|  0|   1.0
4  Klingsporn, Nikki...  3|  1   1   3  .000| 29|  0   0|  0|  6| 1  3  0|  1|   3.5
5  Beyer, Ashley.......  3|  6   7  34 -.029|  0|  0   2|  1|  5| 0  1  0|  0|   6.5
8  Carlson, Danielle...  3|  5   2  11  .273|  0|  0   0|  0|  0| 0  2  0|  0|   6.0
10 Mattai, Kelsey......  3|  2   2   6  .000|  0|  0   0|  0|  0| 1  2  0|  0|   4.0
11 Gonyo, Rabbecka.....  3|  8   2  18  .333|  0|  0   1|  0|  2| 0  4  0|  0|  10.0
1  Jones, Ciara........  3|  7   6  21  .048|  0|  0   0|  0|  1| 0  1  0|  0|   7.5
2  Bielski, Leslie.....  1|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  1|  0|   1.0
9  Coello, Alexandra...  3|  0   0   0  .000|  0|  0   0|  2|  1| 0  0  0|  0|   0.0
14 Viola, Hailey.......  3|  0   0   0  .000|  0|  0   0|  4|  8| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  21  96  .094| 30|  1   5|  7| 29| 2 13  1|  1|  39.5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 8.5
 Set   K  E  TA   Pct
   1   9  6  37  .081   SET SCORES                1  2  3  TEAM RECORDS
   2  11  8  34  .088   Marquette........... (0) 21 14 13  15-10; 4-6 BE
   3  10  7  25  .120   Cincinnati.......... (3) 25 25 25  18-8; 8-1 BE

   Cincinnati             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  FESL, Annie.........  3|  5   1   7  .571| 29|  3   1|  0| 11| 1  1  0|  0|   9.5
4  NIEMER, Stephanie...  3| 14   2  28  .429|  3|  2   0|  0|  6| 1  1  0|  0|  17.5
5  HAYDEN, Emily.......  3|  4   0   8  .500|  0|  0   0|  0|  2| 0  3  0|  0|   5.5
8  SCOTT, Jordanne.....  3|  4   2  12  .167|  1|  0   0|  0|  0| 0  5  0|  0|   6.5
11 REFENES, Becca......  3|  6   2  14  .286|  1|  0   0|  0|  7| 0  5  0|  0|   8.5
14 HARPENAU, Missy.....  3|  8   7  23  .043|  2|  1   0|  1| 10| 0  1  1|  0|   9.5
3  ONUKI, Karen........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
6  TURNER, Megan.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  GUENTHER, Julie.....  3|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0|   0.0
9  FREY, Jaime.........  3|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0|   0.0
12 UPTON, Lindsay......  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  14  92  .293| 38|  7   3|  1| 38| 2 16  1|  0|  58.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  14 10  42  .095   Site: Cincinnati, Ohio (Fifth Third Arena)
   2  12  2  28  .357   Date: Oct 30, 2009   Attend: 206   Time: 1:09
   3  15  2  22  .591   Referees: Terry Miller, Randy Burdin

                                         1   2   3 Total
                        Tie scores       4   4   3    11
                        Lead changes     0   2   1     3


Get Connected
MU Promos
MU Sponsors
Air Tran Airlines Rotating imageOmega MU Sponsors
MU Sponsors MU Sponsors MU Sponsors