Marquette University Golden Eagles
Marquette University Golden Eagles Marquette University Golden Eagles


Recap

Marquette vs Louisville (Nov 1, 2009)

Volleyball Box Score


                              Volleyball Box Score
                           Marquette Volleyball 2009
            Marquette vs Louisville (Nov 1, 2009 at Louisville, Ky.)



   Marquette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Warner, Kelsey......  3|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
4  Klingsporn, Nikki...  3|  1   2   5 -.200| 39|  0   2|  0|  3| 0  1  0|  2|   1.5
5  Beyer, Ashley.......  3| 12   2  34  .294|  2|  3   3|  2|  4| 0  1  0|  0|  15.5
9  Coello, Alexandra...  3|  0   0   0  .000|  0|  0   1|  2|  3| 0  0  0|  0|   0.0
10 Mattai, Kelsey......  3|  3   1   9  .222|  2|  0   0|  0|  0| 0  3  0|  0|   4.5
11 Gonyo, Rabbecka.....  3|  7   2  12  .417|  0|  0   2|  0|  1| 0  3  0|  0|   8.5
1  Jones, Ciara........  3|  9   7  21  .095|  0|  0   0|  0|  1| 0  1  0|  0|   9.5
2  Bielski, Leslie.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
8  Carlson, Danielle...  3| 11   2  15  .600|  0|  0   0|  0|  1| 0  3  0|  0|  12.5
14 Viola, Hailey.......  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 43  16  96  .281| 43|  3   8|  5| 26| 0 12  0|  2|  52.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct
   1  15  8  36  .194   SET SCORES                1  2  3  TEAM RECORDS
   2  12  6  32  .188   Marquette........... (0) 25 23 23  15-11, 4-7
   3  16  2  28  .500   Louisville.......... (3) 27 25 25  14-9, 6-3

   Louisville             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  BROWN, Lecia........  3|  9   2  17  .412|  0|  1   1|  0|  0| 2  2  0|  0|  13.0
7  RUCKER, Gwen........  3|  0   2   3 -.667|  0|  0   0|  0|  1| 1  2  0|  0|   2.0
9  ARSLANBEKOVA, Lola..  3| 21   9  43  .279|  0|  2   1|  0|  3| 0  0  0|  0|  23.0
15 WACHTEL, Maci.......  3|  0   0   0  .000|  0|  0   1|  1|  7| 0  0  0|  0|   0.0
17 LECH, Gosia.........  3|  0   2   4 -.500| 19|  1   1|  0|  4| 0  3  0|  0|   2.5
22 LANDI, Justine......  3|  6   1  14  .357| 21|  1   0|  1|  4| 1  2  0|  0|   9.0
2  MATTINGLY, Brooke...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
3  MANGO, Lindsey......  3|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0|   0.0
6  HECKELMAN, Kasey....  3|  9   3  16  .375|  0|  0   0|  0|  1| 0  0  0|  0|   9.0
8  SIMMONS, Amanda.....  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  1  0|  0|   0.5
10 RAGLAND, Lindsey....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
12 ARTEMEVA, Anastasia.  2|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  20 100  .260| 40|  5   5|  3| 27| 4 10  0|  0|  60.0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  15  7  33  .242   Site: Louisville, Ky. (Cardinal Arena)
   2  14  7  33  .212   Date: Nov 1, 2009    Attend: 817   Time: 1:30
   3  17  6  34  .324   Referees: Bill Thornburg, Bill Zehler

                                         1   2   3 Total
                        Tie scores       8   8  14    30
                        Lead changes     3   5   7    15